00 Samantha Brannan
-
- Hometown:
- Pinedale, WY
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- gp
- 4
-
- gs
- 0
-
- min
- 93:01
-
- ga
- 1
-
- gaa
- 0.97
-
- sv
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 3 | ||
| Games started | 0 | 0 | ||
| Minutes | 93:01 | 75:00 | ||
| Goals against | 1 | 0 | ||
| Goals-against average | 0.97 | 0.00 | ||
| Saves | 0 | 0 | ||
| Save pct | .000 | - | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/3 | 0/3 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 10 | Wyo 307 | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | |
| Aug 21 | vs. Yavapai College | L, 1-0 | - | - | - | - | - | - |
| Aug 22 | vs. Western Nebraska Community College | W, 5-2 | 0 | 18:01 | 1 | 5.00 | 0 | .000 |
| Aug 29 | at Pacific Northwest Christian College | - | - | - | - | - | - | |
| Aug 30 | at North Idaho College | T, 1-1 | - | - | - | - | - | - |
| Sep 5 | at Western Wyoming Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Otero College | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Trinidad State College | W, 8-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 19 | Gillette College | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Central Wyoming College | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Western Nebraska Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 10 | Lamar Community College | W, 6-0 | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 11 | Northeastern Junior College | W, 5-0 | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at Central Wyoming College | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | TBA | - | - | - | - | - | - | |
| Nov 1 | TBA | - | - | - | - | - | - | |
| Mar 21 | vs. Providence | - | - | - | - | - | - | |
| Mar 21 | at MSUB | - | - | - | - | - | - | |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 23:15 | .25 | 0.97 | .00 | .000 |
| Conference | 3 | 0 | 25:00 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| Away | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - | |
| Neutral | 1 | 0 | 18:01 | 1.00 | 5.00 | .00 | .000 | |
| Result | Wins | 4 | 0 | 23:15 | .25 | 0.97 | .00 | .000 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 1 | 0 | 18:01 | 1.00 | 5.00 | .00 | .000 |
| September | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - | |
| October | 2 | 0 | 15:00 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 93:01 | 1 | 0.97 | 0 | .000 | 1 | 0 | 0 | 0/3 |
| Conference | 3 | 0 | 75:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/3 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 | |
| Neutral | 1 | 0 | 18:01 | 1 | 5.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 0 | 93:01 | 1 | 0.97 | 0 | .000 | 1 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 18:01 | 1 | 5.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 | |
| October | 2 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |