Sara De Wit
6 Sara De Wit
-
- Hometown:
- Bovenkarspel, Netherlands
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | - | - | - | - | - |
| Aug 30 | at Utah State Eastern | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | - | - | - | - | - |
| Sep 6 | at Northeastern Junior College | W, 10-3 | - | - | - | - | - |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Otero College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Casper College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Gillette College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Laramie County Community College | T, 2-2 | - | - | - | - | - |
| Oct 19 | Otero College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Mar 30 | at Carroll College | - | - | - | - | - | |
| Apr 5 | at Montana State University - Billings | - | - | - | - | - | |
| Apr 13 | at Rocky Mountain College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | - | - | - | - | - |
| Aug 30 | at Utah State Eastern | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | - | - | - | - | - |
| Sep 6 | at Northeastern Junior College | W, 10-3 | - | - | - | - | - |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | Otero College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Casper College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Gillette College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Laramie County Community College | T, 2-2 | - | - | - | - | - |
| Oct 19 | Otero College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Mar 30 | at Carroll College | - | - | - | - | - | |
| Apr 5 | at Montana State University - Billings | - | - | - | - | - | |
| Apr 13 | at Rocky Mountain College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | - | - | - | - | - |
| Aug 30 | at Utah State Eastern | L, 6-1 | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | - | - | - | - | - |
| Sep 6 | at Northeastern Junior College | W, 10-3 | - | - | - | - | - |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Otero College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Laramie County Community College | T, 2-2 | - | - | - | - | - |
| Oct 19 | Otero College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Mar 30 | at Carroll College | - | - | - | - | - | |
| Apr 5 | at Montana State University - Billings | - | - | - | - | - | |
| Apr 13 | at Rocky Mountain College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 2 | 0 | 4 |
| Conference | 7 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 2 | 0 | 4 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | - | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 1 | 0 | 2 |
| October | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | .286 | 5 | .714 |
| Conference | 7 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .333 | 5 | .833 |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 7 | .286 | 5 | .714 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 3 | .333 | 1 | .333 |
| October | 5 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .22 | .00 | .44 |
| Conference | 7 | - | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .33 | .00 | .67 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | - | .25 | .00 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .25 | .00 | .50 |
| October | 5 | - | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .78 | .286 | .56 | .714 |
| Conference | 7 | 1.00 | .286 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .333 | .83 | .833 |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .88 | .286 | .63 | .714 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .75 | .333 | .25 | .333 |
| October | 5 | .80 | .250 | .80 | 1.000 |
News mentions
Wrapping up the regular season the Northwest College women’s soccer team continued its strong form, defeating Western Nebraska Community College 4-0 before fighting back to a 2-2 draw against Laramie County Community College to earn the No. 3 seed heading into the postseason.
A dominant display led to two impressive wins at home for the Northwest College women’s soccer team, as the Trappers rolled past visiting Trinidad State College 13-0 on Friday and Otero College 5-0 on Saturday at Trapper Field.