Emily Hilario
11 Emily Hilario
-
- Hometown:
- Layton, UT
-
- Position:
- DEF
-
- Year:
- FR
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 5 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Casper College | L, 5-0 | - | - | - | - | - |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | - | - | - | - | - |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Casper College | L, 5-0 | - | - | - | - | - |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | - | - | - | - | - |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Casper College | L, 5-0 | - | - | - | - | - |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | - | - | - | - | - |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .000 | 1 | .500 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .000 | 1 | .500 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 1 | .500 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .22 | .000 | .11 | .500 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .000 | .50 | .500 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .25 | .500 |
| October | 1 | .00 | - | .00 | - |
News mentions
A road trip to northeastern Colorado proved to be a jump start for the Northwest College women’s soccer team, which defeated Lamar College on Friday 3-0 but lost to Northeastern Junior College Saturday 1-0.
Following an improved season in 2021, Rob Hill and the Trapper women’s soccer team have brought in 11 new recruits to hopefully help boost Northwest to new levels this upcoming season.