Northwest College at Western Nebraska Community College September 3, 2021
Box Score
Northwest College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mattie Larsen | 0 | 0 | 0 | 0 | 0 |
| 0 - Jenessa Derby | 0 | 0 | 0 | 0 | 0 |
| 2 - Zoey Bonner | 0 | 0 | 0 | 0 | 0 |
| 3 - Kameron Stitt | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hiatt | 0 | 0 | 0 | 0 | 0 |
| 13 - Addi Easley | 2 | 0 | 0 | 0 | 0 |
| 14 - Amrey Willoughby | 0 | 0 | 0 | 0 | 0 |
| 16 - Aspen Newland | 0 | 0 | 0 | 0 | 0 |
| 18 - Peyton Roswadovski | 2 | 1 | 1 | 0 | 0 |
| 22 - Kylie Warren | 0 | 0 | 0 | 1 | 0 |
| 23 - Tymberlynn Crippen | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaitlin Castle | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luisa Cordiero - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Izzy Wright | 0 | 0 | 0 | 0 | 0 |
| 4 - Hazel Cardenas | 0 | 0 | 0 | 0 | 0 |
| 5 - Cali Wright | 0 | 0 | 0 | 0 | 0 |
| 6 - Raquel Ferreira | 0 | 0 | 0 | 0 | 0 |
| 7 - Ana Caroline Lopes | 2 | 0 | 0 | 0 | 0 |
| 8 - Leticia Modesto | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Jimenez | 6 | 3 | 0 | 0 | 0 |
| 10 - Litzi Delarosa | 2 | 1 | 0 | 1 | 0 |
| 11 - Ashley Ruiz | 2 | 2 | 0 | 0 | 0 |
| 12 - Kianna Thompson | 0 | 0 | 0 | 0 | 0 |
| 13 - Yoseline Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - Yasmin Rojas | 0 | 0 | 0 | 0 | 0 |
| 17 - Vanessa Vasquez | 0 | 0 | 1 | 0 | 0 |
| 19 - Leticia Heemann | 1 | 0 | 0 | 0 | 0 |
| 20 - Karoline Oliveira | 0 | 0 | 0 | 0 | 0 |
| 21 - Vicky Granda | 2 | 2 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luisa Cordiero | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
5:00 | Peyton Roswadovski (Kylie Warren) | 1 - 0 |
|
Western Nebraska Community College
2nd
|
88:15 | Vanessa Vasquez (Litzi Delarosa) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 2 | 2 | 0 | 0 | 4 |
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 3 | 10 | 0 | 0 | 13 |
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 2 | 3 | 0 | 0 | 5 |
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 2 | 3 | 0 | 0 | 5 |
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 3, 2021 - 10:00 AM |
|---|---|
| Location: | Scottsbluiff, Neb. |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

