7 Shyley Hunter
-
- Hometown:
- American Fork, UT
-
- Position:
- Defense
-
- Year:
- SO
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Games started | 11 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Montana State University-Billings | - | - | - | - | - | - | - | - | |
| Apr 7 | Casper College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 9 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 10 | Western Wyoming Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | Otero Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 21 | Central Wyoming College | W, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Apr 24 | at Northeastern Junior College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 30 | at Western Nebraska Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 1 | at Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 5 | at Central Wyoming College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 11 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - |
| May 14 | vs. Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .18 | .00 | .36 | .55 | .333 | .55 | 1.000 |
| Conference | 10 | 10 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| Away | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | 2.00 | .00 | 4.00 | 3.00 | .667 | 3.00 | 1.000 |
| Losses | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 | |
| Month | April | 8 | 8 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| May | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | April | 8 | 8 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| May | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
'A MISFIT GROUP' NEW PLAYERS HELPING NORTHWEST WOMEN'S SOCCER TEAM IMPROVE
Brian Erickson didn’t go to the ends of the earth to find Northwest College women’s soccer players for the 2021 season, but he went...
May 6, 2021
NWC WOMEN EARN FIRST WIN OVER CENTRAL WYOMING
After grabbing a 1-0 lead over Central Wyoming on April 21, the Northwest College women’s soccer team found itself in a hole. The Trappers...
April 29, 2021
DESPITE LOSSES, HILL PROUD OF NWC WOMEN'S SOCCER EFFORT
Northwest College women’s soccer didn’t come out on the right side of the scoreboard in its first three matches, but head coach Rob...
April 15, 2021