2022-2023 Northwest College Wrestling Roster
| Name | Wt. | Cl. | Hometown |
|---|---|---|---|
|
|
Wt.: 125 | Cl.: FR | Hometown: Victorville, CA |
|
|
Wt.: 125 | Cl.: SO | Hometown: Post Falls, ID |
|
|
Wt.: 133 | Cl.: FR | Hometown: Jerome, ID |
|
|
Wt.: 141 | Cl.: RSSO | Hometown: Tashkent, UZB |
|
|
Wt.: 141 | Cl.: SO | Hometown: Evanston, WY |
|
|
Wt.: 149 | Cl.: RSSO | Hometown: Cedar City, UT |
|
|
Wt.: 149 | Cl.: FR | Hometown: Cedar City, UT |
|
|
Wt.: 157 | Cl.: RSSO | Hometown: Vernal, UT |
|
|
Wt.: 165 | Cl.: FR | Hometown: Kersey, CO |
|
|
Wt.: 174 | Cl.: FR | Hometown: Tashkent, UZB |
|
|
Wt.: 184 | Cl.: FR | Hometown: Billings, MT |
|
|
Wt.: 197 | Cl.: RSSO | Hometown: Duchesne, UT |
|
|
Wt.: 197 | Cl.: FR | Hometown: Cedar City, UT |
|
|
Wt.: 197 | Cl.: FR | Hometown: Newcastle, WY |
|
|
Wt.: 285 | Cl.: FR | Hometown: Omak, WA |
|
|
Wt.: 285 | Cl.: FR | Hometown: Laurel, MT |
|
|
Wt.: 285 | Cl.: RSFR | Hometown: Douglas, WY |
Coaching Staff
Jim Zeigler
Head Men's Wrestling Coach
- Jim Zeigler - Head Men's Wrestling Coach