#30 Taylee Carlson (F) - Northwest College

gp
29
pts/g
4.9
fg %
34.0
3pt %
29.3
ft %
61.1
reb/g
2.5
a/g
0.2
Player Stats
  Overall Conf
Games 29 12
Games started - -
Minutes 471 183
Minutes per game 16.2 15.3
FG 53-156 12-49
FG Pct 34.0 24.5
3PT 24-82 4-24
3PT Pct 29.3 16.7
FT 11-18 6-8
FT Pct 61.1 75.0
Off rebounds 14 3
Def rebounds 58 18
Total rebounds 72 21
Rebounds per game 2.5 1.8
Personal fouls 24 8
Disqualifications - -
Assists 5 4
Turnovers 23 12
Assist to turnover ratio 0.2 0.3
Steals 18 7
Blocks 9 2
Points 141 34
Points per game 4.9 2.8
Points per 40 min 12.0 7.4
Recent Results
Date Opponent/Event Result
Feb 8 Laramie County Community College W, 61-46
Feb 13 Central Wyoming College W, 89-50
Feb 19 at Casper College L, 68-48
Feb 22 at Western Wyoming Community College L, 79-51
Feb 27 Gillette College L, 77-74
Mar 8 Eastern Wyoming College L, 63-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Barton Community College   - - - - - - - - -
Oct 5 # at College of Southern Idaho   - - - - - - - - -
Oct 19 # vs. Air Force Prep   - - - - - - - - -
Oct 19 # vs. Otero College   - - - - - - - - -
Oct 19 # vs. Trinidad State College   - - - - - - - - -
Nov 1 vs. Eastern Arizona College L, 70-45 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Nov 2 vs. Southern Idaho All-Stars W, 63-48 - 21 2-8 25.0 1-2 50.0 1-2 50.0 6
Nov 8 vs. Treasure Valley W, 103-64 - - - - - - - - -
Nov 9 vs. Clarendon College W, 88-79 - 19 2-7 28.6 1-5 20.0 2-2 100.0 7
Nov 12 Miles Community College W, 84-35 - 16 5-7 71.4 5-7 71.4 0-0 - 15
Nov 15 vs. Air Force Prep L, 58-57 - 19 3-8 37.5 1-5 20.0 1-1 100.0 8
Nov 16 vs. Arizona Western College L, 64-53 - 24 1-8 12.5 1-5 20.0 0-0 - 3
Nov 22 Bismarck State College L, 88-85 - 17 0-5 0.0 0-2 0.0 0-0 - 0
Nov 23 Dawson Community College W, 81-46 - - - - - - - - -
Nov 29 at Bismarck State College W, 102-100 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 30 at United Tribes Technical College W, 73-67 - 8 1-3 33.3 0-1 0.0 0-2 0.0 2
Dec 3 Rocky Mountain College JV W, 78-39 - 16 1-5 20.0 0-0 - 1-1 100.0 3
Dec 6 at Williston State College L, 76-63 - 17 3-6 50.0 3-4 75.0 0-0 - 9
Dec 7 at Dawson Community College W, 92-76 - 14 4-7 57.1 0-1 0.0 0-0 - 8
Dec 13 Colorado Northwestern Community College W, 76-50 - 18 2-7 28.6 0-3 0.0 0-0 - 4
Dec 14 Colorado Northwestern Community College W, 72-63 - 22 5-11 45.5 1-6 16.7 0-0 - 11
Jan 7 WY All-Stars W, 92-57 - 16 6-11 54.5 2-6 33.3 0-2 0.0 14
Jan 9 at Miles Community College W, 108-63 - 20 3-6 50.0 2-4 50.0 0-0 - 8
Jan 16 Casper College L, 84-55 - 12 0-3 0.0 0-3 0.0 0-0 - 0
Jan 18 Western Wyoming Community College L, 76-53 - 24 0-7 0.0 0-2 0.0 0-0 - 0
Jan 24 at Laramie County Community College W, 55-49 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 25 at Eastern Wyoming College L, 82-68 - 1 0-0 - 0-0 - 0-0 - 0
Jan 28 at Central Wyoming College L, 76-69 - 28 2-7 28.6 1-5 20.0 1-2 50.0 6
Feb 1 at Gillette College L, 72-66 - 18 1-5 20.0 0-3 0.0 0-0 - 2
Feb 7 Eastern Wyoming College W, 87-63 - 18 3-5 60.0 3-3 100.0 3-4 75.0 12
Feb 8 Laramie County Community College W, 61-46 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 13 Central Wyoming College W, 89-50 - 19 0-6 0.0 0-3 0.0 2-2 100.0 2
Feb 19 at Casper College L, 68-48 - 19 1-3 33.3 0-1 0.0 0-0 - 2
Feb 22 at Western Wyoming Community College L, 79-51 - 13 2-2 100.0 0-0 - 0-0 - 4
Feb 27 Gillette College L, 77-74 - 19 2-7 28.6 0-1 0.0 0-0 - 4
Mar 8 Eastern Wyoming College L, 63-56 - 20 2-6 33.3 2-5 40.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Barton Community College   - - - - - - - - - - - -
Oct 5 # at College of Southern Idaho   - - - - - - - - - - - -
Oct 19 # vs. Air Force Prep   - - - - - - - - - - - -
Oct 19 # vs. Otero College   - - - - - - - - - - - -
Oct 19 # vs. Trinidad State College   - - - - - - - - - - - -
Nov 1 vs. Eastern Arizona College L, 70-45 - 15 0 2 2 0 0 - 0 1 0 -
Nov 2 vs. Southern Idaho All-Stars W, 63-48 - 21 1 5 6 0 0 - 1 2 1 -
Nov 8 vs. Treasure Valley W, 103-64 - - - - - - - - - - - -
Nov 9 vs. Clarendon College W, 88-79 - 19 0 1 1 0 3 0.0 1 0 1 -
Nov 12 Miles Community College W, 84-35 - 16 1 2 3 0 1 0.0 0 1 1 -
Nov 15 vs. Air Force Prep L, 58-57 - 19 0 3 3 0 0 - 0 0 1 -
Nov 16 vs. Arizona Western College L, 64-53 - 24 2 3 5 0 1 0.0 2 0 1 -
Nov 22 Bismarck State College L, 88-85 - 17 0 3 3 0 0 - 0 1 1 -
Nov 23 Dawson Community College W, 81-46 - - - - - - - - - - - -
Nov 29 at Bismarck State College W, 102-100 - 6 1 1 2 0 0 - 0 0 0 -
Nov 30 at United Tribes Technical College W, 73-67 - 8 1 1 2 0 1 0.0 0 0 0 -
Dec 3 Rocky Mountain College JV W, 78-39 - 16 1 4 5 0 0 - 0 0 2 -
Dec 6 at Williston State College L, 76-63 - 17 0 1 1 0 1 0.0 1 0 0 -
Dec 7 at Dawson Community College W, 92-76 - 14 0 2 2 0 0 - 1 0 1 -
Dec 13 Colorado Northwestern Community College W, 76-50 - 18 1 1 2 0 1 0.0 3 1 1 -
Dec 14 Colorado Northwestern Community College W, 72-63 - 22 2 1 3 0 1 0.0 0 0 1 -
Jan 7 WY All-Stars W, 92-57 - 16 1 1 2 1 1 1.0 1 0 3 -
Jan 9 at Miles Community College W, 108-63 - 20 0 3 3 0 0 - 0 0 2 -
Jan 16 Casper College L, 84-55 - 12 0 3 3 0 1 0.0 1 0 2 -
Jan 18 Western Wyoming Community College L, 76-53 - 24 2 2 4 1 0 - 0 0 0 -
Jan 24 at Laramie County Community College W, 55-49 - 1 0 0 0 0 3 0.0 0 0 1 -
Jan 25 at Eastern Wyoming College L, 82-68 - 1 0 0 0 0 0 - 0 0 0 -
Jan 28 at Central Wyoming College L, 76-69 - 28 1 1 2 1 3 0.3 1 1 0 -
Feb 1 at Gillette College L, 72-66 - 18 0 0 0 0 1 0.0 2 0 1 -
Feb 7 Eastern Wyoming College W, 87-63 - 18 0 2 2 1 0 - 0 0 0 -
Feb 8 Laramie County Community College W, 61-46 - 11 0 2 2 0 1 0.0 0 0 0 -
Feb 13 Central Wyoming College W, 89-50 - 19 0 4 4 1 1 1.0 3 0 1 -
Feb 19 at Casper College L, 68-48 - 19 0 3 3 0 1 0.0 0 1 1 -
Feb 22 at Western Wyoming Community College L, 79-51 - 13 0 0 0 0 1 0.0 0 0 0 -
Feb 27 Gillette College L, 77-74 - 19 0 1 1 0 0 - 0 0 2 -
Mar 8 Eastern Wyoming College L, 63-56 - 20 0 6 6 0 1 0.0 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 - 16.2 1.8-5.4 34.0 0.8-2.8 29.3 0.4-0.6 61.1 4.9
2025-26 20 1 7.5 0.7-2.2 28.9 0.3-1.2 24.0 0.2-0.5 40.0 1.8
Total 49 1 12.7 1.3-4.1 32.8 0.6-2.2 28.0 0.3-0.6 53.6 3.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 - 471 53-156 34.0 24-82 29.3 11-18 61.1 141
2025-26 20 1 149 13-45 28.9 6-25 24.0 4-10 40.0 36
Total 49 1 620 66-201 32.8 30-107 28.0 15-28 53.6 177
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 - 16.2 0.0-0.0 34.0 0.0-0.0 29.3 0.0-0.0 61.1 0.0
2025-26 20 1 7.5 3.5-12.1 28.9 1.6-6.7 24.0 1.1-2.7 40.0 9.7
Total 49 1 12.7 0.0-0.0 32.8 0.0-0.0 28.0 0.0-0.0 53.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 - 16.2 0.5 2.0 2.5 0.8 - 0.2 0.8 0.2 0.6 0.3
2025-26 20 1 7.5 0.3 1.1 1.4 0.3 - 0.2 0.5 0.4 0.2 0.0
Total 49 1 12.7 0.4 1.7 2.1 0.6 - 0.2 0.7 0.3 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 - 471 14 58 72 24 - 5 23 0.2 18 9
2025-26 20 1 149 6 23 29 5 - 4 9 0.4 4 0
Total 49 1 620 20 81 101 29 - 9 32 0.3 22 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 20 1 7.5 1.6 6.2 7.8 1.3 0.0 1.1 2.4 0.4 1.1 0.0
Total 49 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 16.2 1.8-5.4 34.0 0.8-2.8 29.3 0.4-0.6 61.1 4.9
Conference 12 - 15.3 1.0-4.1 24.5 0.3-2.0 16.7 0.5-0.7 75.0 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 17.5 2.0-6.2 32.1 1.0-3.2 31.0 0.5-0.7 66.7 5.5
Away 11 - 13.2 1.6-3.9 41.9 0.5-2.0 27.3 0.1-0.4 25.0 3.9
Neutral 5 - 19.6 1.8-6.4 28.1 1.0-3.6 27.8 0.8-1.0 80.0 5.4
-
Wins 15 - 15.0 2.3-5.9 39.8 1.0-3.0 33.3 0.6-1.0 60.0 6.3
Losses 14 - 17.6 1.3-4.9 26.5 0.6-2.6 24.3 0.1-0.2 66.7 3.4
-
November 9 - 16.1 1.7-5.3 31.3 1.1-3.2 34.5 0.4-0.8 57.1 4.9
December 5 - 17.4 3.0-7.2 41.7 0.8-2.8 28.6 0.2-0.2 100.0 7.0
January 7 - 14.6 1.7-5.3 32.4 0.7-3.1 22.7 0.1-0.6 25.0 4.3
February 7 - 16.7 1.3-4.1 31.0 0.4-1.7 25.0 0.7-0.9 83.3 3.7
March 1 - 20.0 2.0-6.0 33.3 2.0-5.0 40.0 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 471 53-156 34.0 24-82 29.3 11-18 61.1 141
Conference 12 - 183 12-49 24.5 4-24 16.7 6-8 75.0 34
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 228 26-81 32.1 13-42 31.0 6-9 66.7 71
Away 11 - 145 18-43 41.9 6-22 27.3 1-4 25.0 43
Neutral 5 - 98 9-32 28.1 5-18 27.8 4-5 80.0 27
-
Wins 15 - 225 35-88 39.8 15-45 33.3 9-15 60.0 94
Losses 14 - 246 18-68 26.5 9-37 24.3 2-3 66.7 47
-
November 9 - 145 15-48 31.3 10-29 34.5 4-7 57.1 44
December 5 - 87 15-36 41.7 4-14 28.6 1-1 100.0 35
January 7 - 102 12-37 32.4 5-22 22.7 1-4 25.0 30
February 7 - 117 9-29 31.0 3-12 25.0 5-6 83.3 26
March 1 - 20 2-6 33.3 2-5 40.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 16.2 0.0-0.0 34.0 0.0-0.0 29.3 0.0-0.0 61.1 0.0
Conference 12 - 15.3 0.0-0.0 24.5 0.0-0.0 16.7 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 17.5 0.0-0.0 32.1 0.0-0.0 31.0 0.0-0.0 66.7 0.0
Away 11 - 13.2 0.0-0.0 41.9 0.0-0.0 27.3 0.0-0.0 25.0 0.0
Neutral 5 - 19.6 0.0-0.0 28.1 0.0-0.0 27.8 0.0-0.0 80.0 0.0
-
Wins 15 - 15.0 0.0-0.0 39.8 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Losses 14 - 17.6 0.0-0.0 26.5 0.0-0.0 24.3 0.0-0.0 66.7 0.0
-
November 9 - 16.1 0.0-0.0 31.3 0.0-0.0 34.5 0.0-0.0 57.1 0.0
December 5 - 17.4 0.0-0.0 41.7 0.0-0.0 28.6 0.0-0.0 100.0 0.0
January 7 - 14.6 0.0-0.0 32.4 0.0-0.0 22.7 0.0-0.0 25.0 0.0
February 7 - 16.7 0.0-0.0 31.0 0.0-0.0 25.0 0.0-0.0 83.3 0.0
March 1 - 20.0 0.0-0.0 33.3 0.0-0.0 40.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 16.2 0.5 2.0 2.5 0.8 - 0.2 0.8 0.2 0.6 0.3
Conference 12 - 15.3 0.3 1.5 1.8 0.7 - 0.3 1.0 0.3 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 17.5 0.6 2.5 3.1 1.1 - 0.3 0.6 0.5 0.7 0.3
Away 11 - 13.2 0.3 1.1 1.4 0.5 - 0.1 1.0 0.1 0.5 0.2
Neutral 5 - 19.6 0.6 2.8 3.4 0.8 - 0.0 0.8 0.0 0.8 0.6
-
Wins 15 - 15.0 0.6 2.0 2.6 1.0 - 0.2 0.9 0.2 0.7 0.3
Losses 14 - 17.6 0.4 2.0 2.4 0.6 - 0.1 0.7 0.2 0.6 0.4
-
November 9 - 16.1 0.7 2.3 3.0 0.7 - 0.0 0.7 0.0 0.4 0.6
December 5 - 17.4 0.8 1.8 2.6 1.0 - 0.0 0.6 0.0 1.0 0.2
January 7 - 14.6 0.6 1.4 2.0 1.1 - 0.4 1.1 0.4 0.4 0.1
February 7 - 16.7 0.0 1.7 1.7 0.7 - 0.3 0.7 0.4 0.7 0.1
March 1 - 20.0 0.0 6.0 6.0 0.0 - 0.0 1.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 471 14 58 72 24 - 5 23 0.2 18 9
Conference 12 - 183 3 18 21 8 - 4 12 0.3 7 2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 228 8 32 40 14 - 4 8 0.5 9 4
Away 11 - 145 3 12 15 6 - 1 11 0.1 5 2
Neutral 5 - 98 3 14 17 4 - 0 4 0.0 4 3
-
Wins 15 - 225 9 30 39 15 - 3 13 0.2 10 4
Losses 14 - 246 5 28 33 9 - 2 10 0.2 8 5
-
November 9 - 145 6 21 27 6 - 0 6 0.0 4 5
December 5 - 87 4 9 13 5 - 0 3 0.0 5 1
January 7 - 102 4 10 14 8 - 3 8 0.4 3 1
February 7 - 117 0 12 12 5 - 2 5 0.4 5 1
March 1 - 20 0 6 6 0 - 0 1 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 12 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 5 - 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 14 - 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 9 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0