19 Joe Hughes
-
- Hometown:
- Manchester, England
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Favorite Movie: Hunger Games
Favorite Food: Chinese
Favorite Athlete: Messi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 12 | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 13 | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | North Idaho College | - | - | - | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Northeastern Junior College | T, 2-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trinidad State College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Casper College | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at Gillette College | W, 7-6 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Central Wyoming College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Lamar Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Laramie County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 5 | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 13 | at Missoula Strikers | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Wyoming College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | .14 | .14 | .43 | .71 | .200 | .71 | 1.000 |
| Conference | 4 | 2 | .25 | .25 | .75 | .75 | .333 | .75 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .00 | .00 | .00 | 1.67 | .000 | 1.33 | .800 |
| Away | 3 | 1 | .33 | .33 | 1.00 | .00 | - | .33 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 3 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| Losses | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .25 | .25 | .75 | .75 | .333 | .75 | 1.000 | |
| October | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 1 | 3 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
TRAPPERS CONTINUE EARLY SEASON DRAWS
Getting out in front of the home fans on Friday and Saturday the Northwest College rodeo team experienced highs and lows at the Trapper Stampede.
September 12, 2024
TRAPPERS BOAST LARGE FRESHMAN CLASS
After a strong 2023 campaign, the Northwest College men’s soccer team will be looking to take the next step, returning eight players from a...
August 8, 2024