#1 Inigo Chavarria Bezunartea (GK) - Northwest College
gp
15
gs
11
min
890:00
ga
11
gaa
1.11
sv
55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8 | ||
| Games started | 11 | 5 | ||
| Minutes | 890:00 | 530:00 | ||
| Goals against | 11 | 4 | ||
| Goals-against average | 1.11 | 0.68 | ||
| Saves | 55 | 31 | ||
| Save pct | .833 | .886 | ||
| Wins | 7 | 3 | ||
| Losses | 3 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/5 | 0/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 16 # | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | L | 1 | 90:00 | 6 | 6.00 | 3 | .333 |
| Aug 19 | Truckee Meadows | L, 1-0 | L | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 30 | at Gillette College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 2 | Central Wyoming College | W, 5-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 4 | at Casper College | T, 1-1 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | - | - | - | - | - | - | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 16 | Lamar Community College | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 29 | at Trinidad State College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | at Otero College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 6 | Casper College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 7 | Gillette College | W, 3-0 | - | 0 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 14 | at Central Wyoming College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 21 | Region IX Tournament | - | - | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Apr 6 # | at Westminster/Scrimmage | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 59:20 | .73 | 1.11 | 3.67 | .833 |
| Conference | 8 | 5 | 66:15 | .50 | 0.68 | 3.88 | .886 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 6 | 60:38 | 1.00 | 1.48 | 4.25 | .810 |
| Away | 7 | 5 | 57:51 | .43 | 0.67 | 3.00 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 7 | 53:53 | .33 | 0.56 | 3.00 | .900 |
| Losses | 4 | 3 | 67:30 | 1.75 | 2.33 | 3.00 | .632 |
| - | |||||||
| August | 5 | 5 | 54:00 | 1.40 | 2.33 | 3.20 | .696 |
| September | 5 | 4 | 63:00 | .40 | 0.57 | 4.00 | .909 |
| October | 5 | 2 | 61:00 | .40 | 0.59 | 3.80 | .905 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 890:00 | 11 | 1.11 | 55 | .833 | 7 | 3 | 1 | 0/5 |
| Conference | 8 | 5 | 530:00 | 4 | 0.68 | 31 | .886 | 3 | 1 | 1 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 6 | 485:00 | 8 | 1.48 | 34 | .810 | 3 | 2 | 1 | 0/2 |
| Away | 7 | 5 | 405:00 | 3 | 0.67 | 21 | .875 | 4 | 1 | 0 | 0/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 7 | 485:00 | 3 | 0.56 | 27 | .900 | 7 | 0 | 0 | 0/5 |
| Losses | 4 | 3 | 270:00 | 7 | 2.33 | 12 | .632 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 5 | 5 | 270:00 | 7 | 2.33 | 16 | .696 | 3 | 2 | 0 | 0/2 |
| September | 5 | 4 | 315:00 | 2 | 0.57 | 20 | .909 | 3 | 1 | 0 | 0/2 |
| October | 5 | 2 | 305:00 | 2 | 0.59 | 19 | .905 | 1 | 0 | 1 | 0/1 |