Ethan Murray
14 Ethan Murray
-
- Hometown:
- Kilmarnock, Scotland
-
- Position:
- Defense
-
- Year:
- Redshirt Freshman
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Otero College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .000 | 2 | .667 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .000 | 2 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 3 | .000 | 2 | .667 |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .000 | .20 | .667 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .000 | .22 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.00 | .000 | .67 | .667 |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
News mentions
A year that saw success at the junior college athletics level had the Northwest College athletic programs enjoy as much success off the field, with five teams being named to the NJCAA Academic Teams of the Year and 32 individuals earning NJCAA All-Academic honors.