John Joe Mullane
-
- Hometown:
- Kent, England
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 9 |
| Goals | 6 | 3 |
| Assists | 3 | 2 |
| Points | 15 | 8 |
| Shots | 15 | 11 |
| Shot Pct | .400 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 1 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 6 | Casper College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 3 | .667 | 1 | .333 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 6 | 3 | 15 |
| Conference | 10 | 9 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 9 | 8 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 5 | 2 | 12 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 5 | 5 | 2 | 0 | 4 |
| September | 7 | 6 | 2 | 2 | 6 |
| October | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .400 | 12 | .800 |
| Conference | 10 | 11 | .273 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .333 | 5 | .833 |
| Away | 9 | 9 | .444 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .556 | 7 | .778 |
| Losses | 5 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 5 | 3 | .667 | 3 | 1.000 |
| September | 7 | 6 | .333 | 5 | .833 |
| October | 5 | 6 | .333 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .35 | .18 | .88 |
| Conference | 10 | 9 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 9 | 8 | .44 | .22 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .50 | .20 | 1.20 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 5 | 5 | .40 | .00 | .80 |
| September | 7 | 6 | .29 | .29 | .86 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .400 | .71 | .800 |
| Conference | 10 | 1.10 | .273 | .80 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .333 | .63 | .833 |
| Away | 9 | 1.00 | .444 | .78 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .90 | .556 | .70 | .778 |
| Losses | 5 | .80 | .250 | .60 | .750 |
| Month | |||||
| August | 5 | .60 | .667 | .60 | 1.000 |
| September | 7 | .86 | .333 | .71 | .833 |
| October | 5 | 1.20 | .333 | .80 | .667 |
News mentions
Frigid temperatures took over Park County last weekend and that led to a freezing Region IX semifinal between the Northwest College men’s soccer team and Casper College on Saturday. The contest was moved to Cody due to snow, and the Thunderbirds walked away with a 1-0 victory over the hosts after an early goal in the first half. The loss signaled an end to the Trappers’ season.
The goal was simple: Win in Riverton on Saturday and the Northwest College men’s soccer team would receive a first round bye in the postseason. The Trappers did just that, surviving with a 2-0 win over Central Wyoming despite a second half red card to lock up a first round bye and another home game next weekend.
The longest trip of the season led to a split for the Northwest College men’s soccer team in southern Colorado, defeating Trinidad State 2-0 on Friday before losing a close 1-0 match to Otero on Saturday.
Continuing to round into form, the Northwest College men’s soccer team finished with a 5-1 win against Central Wyoming at home Saturday before earning a draw at No. 17-ranked Casper College on Monday.
Opening up the regular season at home, the Northwest College men’s soccer team stumbled in the first pair of games at home last Thursday and Saturday — dropping contests 6-2 to Utah State University Eastern and 1-0 to Truckee Meadows, Nevada.
A year that saw success at the junior college athletics level had the Northwest College athletic programs enjoy as much success off the field, with five teams being named to the NJCAA Academic Teams of the Year and 32 individuals earning NJCAA All-Academic honors.