Bridger Meyer
15 Bridger Meyer
-
- Hometown:
- Rapid City, SD
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | - | - | - | - | - |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | - | 0 | - |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 6 | Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Gillette College | W, 3-0 | - | - | - | - | - |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | - | - | - | - | - |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 0 | 2 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 1.000 | 2 | 2.000 |
| Conference | 9 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 9 | 1 | .000 | 2 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 1 | - |
| Month | |||||
| August | 5 | 1 | .000 | 1 | 1.000 |
| September | 7 | 0 | - | 1 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .00 | .13 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .11 | .00 | .22 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | 1.000 | .13 | 2.000 |
| Conference | 9 | .00 | - | .11 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 9 | .11 | .000 | .22 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .11 | 1.000 | .11 | 1.000 |
| Losses | 5 | .00 | - | .20 | - |
| Month | |||||
| August | 5 | .20 | .000 | .20 | 1.000 |
| September | 7 | .00 | - | .14 | - |
| October | 4 | .00 | - | .00 | - |
News mentions
Three games over five days capped off the home schedule for the Northwest College men’s soccer team, drawing 1-1 with Casper College on Friday before defeating Gillette College 3-0 on Saturday and Northeastern Junior College 5-1 on Tuesday afternoon.