Marco Marin Castillo
24 Marco Marin Castillo
-
- Hometown:
- Lima, Peru
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 19 | Truckee Meadows | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | - | 0 | - |
| Aug 19 | Truckee Meadows | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | - | 1 | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Otero College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 10 | 3 | 1 | 2 | 4 |
| Total | 10 | 3 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 10 | 0 | - | 1 | - |
| Total | 10 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 10 | 2 | 0 | 0-0 | 0 |
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 10 | 3 | .10 | .20 | .40 |
| Total | 10 | 3 | .10 | .20 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 10 | .00 | - | .10 | - |
| Total | 10 | .00 | - | .10 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | 1 | 2 | 4 |
| Conference | 5 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 2 | 2 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 1 | 1 |
| Losses | 2 | 1 | 1 | 1 | 3 |
| Month | |||||
| August | 4 | 1 | 0 | 1 | 1 |
| September | 3 | 1 | 1 | 0 | 2 |
| October | 3 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 1 | - |
| Conference | 5 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 1 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 3 | 0 | - | 1 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .10 | .20 | .40 |
| Conference | 5 | 2 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .50 | .50 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .00 | .13 | .13 |
| Losses | 2 | 1 | .50 | .50 | 1.50 |
| Month | |||||
| August | 4 | 1 | .00 | .25 | .25 |
| September | 3 | 1 | .33 | .00 | .67 |
| October | 3 | 1 | .00 | .33 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .10 | - |
| Conference | 5 | .00 | - | .20 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .17 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .50 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 3 | .00 | - | .33 | - |
| October | 3 | .00 | - | .00 | - |
News mentions
A tale of two matches saw the Northwest College men’s soccer team split its opening conference matchups on the road this past weekend — losing 6-1 to Western Nebraska on Friday before rebounding for a 2-1 victory over Laramie County Community College on Saturday.
A year that saw success at the junior college athletics level had the Northwest College athletic programs enjoy as much success off the field, with five teams being named to the NJCAA Academic Teams of the Year and 32 individuals earning NJCAA All-Academic honors.