Pedro Nunez
-
- Hometown:
- Vitoria-Es, Brazil
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 1 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 13 | 10 |
| Shot Pct | .154 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Casper College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 2 | 1 | 5 |
| Conference | 8 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 2 | 0 | 4 |
| Away | 7 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 1 | 1 | 1 | 3 |
| Losses | 4 | - | 1 | 0 | 2 |
| Month | |||||
| August | 5 | - | 1 | 1 | 3 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .154 | 6 | .462 |
| Conference | 8 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .250 | 5 | .625 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 11 | .091 | 4 | .364 |
| Losses | 4 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 5 | 3 | .333 | 2 | .667 |
| September | 5 | 5 | .000 | 0 | .000 |
| October | 4 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 1 | 0-0 | 0 |
| Conference | 8 | 3 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 1 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 4 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .14 | .07 | .36 |
| Conference | 8 | 1 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .29 | .00 | .57 |
| Away | 7 | 1 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .11 | .11 | .33 |
| Losses | 4 | - | .25 | .00 | .50 |
| Month | |||||
| August | 5 | - | .20 | .20 | .60 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .154 | .43 | .462 |
| Conference | 8 | 1.25 | .100 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .250 | .71 | .625 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.22 | .091 | .44 | .364 |
| Losses | 4 | .25 | 1.000 | .25 | 1.000 |
| Month | |||||
| August | 5 | .60 | .333 | .40 | .667 |
| September | 5 | 1.00 | .000 | .00 | .000 |
| October | 4 | 1.25 | .200 | 1.00 | .800 |
News mentions
The goal was simple: Win in Riverton on Saturday and the Northwest College men’s soccer team would receive a first round bye in the postseason. The Trappers did just that, surviving with a 2-0 win over Central Wyoming despite a second half red card to lock up a first round bye and another home game next weekend.
Three games over five days capped off the home schedule for the Northwest College men’s soccer team, drawing 1-1 with Casper College on Friday before defeating Gillette College 3-0 on Saturday and Northeastern Junior College 5-1 on Tuesday afternoon.
Opening up the regular season at home, the Northwest College men’s soccer team stumbled in the first pair of games at home last Thursday and Saturday — dropping contests 6-2 to Utah State University Eastern and 1-0 to Truckee Meadows, Nevada.