Ben Laybourne
-
- Hometown:
- Milton Keynes, England
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 12 | 5 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 10 | 5 |
| Shot Pct | .300 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Otero College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | - | 0 | - |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | - | 3 | - |
| Sep 29 | at Trinidad State College | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 3 | 1 | 7 |
| Conference | 8 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 3 | 0 | 6 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 3 | 1 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 0 | 1 | 1 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 5 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .300 | 8 | .800 |
| Conference | 8 | 5 | .400 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | 1.000 | 5 | 1.667 |
| Away | 7 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 10 | .300 | 8 | .800 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 5 | 4 | .000 | 3 | .750 |
| September | 5 | 1 | 1.000 | 3 | 3.000 |
| October | 5 | 5 | .400 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .20 | .07 | .47 |
| Conference | 8 | 5 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .38 | .00 | .75 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .33 | .11 | .78 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | .00 | .20 | .20 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 5 | 4 | .40 | .00 | .80 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .300 | .53 | .800 |
| Conference | 8 | .63 | .400 | .63 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | 1.000 | .63 | 1.667 |
| Away | 7 | 1.00 | .000 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.11 | .300 | .89 | .800 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 5 | .80 | .000 | .60 | .750 |
| September | 5 | .20 | 1.000 | .60 | 3.000 |
| October | 5 | 1.00 | .400 | .40 | .400 |
News mentions
Three games over five days capped off the home schedule for the Northwest College men’s soccer team, drawing 1-1 with Casper College on Friday before defeating Gillette College 3-0 on Saturday and Northeastern Junior College 5-1 on Tuesday afternoon.
Continuing to round into form, the Northwest College men’s soccer team finished with a 5-1 win against Central Wyoming at home Saturday before earning a draw at No. 17-ranked Casper College on Monday.
A formation change sparked a scoring spree for the Northwest College men’s soccer team on the road in Rangely, Colorado, this past weekend — leading to a pair of dominant wins over Colorado Northwestern Community College 6-1 on Friday and 4-0 on Saturday.