Ricardo Farias da Silva
-
- Hometown:
- Vitoria-Es, Brazil
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 9 |
| Goals | 10 | 5 |
| Assists | 4 | 3 |
| Points | 24 | 13 |
| Shots | 18 | 8 |
| Shot Pct | .556 | .625 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | - | 0 | - |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 6 | .333 | 5 | .833 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 1 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | - | 2 | - |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Casper College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 10 | 4 | 24 |
| Conference | 10 | 9 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 1 | 7 |
| Away | 9 | 8 | 7 | 3 | 17 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 8 | 4 | 20 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 4 | 4 | 1 | 9 |
| September | 7 | 6 | 4 | 1 | 9 |
| October | 5 | 5 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 18 | .556 | 20 | 1.111 |
| Conference | 10 | 8 | .625 | 11 | 1.375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .600 | 6 | 1.200 |
| Away | 9 | 13 | .538 | 14 | 1.077 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 13 | .615 | 15 | 1.154 |
| Losses | 5 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| August | 5 | 9 | .444 | 9 | 1.000 |
| September | 7 | 6 | .667 | 8 | 1.333 |
| October | 5 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 1-1 | 3 |
| Conference | 10 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 1-1 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 1-1 | 3 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 2 | 0 | 0-0 | 2 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .59 | .24 | 1.41 |
| Conference | 10 | 9 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | .13 | .88 |
| Away | 9 | 8 | .78 | .33 | 1.89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .80 | .40 | 2.00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 4 | .80 | .20 | 1.80 |
| September | 7 | 6 | .57 | .14 | 1.29 |
| October | 5 | 5 | .40 | .40 | 1.20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.06 | .556 | 1.18 | 1.111 |
| Conference | 10 | .80 | .625 | 1.10 | 1.375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .600 | .75 | 1.200 |
| Away | 9 | 1.44 | .538 | 1.56 | 1.077 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.30 | .615 | 1.50 | 1.154 |
| Losses | 5 | .80 | .000 | .80 | 1.000 |
| Month | |||||
| August | 5 | 1.80 | .444 | 1.80 | 1.000 |
| September | 7 | .86 | .667 | 1.14 | 1.333 |
| October | 5 | .60 | .667 | .60 | 1.000 |
News mentions
Frigid temperatures took over Park County last weekend and that led to a freezing Region IX semifinal between the Northwest College men’s soccer team and Casper College on Saturday. The contest was moved to Cody due to snow, and the Thunderbirds walked away with a 1-0 victory over the hosts after an early goal in the first half. The loss signaled an end to the Trappers’ season.
The goal was simple: Win in Riverton on Saturday and the Northwest College men’s soccer team would receive a first round bye in the postseason. The Trappers did just that, surviving with a 2-0 win over Central Wyoming despite a second half red card to lock up a first round bye and another home game next weekend.
Three games over five days capped off the home schedule for the Northwest College men’s soccer team, drawing 1-1 with Casper College on Friday before defeating Gillette College 3-0 on Saturday and Northeastern Junior College 5-1 on Tuesday afternoon.
The longest trip of the season led to a split for the Northwest College men’s soccer team in southern Colorado, defeating Trinidad State 2-0 on Friday before losing a close 1-0 match to Otero on Saturday.
An offensive outburst paced by a four minute hat trick helped the Northwest College men’s soccer team cruise past visiting Lamar Community College 6-0 on Saturday.
A tale of two matches saw the Northwest College men’s soccer team split its opening conference matchups on the road this past weekend — losing 6-1 to Western Nebraska on Friday before rebounding for a 2-1 victory over Laramie County Community College on Saturday.
Continuing to round into form, the Northwest College men’s soccer team finished with a 5-1 win against Central Wyoming at home Saturday before earning a draw at No. 17-ranked Casper College on Monday.
Continuing a run of dominant form, the Northwest College men’s soccer team posted a resounding 5-0 road victory over the Gillette Pronghorns last Wednesday.
A formation change sparked a scoring spree for the Northwest College men’s soccer team on the road in Rangely, Colorado, this past weekend — leading to a pair of dominant wins over Colorado Northwestern Community College 6-1 on Friday and 4-0 on Saturday.