Alan De Paula
32 Alan De Paula
-
- Hometown:
- Swindon, U.K.
-
- Position:
- Defense
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 4 | 3 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 3 | 2 |
| Shot Pct | .667 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Lamar Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | - | 0 | - |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Lamar Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 16 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Lamar Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | at Trinidad State College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 2 | 0 | 4 |
| Conference | 7 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 9 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 3 | 2 | 0 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 1 | 1 | 0 | 2 |
| September | 6 | 2 | 1 | 0 | 2 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .667 | 3 | 1.000 |
| Conference | 7 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .667 | 3 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 5 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .14 | .00 | .29 |
| Conference | 7 | 3 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 9 | 2 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .22 | .00 | .44 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 1 | .20 | .00 | .40 |
| September | 6 | 2 | .17 | .00 | .33 |
| October | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .667 | .21 | 1.000 |
| Conference | 7 | .29 | .500 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 9 | .22 | 1.000 | .22 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .667 | .33 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 5 | .20 | 1.000 | .20 | 1.000 |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 3 | .33 | .000 | .33 | 1.000 |
News mentions
A tale of two matches saw the Northwest College men’s soccer team split its opening conference matchups on the road this past weekend — losing 6-1 to Western Nebraska on Friday before rebounding for a 2-1 victory over Laramie County Community College on Saturday.
A formation change sparked a scoring spree for the Northwest College men’s soccer team on the road in Rangely, Colorado, this past weekend — leading to a pair of dominant wins over Colorado Northwestern Community College 6-1 on Friday and 4-0 on Saturday.