John Joe Mullane
-
- Hometown:
- Kent, England
-
- Position:
- MID
-
- Year:
- FR
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 9 | 4 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Points | 8 | 0 |
| Shots | 10 | 4 |
| Shot Pct | .400 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | - | 1 | 0 | 2 |
| Aug 27 | at Utah State Eastern | L, 3-0 | - | - | - | - | - |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Casper College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Central Wyoming College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | 0 | - | 0 | - |
| Aug 27 | at Utah State Eastern | L, 3-0 | - | - | - | - | - |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Casper College | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Central Wyoming College | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Utah State Eastern | L, 3-0 | - | - | - | - | - |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Casper College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Wyoming College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 4 | 0 | 8 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 7 | 6 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 2 | 0 | 4 |
| September | 3 | 3 | 2 | 0 | 4 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .400 | 4 | .400 |
| Conference | 4 | 4 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 6 | .333 | 3 | .500 |
| Away | 7 | 4 | .500 | 1 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 6 | .500 | 4 | .667 |
| Losses | 5 | 4 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 2 | 1.000 | 1 | .500 |
| September | 3 | 4 | .500 | 3 | .750 |
| October | 4 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .40 | .00 | .80 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 7 | 6 | .29 | .00 | .57 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .75 | .00 | 1.50 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 3 | 3 | .67 | .00 | 1.33 |
| October | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.00 | .400 | .40 | .400 |
| Conference | 4 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3.00 | .333 | 1.50 | .500 |
| Away | 7 | .57 | .500 | .14 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 1.50 | .500 | 1.00 | .667 |
| Losses | 5 | .80 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .67 | 1.000 | .33 | .500 |
| September | 3 | 1.33 | .500 | 1.00 | .750 |
| October | 4 | 1.00 | .000 | .00 | .000 |
News mentions
Three matches in five days proved difficult for the Northwest College men’s soccer team, which defeated Lamar Community College 3-1, before losing to Northeastern Junior College 3-0 and Casper College 5-2.
Needing a last minute goal in the scorching heat on Saturday, the Trapper men’s soccer team found an answer with five minutes left to win its home opener over Western Nebraska 2-1.
After getting its first victory of the season on a swing through Nevada the weekend prior, the Northwest men’s soccer team struggled to find form in a Utah road trip, finishing 0-2-1 over three days.
The Northwest College men’s soccer team settled into an offensive groove over the weekend in Reno, Nevada, winning its first official contest of the year and competing in two exhibition matches.