Western Nebraska Community College at Northwest College October 15, 2021
Box Score
Western Nebraska Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daniel Sanchez | 0 | 0 | 0 | 0 | 0 |
| 1 - Imanal Munoz | 0 | 0 | 0 | 0 | 0 |
| 3 - Kaleb Gonzales | 1 | 1 | 1 | 0 | 0 |
| 4 - Paulo Henrique | 0 | 0 | 0 | 0 | 0 |
| 6 - Renan Souza | 1 | 0 | 0 | 0 | 0 |
| 7 - Saugat Rai | 0 | 0 | 0 | 0 | 0 |
| 8 - Washington Alves | 0 | 0 | 0 | 1 | 0 |
| 9 - Rodrigo Cercal | 5 | 3 | 3 | 1 | 0 |
| 10 - Ygor Brito | 0 | 0 | 0 | 0 | 0 |
| 11 - Shota Masuko | 1 | 0 | 0 | 0 | 0 |
| 12 - Gabriel Santos | 2 | 1 | 0 | 1 | 0 |
| 13 - Tom Pelzer | 0 | 0 | 0 | 0 | 0 |
| 14 - Paul Cerros | 0 | 0 | 0 | 0 | 0 |
| 15 - Luis Molina - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 16 - Dante Rafaela | 1 | 1 | 0 | 0 | 0 |
| 17 - Axel Ruiz | 0 | 0 | 0 | 0 | 0 |
| 18 - Lincoln Frank | 0 | 0 | 0 | 0 | 0 |
| 21 - Yael Armenta | 0 | 0 | 0 | 0 | 0 |
| 22 - Oziel Carmargo | 0 | 0 | 0 | 0 | 0 |
| 23 - Vitor Huertas | 0 | 0 | 0 | 0 | 0 |
| 25 - Garrick Schick | 0 | 0 | 0 | 0 | 0 |
| 26 - Francisco Morales | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Bailey Jordan | 0 | 0 | 0 | 0 | 0 |
| 1 - Matias Sandoval - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Martin Gonzales-Gutierrez - fwd - Yellow card 21:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Sonny Bizure - def | 2 | 2 | 2 | 0 | 0 |
| 5 - Abdul Karim Golzari - Yellow card 74:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Dorian Heredia Terrazas - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Sam Bauer - fwd | 0 | 0 | 0 | 0 | 0 |
| 8 - Cody Shrum - mid | 0 | 0 | 0 | 0 | 0 |
| 10 - Orlin Castro Hernandez - mid - Yellow card 26:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Aimane Sahraoui | 0 | 0 | 0 | 0 | 0 |
| 13 - Shion Suwa - mid - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Shota Takabatake | 0 | 0 | 0 | 0 | 0 |
| 19 - Landon Carpenter | 0 | 0 | 0 | 0 | 0 |
| 20 - Senri Nakamura - fwd | 0 | 0 | 0 | 0 | 0 |
| 21 - Mason Dykes - def | 0 | 0 | 0 | 0 | 0 |
| 24 - Landon Sessions | 0 | 0 | 0 | 0 | 0 |
| 25 - Sam Carling - fwd | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Sanchez | 3 | 2 | 1 | 45:00 | |
| 1 - Imanal Munoz | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bailey Jordan | 2 | 1 | 1 | 45:00 | |
| 1 - Matias Sandoval | 6 | 3 | 3 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
15:00 | Rodrigo Cercal (unassisted) | 1 - 0 |
|
Western Nebraska Community College
1st
|
22:00 | Rodrigo Cercal (Gabriel Santos & Washington Alves) | 2 - 0 |
|
Western Nebraska Community College
1st
|
35:00 | Rodrigo Cercal (unassisted) | 3 - 0 |
|
Northwest College
2nd
|
75:00 | Sonny Bizure (unassisted) | 3 - 1 |
|
Western Nebraska Community College
2nd
|
77:00 | Kaleb Gonzales (Rodrigo Cercal) | 4 - 1 |
|
Northwest College
2nd
|
80:00 | Sonny Bizure (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
0:00 | Yellow card - Luis Molina |
|
Northwest College
1st
|
21:00 | Yellow card - Martin Gonzales-Guti |
|
Northwest College
1st
|
26:00 | Yellow card - Orlin Castro Hernand |
|
Northwest College
2nd
|
60:00 | Yellow card - Shion Suwa |
|
Northwest College
2nd
|
74:00 | Yellow card - Abdul Karim Golzari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 6 | 7 | 13 |
| Date/Time: | October 15, 2021 - 3:00 PM |
|---|---|
| Location: | Powell, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

