Tate Monroe
gp
31
pts/g
6.0
fg %
39.3
3pt %
31.8
ft %
74.1
reb/g
1.7
a/g
1.5
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 31 | 12 |
| Games started | 1 | - |
| Minutes | 501 | 168 |
| Minutes per game | 16.2 | 14.0 |
| FG | 66-168 | 13-55 |
| FG Pct | 39.3 | 23.6 |
| 3PT | 34-107 | 9-38 |
| 3PT Pct | 31.8 | 23.7 |
| FT | 20-27 | 4-6 |
| FT Pct | 74.1 | 66.7 |
| Off rebounds | 11 | 4 |
| Def rebounds | 43 | 14 |
| Total rebounds | 54 | 18 |
| Rebounds per game | 1.7 | 1.5 |
| Personal fouls | 34 | 11 |
| Disqualifications | - | - |
| Assists | 48 | 20 |
| Turnovers | 40 | 15 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 27 | 6 |
| Blocks | 4 | 1 |
| Points | 186 | 39 |
| Points per game | 6.0 | 3.3 |
| Points per 40 min | 14.8 | 9.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Montana State Univeristy - Billings/Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lane Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Southern California | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Air Force Prep | W, 85-81 | - | 12 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 2 | vs. North Idaho College | L, 86-77 | - | 23 | 5-7 | 71.4 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Nov 8 | vs. Utah Rebels | W, 96-59 | 1 | 22 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Nov 9 | vs. Salt Lake Community College | L, 96-74 | - | 24 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Miles Community College | W, 88-76 | - | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 15 | vs. Northeastern Junior College | W, 88-73 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 94-87 | - | 22 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 22 | Bismarck State College | W, 83-69 | - | 12 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 23 | Dawson Community College | L, 83-81 | - | 29 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 29 | at Bismarck State College | W, 87-81 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 30 | at United Tribes Technical College | W, 77-51 | - | 19 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 3 | Rocky Mountain College JV | W, 99-91 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 6 | at Williston State College | L, 79-71 | - | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at Dawson Community College | L, 79-72 | - | 20 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 13 | All-Stars | W, 96-56 | - | 19 | 2-7 | 28.6 | 1-4 | 25.0 | 4-7 | 57.1 | 9 |
| Dec 14 | NWC Alumni | W, 113-78 | - | 20 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 9 | at Miles Community College | W, 98-83 | - | 23 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 16 | Casper College | L, 91-86 | - | 19 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Western Wyoming Community College | W, 72-62 | - | 14 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 24 | at Laramie County Community College | W, 106-95 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | at Eastern Wyoming College | W, 73-68 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 28 | at Central Wyoming College | L, 55-52 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at Gillette College | L, 83-77 | - | 15 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Eastern Wyoming College | W, 90-79 | - | 13 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Laramie County Community College | W, 85-77 | - | 18 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 13 | Central Wyoming College | W, 72-43 | - | 24 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 19 | at Casper College | L, 99-83 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 22 | at Western Wyoming Community College | L, 91-69 | - | 23 | 3-11 | 27.3 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 27 | Gillette College | L, 87-82 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Central Wyoming College | W, 62-53 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 | - | 12 | 3-4 | 75.0 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Montana State Univeristy - Billings/Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lane Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Southern California | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Air Force Prep | W, 85-81 | - | 12 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. North Idaho College | L, 86-77 | - | 23 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| Nov 8 | vs. Utah Rebels | W, 96-59 | 1 | 22 | 3 | 3 | 6 | 4 | 5 | 2 | 1 |
| Nov 9 | vs. Salt Lake Community College | L, 96-74 | - | 24 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 12 | Miles Community College | W, 88-76 | - | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | vs. Northeastern Junior College | W, 88-73 | - | 17 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 94-87 | - | 22 | 0 | 3 | 3 | 2 | 0 | 2 | 1 |
| Nov 22 | Bismarck State College | W, 83-69 | - | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 23 | Dawson Community College | L, 83-81 | - | 29 | 1 | 5 | 6 | 3 | 6 | 3 | 1 |
| Nov 29 | at Bismarck State College | W, 87-81 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 30 | at United Tribes Technical College | W, 77-51 | - | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 3 | Rocky Mountain College JV | W, 99-91 | - | 12 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Dec 6 | at Williston State College | L, 79-71 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 7 | at Dawson Community College | L, 79-72 | - | 20 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Dec 13 | All-Stars | W, 96-56 | - | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 14 | NWC Alumni | W, 113-78 | - | 20 | 1 | 0 | 1 | 5 | 1 | 2 | 0 |
| Jan 9 | at Miles Community College | W, 98-83 | - | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | Casper College | L, 91-86 | - | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jan 18 | Western Wyoming Community College | W, 72-62 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 24 | at Laramie County Community College | W, 106-95 | - | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 25 | at Eastern Wyoming College | W, 73-68 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 28 | at Central Wyoming College | L, 55-52 | - | 19 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 1 | at Gillette College | L, 83-77 | - | 15 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Feb 7 | Eastern Wyoming College | W, 90-79 | - | 13 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Feb 8 | Laramie County Community College | W, 85-77 | - | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 13 | Central Wyoming College | W, 72-43 | - | 24 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Feb 19 | at Casper College | L, 99-83 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Western Wyoming Community College | L, 91-69 | - | 23 | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| Feb 27 | Gillette College | L, 87-82 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mar 8 | Central Wyoming College | W, 62-53 | - | 13 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 | - | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Montana State Univeristy - Billings/Scrimmage | - | - | - | - | |
| Oct 12 # | vs. College of Southern Nevada | - | - | - | - | |
| Oct 12 # | vs. Treasure Valley | - | - | - | - | |
| Oct 12 # | vs. Colorado Northwestern Community College | - | - | - | - | |
| Oct 19 # | at Lane Community College | - | - | - | - | |
| Oct 19 # | at Southern California | - | - | - | - | |
| Nov 1 | vs. Air Force Prep | W, 85-81 | - | 1 | - | - |
| Nov 2 | vs. North Idaho College | L, 86-77 | - | 1 | - | - |
| Nov 8 | vs. Utah Rebels | W, 96-59 | 1 | 2 | - | 0.8 |
| Nov 9 | vs. Salt Lake Community College | L, 96-74 | - | 1 | - | 2.0 |
| Nov 12 | Miles Community College | W, 88-76 | - | 2 | - | 0.0 |
| Nov 15 | vs. Northeastern Junior College | W, 88-73 | - | 0 | - | 0.0 |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 94-87 | - | 1 | - | - |
| Nov 22 | Bismarck State College | W, 83-69 | - | 1 | - | - |
| Nov 23 | Dawson Community College | L, 83-81 | - | 3 | - | 0.5 |
| Nov 29 | at Bismarck State College | W, 87-81 | - | 1 | - | 1.0 |
| Nov 30 | at United Tribes Technical College | W, 77-51 | - | 1 | - | 1.0 |
| Dec 3 | Rocky Mountain College JV | W, 99-91 | - | 3 | - | - |
| Dec 6 | at Williston State College | L, 79-71 | - | 1 | - | 0.0 |
| Dec 7 | at Dawson Community College | L, 79-72 | - | 2 | - | 0.5 |
| Dec 13 | All-Stars | W, 96-56 | - | 2 | - | - |
| Dec 14 | NWC Alumni | W, 113-78 | - | 0 | - | 5.0 |
| Jan 9 | at Miles Community College | W, 98-83 | - | 0 | - | - |
| Jan 16 | Casper College | L, 91-86 | - | 2 | - | - |
| Jan 18 | Western Wyoming Community College | W, 72-62 | - | 0 | - | 0.0 |
| Jan 24 | at Laramie County Community College | W, 106-95 | - | 2 | - | - |
| Jan 25 | at Eastern Wyoming College | W, 73-68 | - | 0 | - | 0.3 |
| Jan 28 | at Central Wyoming College | L, 55-52 | - | 0 | - | 2.0 |
| Feb 1 | at Gillette College | L, 83-77 | - | 1 | - | 4.0 |
| Feb 7 | Eastern Wyoming College | W, 90-79 | - | 1 | - | 1.0 |
| Feb 8 | Laramie County Community College | W, 85-77 | - | 0 | - | 1.0 |
| Feb 13 | Central Wyoming College | W, 72-43 | - | 2 | - | 2.0 |
| Feb 19 | at Casper College | L, 99-83 | - | 2 | - | - |
| Feb 22 | at Western Wyoming Community College | L, 91-69 | - | 0 | - | 2.0 |
| Feb 27 | Gillette College | L, 87-82 | - | 1 | - | 0.0 |
| Mar 8 | Central Wyoming College | W, 62-53 | - | 0 | - | 0.0 |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 16.2 | 2.1-5.4 | 1.1-3.5 | 0.6-0.9 | 6.0 |
| Conference | 12 | 14.0 | 1.1-4.6 | 0.8-3.2 | 0.3-0.5 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 16.8 | 1.9-5.2 | 0.8-3.1 | 0.6-0.8 | 5.3 |
| Away | 11 | 13.8 | 1.5-5.0 | 1.1-3.7 | 0.5-0.7 | 4.6 |
| Neutral | 7 | 18.9 | 3.4-6.4 | 1.6-3.7 | 1.0-1.1 | 9.4 |
| Wins | 19 | 15.4 | 2.3-5.6 | 1.3-3.6 | 0.4-0.7 | 6.3 |
| Losses | 12 | 17.3 | 1.8-5.2 | 0.8-3.2 | 1.0-1.2 | 5.5 |
| November | 11 | 19.2 | 3.0-6.3 | 1.3-3.8 | 0.7-0.9 | 8.0 |
| December | 5 | 14.8 | 2.8-6.2 | 1.2-3.2 | 0.8-1.4 | 7.6 |
| January | 6 | 12.8 | 1.3-4.7 | 1.2-3.7 | 0.3-0.3 | 4.2 |
| February | 7 | 16.3 | 1.1-4.9 | 0.7-3.3 | 0.3-0.6 | 3.3 |
| March | 2 | 12.5 | 1.5-3.0 | 1.0-2.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 501 | 66-168 | 39.3 | 34-107 | 31.8 | 20-27 | 74.1 | 186 |
| Conference | 12 | - | 168 | 13-55 | 23.6 | 9-38 | 23.7 | 4-6 | 66.7 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 218 | 25-68 | 36.8 | 11-40 | 27.5 | 8-11 | 72.7 | 69 |
| Away | 11 | - | 151 | 17-55 | 30.9 | 12-41 | 29.3 | 5-8 | 62.5 | 51 |
| Neutral | 7 | 1 | 132 | 24-45 | 53.3 | 11-26 | 42.3 | 7-8 | 87.5 | 66 |
| Wins | 19 | 1 | 293 | 44-106 | 41.5 | 24-69 | 34.8 | 8-13 | 61.5 | 120 |
| Losses | 12 | - | 208 | 22-62 | 35.5 | 10-38 | 26.3 | 12-14 | 85.7 | 66 |
| November | 11 | 1 | 211 | 33-69 | 47.8 | 14-42 | 33.3 | 8-10 | 80.0 | 88 |
| December | 5 | - | 74 | 14-31 | 45.2 | 6-16 | 37.5 | 4-7 | 57.1 | 38 |
| January | 6 | - | 77 | 8-28 | 28.6 | 7-22 | 31.8 | 2-2 | 100.0 | 25 |
| February | 7 | - | 114 | 8-34 | 23.5 | 5-23 | 21.7 | 2-4 | 50.0 | 23 |
| March | 2 | - | 25 | 3-6 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 501 | 16.2 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 168 | 14.0 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 218 | 16.8 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 151 | 13.8 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 132 | 18.9 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| Wins | 19 | 293 | 15.4 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 12 | 208 | 17.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 11 | 211 | 19.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| February | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| March | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.4 | 1.4 | 1.7 | 1.5 | 1.3 | 0.9 | 0.1 |
| Conference | 12 | 0.3 | 1.2 | 1.5 | 1.7 | 1.3 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 1.2 | 1.5 | 1.8 | 1.5 | 0.9 | 0.2 |
| Away | 11 | 0.4 | 1.1 | 1.5 | 1.3 | 1.1 | 0.4 | 0.0 |
| Neutral | 7 | 0.4 | 2.1 | 2.6 | 1.4 | 1.1 | 1.6 | 0.3 |
| Wins | 19 | 0.3 | 1.4 | 1.7 | 1.5 | 1.2 | 0.8 | 0.2 |
| Losses | 12 | 0.4 | 1.3 | 1.8 | 1.6 | 1.5 | 1.0 | 0.1 |
| November | 11 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 1.4 | 0.3 |
| December | 5 | 0.4 | 1.2 | 1.6 | 2.0 | 1.0 | 1.0 | 0.0 |
| January | 6 | 0.0 | 1.5 | 1.5 | 1.3 | 0.8 | 0.3 | 0.2 |
| February | 7 | 0.6 | 0.7 | 1.3 | 1.9 | 1.4 | 0.6 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 11 | 43 | 54 | 48 | 40 | 27 | 4 |
| Conference | 12 | - | 4 | 14 | 18 | 20 | 15 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 4 | 16 | 20 | 24 | 20 | 12 | 2 |
| Away | 11 | - | 4 | 12 | 16 | 14 | 12 | 4 | 0 |
| Neutral | 7 | 1 | 3 | 15 | 18 | 10 | 8 | 11 | 2 |
| Wins | 19 | 1 | 6 | 27 | 33 | 29 | 22 | 15 | 3 |
| Losses | 12 | - | 5 | 16 | 21 | 19 | 18 | 12 | 1 |
| November | 11 | 1 | 5 | 22 | 27 | 17 | 16 | 15 | 3 |
| December | 5 | - | 2 | 6 | 8 | 10 | 5 | 5 | 0 |
| January | 6 | - | 0 | 9 | 9 | 8 | 5 | 2 | 1 |
| February | 7 | - | 4 | 5 | 9 | 13 | 10 | 4 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |