#3 Davion McAdam () - Northwest College

gp
30
pts/g
21.9
fg %
47.0
3pt %
37.2
ft %
79.3
reb/g
5.8
a/g
1.9
Player Stats
  Overall Conf
Games 30 9
Games started 28 9
Minutes 954 314
Minutes per game 31.8 34.9
FG 218-464 75-155
FG Pct 47.0 48.4
3PT 51-137 17-40
3PT Pct 37.2 42.5
FT 169-213 72-90
FT Pct 79.3 80.0
Off rebounds 25 7
Def rebounds 150 45
Total rebounds 175 52
Rebounds per game 5.8 5.8
Personal fouls 43 8
Disqualifications - -
Assists 57 10
Turnovers 39 14
Assist to turnover ratio 1.5 0.7
Steals 28 4
Blocks 1 0
Points 656 239
Points per game 21.9 26.6
Points per 40 min 27.5 30.4
Recent Results
Date Opponent/Event Result
Feb 18 at Western Wyoming Community College W, 64-63
Feb 24 at Central Wyoming College L, 77-68
Feb 27 Western Wyoming Community College L, 63-60
Feb 28 at Laramie County Community College
Mar 9 vs. Lamar Community College W, 69-68
Mar 10 vs. Trinidad State College L, 87-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Eastern AZ   - - - - - - - - -
Oct 14 # vs. Strength 'N Motion   - - - - - - - - -
Oct 14 # vs. Everett   - - - - - - - - -
Oct 15 # vs. Dodge City Community College   - - - - - - - - -
Nov 1 at Williston State College W, 91-68 1 39 7-14 50.0 2-3 66.7 3-6 50.0 19
Nov 4 Rocky Mountain College JV W, 85-57 1 21 4-9 44.4 1-3 33.3 4-6 66.7 13
Nov 8 at Rocky Mountain College JV W, 70-67 1 41 10-19 52.6 3-4 75.0 3-6 50.0 26
Nov 11 vs. Air Force Prep L, 81-70 1 36 8-16 50.0 1-4 25.0 3-4 75.0 20
Nov 12 vs. Lamar Community College W, 74-60 1 36 9-15 60.0 1-3 33.3 2-4 50.0 21
Nov 14 Williston State College W, 92-53 1 17 6-11 54.5 1-4 25.0 7-7 100.0 20
Nov 18 All-Stars W, 97-65 - - - - - - - - -
Nov 19 North Idaho College L, 88-65 - 20 6-10 60.0 4-6 66.7 2-4 50.0 18
Nov 25 vs. United Tribes Technical College W, 93-90 1 35 8-14 57.1 2-2 100.0 4-8 50.0 22
Nov 26 vs. Miles Community College W, 90-56 1 28 3-13 23.1 0-8 0.0 0-0 - 6
Dec 1 vs. Utah Peaks Prep W, 104-73 1 18 3-11 27.3 1-5 20.0 3-4 75.0 10
Dec 2 vs. Salt Lake Community College L, 91-74 1 35 6-13 46.2 2-6 33.3 11-11 100.0 25
Dec 3 vs. Real Salt Lake W, 79-69 1 33 5-16 31.3 1-4 25.0 6-6 100.0 17
Dec 9 at Western Nebraska Community College W, 80-78 1 36 9-19 47.4 1-4 25.0 6-7 85.7 25
Dec 10 vs. Otero College L, 96-93 1 30 8-18 44.4 1-4 25.0 7-7 100.0 24
Dec 15 Dawson Community College L, 65-62 - 18 4-5 80.0 0-1 0.0 5-7 71.4 13
Dec 16 Miles Community College W, 87-72 1 27 9-20 45.0 4-9 44.4 6-8 75.0 28
Jan 6 at Dawson Community College L, 83-74 1 34 9-17 52.9 2-7 28.6 7-7 100.0 27
Jan 7 at United Tribes Technical College L, 94-92 1 27 7-20 35.0 0-1 0.0 4-4 100.0 18
Jan 8 at Bismarck State College W, 69-63 1 35 9-16 56.3 3-6 50.0 4-5 80.0 25
Jan 21 Casper College W, 93-83 1 44 10-16 62.5 2-4 50.0 13-15 86.7 35
Jan 25 at Eastern Wyoming College W, 89-76 1 35 12-18 66.7 3-5 60.0 7-10 70.0 34
Feb 1 Laramie County Community College W, 80-73 1 40 9-21 42.9 2-4 50.0 11-12 91.7 31
Feb 4 Central Wyoming College W, 87-82 1 35 7-16 43.8 1-4 25.0 10-13 76.9 25
Feb 11 at Casper College L, 98-65 1 34 7-17 41.2 0-4 0.0 8-10 80.0 22
Feb 16 Eastern Wyoming College W, 91-73 1 27 10-19 52.6 2-5 40.0 4-6 66.7 26
Feb 18 at Western Wyoming Community College W, 64-63 1 39 10-23 43.5 4-7 57.1 5-8 62.5 29
Feb 24 at Central Wyoming College L, 77-68 1 35 6-14 42.9 2-5 40.0 9-11 81.8 23
Feb 27 Western Wyoming Community College L, 63-60 1 25 4-11 36.4 1-2 50.0 5-5 100.0 14
Feb 28 at Laramie County Community College   - - - - - - - - -
Mar 9 vs. Lamar Community College W, 69-68 1 40 8-21 38.1 4-8 50.0 6-7 85.7 26
Mar 10 vs. Trinidad State College L, 87-63 1 34 5-12 41.7 0-5 0.0 4-5 80.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Eastern AZ   - - - - - - - - - - - -
Oct 14 # vs. Strength 'N Motion   - - - - - - - - - - - -
Oct 14 # vs. Everett   - - - - - - - - - - - -
Oct 15 # vs. Dodge City Community College   - - - - - - - - - - - -
Nov 1 at Williston State College W, 91-68 1 39 0 9 9 1 1 1.0 0 0 1 -
Nov 4 Rocky Mountain College JV W, 85-57 1 21 1 4 5 2 0 - 0 0 3 -
Nov 8 at Rocky Mountain College JV W, 70-67 1 41 0 6 6 2 3 0.7 1 0 2 -
Nov 11 vs. Air Force Prep L, 81-70 1 36 0 4 4 4 0 - 2 0 3 -
Nov 12 vs. Lamar Community College W, 74-60 1 36 2 9 11 2 1 2.0 3 0 2 -
Nov 14 Williston State College W, 92-53 1 17 0 2 2 1 0 - 0 0 0 -
Nov 18 All-Stars W, 97-65 - - - - - - - - - - - -
Nov 19 North Idaho College L, 88-65 - 20 1 4 5 4 1 4.0 1 0 0 -
Nov 25 vs. United Tribes Technical College W, 93-90 1 35 1 4 5 2 3 0.7 0 0 2 -
Nov 26 vs. Miles Community College W, 90-56 1 28 1 1 2 4 3 1.3 0 0 0 -
Dec 1 vs. Utah Peaks Prep W, 104-73 1 18 2 7 9 0 3 0.0 1 0 2 -
Dec 2 vs. Salt Lake Community College L, 91-74 1 35 2 6 8 0 0 - 2 0 3 -
Dec 3 vs. Real Salt Lake W, 79-69 1 33 1 4 5 1 1 1.0 1 0 1 -
Dec 9 at Western Nebraska Community College W, 80-78 1 36 0 6 6 2 1 2.0 1 0 0 -
Dec 10 vs. Otero College L, 96-93 1 30 1 7 8 1 1 1.0 2 0 2 -
Dec 15 Dawson Community College L, 65-62 - 18 0 3 3 2 0 - 2 0 3 -
Dec 16 Miles Community College W, 87-72 1 27 1 3 4 7 1 7.0 4 0 0 -
Jan 6 at Dawson Community College L, 83-74 1 34 0 6 6 4 1 4.0 0 0 1 -
Jan 7 at United Tribes Technical College L, 94-92 1 27 1 7 8 1 2 0.5 0 0 3 -
Jan 8 at Bismarck State College W, 69-63 1 35 2 6 8 3 0 - 1 0 2 -
Jan 21 Casper College W, 93-83 1 44 1 4 5 2 2 1.0 0 0 1 -
Jan 25 at Eastern Wyoming College W, 89-76 1 35 3 6 9 1 0 - 0 0 0 -
Feb 1 Laramie County Community College W, 80-73 1 40 0 4 4 1 3 0.3 1 0 1 -
Feb 4 Central Wyoming College W, 87-82 1 35 1 3 4 2 1 2.0 3 0 1 -
Feb 11 at Casper College L, 98-65 1 34 1 4 5 0 2 0.0 0 0 0 -
Feb 16 Eastern Wyoming College W, 91-73 1 27 1 4 5 1 1 1.0 0 0 2 -
Feb 18 at Western Wyoming Community College W, 64-63 1 39 0 9 9 1 0 - 0 0 1 -
Feb 24 at Central Wyoming College L, 77-68 1 35 0 8 8 1 3 0.3 0 0 0 -
Feb 27 Western Wyoming Community College L, 63-60 1 25 0 3 3 1 2 0.5 0 0 2 -
Feb 28 at Laramie County Community College   - - - - - - - - - - - -
Mar 9 vs. Lamar Community College W, 69-68 1 40 2 3 5 2 1 2.0 2 0 4 -
Mar 10 vs. Trinidad State College L, 87-63 1 34 0 4 4 2 2 1.0 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 28 31.8 7.3-15.5 47.0 1.7-4.6 37.2 5.6-7.1 79.3 21.9
Total 30 28 31.8 7.3-15.5 47.0 1.7-4.6 37.2 5.6-7.1 79.3 21.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 28 954 218-464 47.0 51-137 37.2 169-213 79.3 656
Total 30 28 954 218-464 47.0 51-137 37.2 169-213 79.3 656
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 28 31.8 0.0-0.0 47.0 0.0-0.0 37.2 0.0-0.0 79.3 0.0
Total 30 28 31.8 0.0-0.0 47.0 0.0-0.0 37.2 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 28 31.8 0.8 5.0 5.8 1.4 - 1.9 1.3 1.5 0.9 0.0
Total 30 28 31.8 0.8 5.0 5.8 1.4 - 1.9 1.3 1.5 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 28 954 25 150 175 43 - 57 39 1.5 28 1
Total 30 28 954 25 150 175 43 - 57 39 1.5 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 28 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 30 28 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 31.8 7.3-15.5 47.0 1.7-4.6 37.2 5.6-7.1 79.3 21.9
Conference 9 9 34.9 8.3-17.2 48.4 1.9-4.4 42.5 8.0-10.0 80.0 26.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 27.4 6.9-13.8 50.0 1.8-4.2 42.9 6.7-8.3 80.7 22.3
Away 10 10 35.5 8.6-17.7 48.6 2.0-4.6 43.5 5.6-7.4 75.7 24.8
Neutral 10 10 32.5 6.3-14.9 42.3 1.3-4.9 26.5 4.6-5.6 82.1 18.5
-
Wins 19 19 32.9 7.8-16.4 47.6 2.0-4.8 41.3 5.5-7.3 75.4 23.1
Losses 11 9 29.8 6.4-13.9 45.8 1.2-4.1 28.9 5.9-6.8 86.7 19.8
-
November 9 8 30.3 6.8-13.4 50.4 1.7-4.1 40.5 3.1-5.0 62.2 18.3
December 7 6 28.1 6.3-14.6 43.1 1.4-4.7 30.3 6.3-7.1 88.0 20.3
January 5 5 35.0 9.4-17.4 54.0 2.0-4.6 43.5 7.0-8.2 85.4 27.8
February 7 7 33.6 7.6-17.3 43.8 1.7-4.4 38.7 7.4-9.3 80.0 24.3
March 2 2 37.0 6.5-16.5 39.4 2.0-6.5 30.8 5.0-6.0 83.3 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 954 218-464 47.0 51-137 37.2 169-213 79.3 656
Conference 9 9 314 75-155 48.4 17-40 42.5 72-90 80.0 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 274 69-138 50.0 18-42 42.9 67-83 80.7 223
Away 10 10 355 86-177 48.6 20-46 43.5 56-74 75.7 248
Neutral 10 10 325 63-149 42.3 13-49 26.5 46-56 82.1 185
-
Wins 19 19 626 148-311 47.6 38-92 41.3 104-138 75.4 438
Losses 11 9 328 70-153 45.8 13-45 28.9 65-75 86.7 218
-
November 9 8 273 61-121 50.4 15-37 40.5 28-45 62.2 165
December 7 6 197 44-102 43.1 10-33 30.3 44-50 88.0 142
January 5 5 175 47-87 54.0 10-23 43.5 35-41 85.4 139
February 7 7 235 53-121 43.8 12-31 38.7 52-65 80.0 170
March 2 2 74 13-33 39.4 4-13 30.8 10-12 83.3 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 31.8 0.0-0.0 47.0 0.0-0.0 37.2 0.0-0.0 79.3 0.0
Conference 9 9 34.9 0.0-0.0 48.4 0.0-0.0 42.5 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 27.4 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 80.7 0.0
Away 10 10 35.5 0.0-0.0 48.6 0.0-0.0 43.5 0.0-0.0 75.7 0.0
Neutral 10 10 32.5 0.0-0.0 42.3 0.0-0.0 26.5 0.0-0.0 82.1 0.0
-
Wins 19 19 32.9 0.0-0.0 47.6 0.0-0.0 41.3 0.0-0.0 75.4 0.0
Losses 11 9 29.8 0.0-0.0 45.8 0.0-0.0 28.9 0.0-0.0 86.7 0.0
-
November 9 8 30.3 0.0-0.0 50.4 0.0-0.0 40.5 0.0-0.0 62.2 0.0
December 7 6 28.1 0.0-0.0 43.1 0.0-0.0 30.3 0.0-0.0 88.0 0.0
January 5 5 35.0 0.0-0.0 54.0 0.0-0.0 43.5 0.0-0.0 85.4 0.0
February 7 7 33.6 0.0-0.0 43.8 0.0-0.0 38.7 0.0-0.0 80.0 0.0
March 2 2 37.0 0.0-0.0 39.4 0.0-0.0 30.8 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 31.8 0.8 5.0 5.8 1.4 - 1.9 1.3 1.5 0.9 0.0
Conference 9 9 34.9 0.8 5.0 5.8 0.9 - 1.1 1.6 0.7 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 27.4 0.6 3.4 4.0 1.3 - 2.3 1.1 2.1 1.1 0.0
Away 10 10 35.5 0.7 6.7 7.4 1.0 - 1.6 1.3 1.2 0.3 0.0
Neutral 10 10 32.5 1.2 4.9 6.1 2.0 - 1.8 1.5 1.2 1.4 0.1
-
Wins 19 19 32.9 1.0 4.9 5.9 1.3 - 1.9 1.3 1.5 0.9 0.0
Losses 11 9 29.8 0.5 5.1 5.6 1.6 - 1.8 1.3 1.4 0.9 0.1
-
November 9 8 30.3 0.7 4.8 5.4 1.4 - 2.4 1.3 1.8 0.8 0.0
December 7 6 28.1 1.0 5.1 6.1 1.6 - 1.9 1.0 1.9 1.9 0.0
January 5 5 35.0 1.4 5.8 7.2 1.4 - 2.2 1.0 2.2 0.2 0.0
February 7 7 33.6 0.4 5.0 5.4 1.0 - 1.0 1.7 0.6 0.6 0.0
March 2 2 37.0 1.0 3.5 4.5 2.5 - 2.0 1.5 1.3 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 954 25 150 175 43 - 57 39 1.5 28 1
Conference 9 9 314 7 45 52 8 - 10 14 0.7 4 0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 274 6 34 40 13 - 23 11 2.1 11 0
Away 10 10 355 7 67 74 10 - 16 13 1.2 3 0
Neutral 10 10 325 12 49 61 20 - 18 15 1.2 14 1
-
Wins 19 19 626 19 94 113 25 - 37 25 1.5 18 0
Losses 11 9 328 6 56 62 18 - 20 14 1.4 10 1
-
November 9 8 273 6 43 49 13 - 22 12 1.8 7 0
December 7 6 197 7 36 43 11 - 13 7 1.9 13 0
January 5 5 175 7 29 36 7 - 11 5 2.2 1 0
February 7 7 235 3 35 38 7 - 7 12 0.6 4 0
March 2 2 74 2 7 9 5 - 4 3 1.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 9 9 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 10 10 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 10 10 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 19 19 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 11 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 9 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 7 6 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0