#4 Andre Loigu () - Northwest College

gp
31
pts/g
2.6
fg %
32.6
3pt %
31.3
ft %
71.4
reb/g
1.3
a/g
1.1
Player Stats
  Overall Conf
Games 31 9
Games started 31 9
Minutes 503 115
Minutes per game 16.2 12.8
FG 28-86 3-14
FG Pct 32.6 21.4
3PT 20-64 2-9
3PT Pct 31.3 22.2
FT 5-7 0-0
FT Pct 71.4 -
Off rebounds 8 0
Def rebounds 33 2
Total rebounds 41 2
Rebounds per game 1.3 0.2
Personal fouls 23 4
Disqualifications - -
Assists 34 7
Turnovers 21 4
Assist to turnover ratio 1.6 1.8
Steals 12 4
Blocks 0 0
Points 81 8
Points per game 2.6 0.9
Points per 40 min 6.4 2.8
Recent Results
Date Opponent/Event Result
Feb 18 at Western Wyoming Community College W, 64-63
Feb 24 at Central Wyoming College L, 77-68
Feb 27 Western Wyoming Community College L, 63-60
Feb 28 at Laramie County Community College
Mar 9 vs. Lamar Community College W, 69-68
Mar 10 vs. Trinidad State College L, 87-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Eastern AZ   - - - - - - - - -
Oct 14 # vs. Strength 'N Motion   - - - - - - - - -
Oct 14 # vs. Everett   - - - - - - - - -
Oct 15 # vs. Dodge City Community College   - - - - - - - - -
Nov 1 at Williston State College W, 91-68 1 30 3-5 60.0 1-2 50.0 0-1 0.0 7
Nov 4 Rocky Mountain College JV W, 85-57 1 20 4-6 66.7 3-5 60.0 1-2 50.0 12
Nov 8 at Rocky Mountain College JV W, 70-67 1 26 1-3 33.3 1-1 100.0 0-0 - 3
Nov 11 vs. Air Force Prep L, 81-70 1 12 1-2 50.0 0-1 0.0 0-0 - 2
Nov 12 vs. Lamar Community College W, 74-60 1 23 1-4 25.0 1-4 25.0 0-0 - 3
Nov 14 Williston State College W, 92-53 1 24 2-2 100.0 2-2 100.0 0-0 - 6
Nov 18 All-Stars W, 97-65 1 27 1-6 16.7 1-3 33.3 2-2 100.0 5
Nov 19 North Idaho College L, 88-65 1 20 0-3 0.0 0-2 0.0 0-0 - 0
Nov 25 vs. United Tribes Technical College W, 93-90 1 12 1-4 25.0 1-3 33.3 0-0 - 3
Nov 26 vs. Miles Community College W, 90-56 1 25 2-6 33.3 2-6 33.3 0-0 - 6
Dec 1 vs. Utah Peaks Prep W, 104-73 1 27 1-5 20.0 0-4 0.0 0-0 - 2
Dec 2 vs. Salt Lake Community College L, 91-74 1 10 0-1 0.0 0-1 0.0 0-0 - 0
Dec 3 vs. Real Salt Lake W, 79-69 1 17 3-5 60.0 2-4 50.0 2-2 100.0 10
Dec 9 at Western Nebraska Community College W, 80-78 1 20 1-3 33.3 0-2 0.0 0-0 - 2
Dec 10 vs. Otero College L, 96-93 1 11 0-0 - 0-0 - 0-0 - 0
Dec 15 Dawson Community College L, 65-62 1 15 1-4 25.0 1-4 25.0 0-0 - 3
Dec 16 Miles Community College W, 87-72 1 12 0-2 0.0 0-0 - 0-0 - 0
Jan 6 at Dawson Community College L, 83-74 1 12 1-1 100.0 1-1 100.0 0-0 - 3
Jan 7 at United Tribes Technical College L, 94-92 1 9 1-1 100.0 1-1 100.0 0-0 - 3
Jan 8 at Bismarck State College W, 69-63 1 12 0-3 0.0 0-3 0.0 0-0 - 0
Jan 21 Casper College W, 93-83 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 25 at Eastern Wyoming College W, 89-76 1 15 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 Laramie County Community College W, 80-73 1 11 1-2 50.0 1-2 50.0 0-0 - 3
Feb 4 Central Wyoming College W, 87-82 1 12 0-2 0.0 0-1 0.0 0-0 - 0
Feb 11 at Casper College L, 98-65 1 11 0-1 0.0 0-0 - 0-0 - 0
Feb 16 Eastern Wyoming College W, 91-73 1 19 1-3 33.3 1-2 50.0 0-0 - 3
Feb 18 at Western Wyoming Community College W, 64-63 1 13 0-1 0.0 0-0 - 0-0 - 0
Feb 24 at Central Wyoming College L, 77-68 1 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 27 Western Wyoming Community College L, 63-60 1 12 1-2 50.0 0-1 0.0 0-0 - 2
Feb 28 at Laramie County Community College   - - - - - - - - -
Mar 9 vs. Lamar Community College W, 69-68 1 11 0-3 0.0 0-3 0.0 0-0 - 0
Mar 10 vs. Trinidad State College L, 87-63 1 13 1-3 33.3 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Eastern AZ   - - - - - - - - - - - -
Oct 14 # vs. Strength 'N Motion   - - - - - - - - - - - -
Oct 14 # vs. Everett   - - - - - - - - - - - -
Oct 15 # vs. Dodge City Community College   - - - - - - - - - - - -
Nov 1 at Williston State College W, 91-68 1 30 0 5 5 3 0 - 0 0 0 -
Nov 4 Rocky Mountain College JV W, 85-57 1 20 0 1 1 2 1 2.0 1 0 2 -
Nov 8 at Rocky Mountain College JV W, 70-67 1 26 0 3 3 2 2 1.0 0 0 1 -
Nov 11 vs. Air Force Prep L, 81-70 1 12 0 1 1 1 1 1.0 0 0 0 -
Nov 12 vs. Lamar Community College W, 74-60 1 23 0 3 3 2 0 - 0 0 0 -
Nov 14 Williston State College W, 92-53 1 24 0 1 1 2 3 0.7 0 0 0 -
Nov 18 All-Stars W, 97-65 1 27 1 1 2 3 1 3.0 1 0 0 -
Nov 19 North Idaho College L, 88-65 1 20 0 0 0 2 0 - 1 0 0 -
Nov 25 vs. United Tribes Technical College W, 93-90 1 12 0 1 1 0 0 - 0 0 1 -
Nov 26 vs. Miles Community College W, 90-56 1 25 1 1 2 2 1 2.0 2 0 2 -
Dec 1 vs. Utah Peaks Prep W, 104-73 1 27 1 2 3 1 1 1.0 1 0 0 -
Dec 2 vs. Salt Lake Community College L, 91-74 1 10 0 3 3 0 0 - 0 0 2 -
Dec 3 vs. Real Salt Lake W, 79-69 1 17 0 1 1 1 0 - 0 0 1 -
Dec 9 at Western Nebraska Community College W, 80-78 1 20 2 1 3 2 1 2.0 1 0 0 -
Dec 10 vs. Otero College L, 96-93 1 11 0 1 1 1 1 1.0 0 0 0 -
Dec 15 Dawson Community College L, 65-62 1 15 0 0 0 2 1 2.0 0 0 4 -
Dec 16 Miles Community College W, 87-72 1 12 2 0 2 0 1 0.0 0 0 1 -
Jan 6 at Dawson Community College L, 83-74 1 12 0 1 1 0 0 - 1 0 2 -
Jan 7 at United Tribes Technical College L, 94-92 1 9 0 1 1 1 0 - 0 0 1 -
Jan 8 at Bismarck State College W, 69-63 1 12 0 1 1 0 1 0.0 0 0 0 -
Jan 21 Casper College W, 93-83 1 12 0 0 0 0 1 0.0 0 0 0 -
Jan 25 at Eastern Wyoming College W, 89-76 1 15 0 0 0 0 0 - 1 0 1 -
Feb 1 Laramie County Community College W, 80-73 1 11 0 0 0 0 1 0.0 0 0 0 -
Feb 4 Central Wyoming College W, 87-82 1 12 0 1 1 0 0 - 1 0 1 -
Feb 11 at Casper College L, 98-65 1 11 0 0 0 0 0 - 0 0 0 -
Feb 16 Eastern Wyoming College W, 91-73 1 19 0 0 0 5 1 5.0 1 0 0 -
Feb 18 at Western Wyoming Community College W, 64-63 1 13 0 1 1 1 1 1.0 0 0 1 -
Feb 24 at Central Wyoming College L, 77-68 1 10 0 0 0 0 0 - 1 0 0 -
Feb 27 Western Wyoming Community College L, 63-60 1 12 0 0 0 1 0 - 0 0 1 -
Feb 28 at Laramie County Community College   - - - - - - - - - - - -
Mar 9 vs. Lamar Community College W, 69-68 1 11 0 0 0 0 0 - 0 0 1 -
Mar 10 vs. Trinidad State College L, 87-63 1 13 1 3 4 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 21 5 17.0 1.7-5.8 29.8 0.8-3.0 25.8 1.3-1.8 73.7 5.5
2021-22 27 1 9.1 1.2-2.6 45.1 0.7-1.7 40.4 0.5-0.6 81.3 3.6
2022-23 31 31 16.2 0.9-2.8 32.6 0.6-2.1 31.3 0.2-0.2 71.4 2.6
Total 79 37 14.0 1.2-3.5 34.5 0.7-2.2 31.8 0.6-0.8 75.4 3.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 5 358 36-121 29.8 16-62 25.8 28-38 73.7 116
2021-22 27 1 247 32-71 45.1 19-47 40.4 13-16 81.3 96
2022-23 31 31 503 28-86 32.6 20-64 31.3 5-7 71.4 81
Total 79 37 1108 96-278 34.5 55-173 31.8 46-61 75.4 293
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 21 5 17.0 0.0-0.0 29.8 0.0-0.0 25.8 0.0-0.0 73.7 0.0
2021-22 27 1 9.1 0.0-0.0 45.1 0.0-0.0 40.4 0.0-0.0 81.3 0.0
2022-23 31 31 16.2 0.0-0.0 32.6 0.0-0.0 31.3 0.0-0.0 71.4 0.0
Total 79 37 14.0 0.0-0.0 34.5 0.0-0.0 31.8 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 21 5 17.0 0.2 1.2 1.4 0.7 0.0 1.9 2.1 0.9 0.6 0.0
2021-22 27 1 9.1 0.1 0.6 0.6 0.8 0.0 0.7 0.4 1.8 0.1 0.0
2022-23 31 31 16.2 0.3 1.1 1.3 0.7 - 1.1 0.7 1.6 0.4 0.0
Total 79 37 14.0 0.2 0.9 1.1 0.7 0.0 1.2 1.0 1.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 21 5 358 4 25 29 15 0 40 44 0.9 12 1
2021-22 27 1 247 2 15 17 21 0 20 11 1.8 4 0
2022-23 31 31 503 8 33 41 23 - 34 21 1.6 12 0
Total 79 37 1108 14 73 87 59 0 94 76 1.2 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 21 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2021-22 27 1 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2022-23 31 31 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 79 37 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 16.2 0.9-2.8 32.6 0.6-2.1 31.3 0.2-0.2 71.4 2.6
Conference 9 9 12.8 0.3-1.6 21.4 0.2-1.0 22.2 0.0-0.0 - 0.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 16.7 1.0-3.0 33.3 0.8-2.1 39.1 0.3-0.4 75.0 3.1
Away 10 10 15.8 0.7-2.0 35.0 0.4-1.2 33.3 0.0-0.1 0.0 1.8
Neutral 10 10 16.1 1.0-3.3 30.3 0.7-2.9 24.1 0.2-0.2 100.0 2.9
-
Wins 20 20 18.4 1.1-3.4 32.8 0.8-2.5 32.7 0.2-0.3 71.4 3.3
Losses 11 11 12.3 0.5-1.7 31.6 0.4-1.4 26.7 0.0-0.0 - 1.5
-
November 10 10 21.9 1.6-4.1 39.0 1.2-2.9 41.4 0.3-0.5 60.0 4.7
December 7 7 16.0 0.9-2.9 30.0 0.4-2.1 20.0 0.3-0.3 100.0 2.4
January 5 5 12.0 0.4-1.4 28.6 0.4-1.4 28.6 0.0-0.0 - 1.2
February 7 7 12.6 0.4-1.7 25.0 0.3-1.0 28.6 0.0-0.0 - 1.1
March 2 2 12.0 0.5-3.0 16.7 0.5-3.0 16.7 0.0-0.0 - 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 503 28-86 32.6 20-64 31.3 5-7 71.4 81
Conference 9 9 115 3-14 21.4 2-9 22.2 0-0 - 8
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 184 11-33 33.3 9-23 39.1 3-4 75.0 34
Away 10 10 158 7-20 35.0 4-12 33.3 0-1 0.0 18
Neutral 10 10 161 10-33 30.3 7-29 24.1 2-2 100.0 29
-
Wins 20 20 368 22-67 32.8 16-49 32.7 5-7 71.4 65
Losses 11 11 135 6-19 31.6 4-15 26.7 0-0 - 16
-
November 10 10 219 16-41 39.0 12-29 41.4 3-5 60.0 47
December 7 7 112 6-20 30.0 3-15 20.0 2-2 100.0 17
January 5 5 60 2-7 28.6 2-7 28.6 0-0 - 6
February 7 7 88 3-12 25.0 2-7 28.6 0-0 - 8
March 2 2 24 1-6 16.7 1-6 16.7 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 16.2 0.0-0.0 32.6 0.0-0.0 31.3 0.0-0.0 71.4 0.0
Conference 9 9 12.8 0.0-0.0 21.4 0.0-0.0 22.2 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 16.7 0.0-0.0 33.3 0.0-0.0 39.1 0.0-0.0 75.0 0.0
Away 10 10 15.8 0.0-0.0 35.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
Neutral 10 10 16.1 0.0-0.0 30.3 0.0-0.0 24.1 0.0-0.0 100.0 0.0
-
Wins 20 20 18.4 0.0-0.0 32.8 0.0-0.0 32.7 0.0-0.0 71.4 0.0
Losses 11 11 12.3 0.0-0.0 31.6 0.0-0.0 26.7 0.0-0.0 - 0.0
-
November 10 10 21.9 0.0-0.0 39.0 0.0-0.0 41.4 0.0-0.0 60.0 0.0
December 7 7 16.0 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
January 5 5 12.0 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 - 0.0
February 7 7 12.6 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 - 0.0
March 2 2 12.0 0.0-0.0 16.7 0.0-0.0 16.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 16.2 0.3 1.1 1.3 0.7 - 1.1 0.7 1.6 0.4 0.0
Conference 9 9 12.8 0.0 0.2 0.2 0.4 - 0.8 0.4 1.8 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 16.7 0.3 0.4 0.6 0.8 - 1.5 0.9 1.7 0.5 0.0
Away 10 10 15.8 0.2 1.3 1.5 0.6 - 0.9 0.5 1.8 0.4 0.0
Neutral 10 10 16.1 0.3 1.6 1.9 0.8 - 0.8 0.6 1.3 0.3 0.0
-
Wins 20 20 18.4 0.3 1.1 1.5 0.6 - 1.3 0.8 1.6 0.5 0.0
Losses 11 11 12.3 0.1 0.9 1.0 1.0 - 0.7 0.5 1.6 0.3 0.0
-
November 10 10 21.9 0.2 1.7 1.9 0.6 - 1.9 0.9 2.1 0.5 0.0
December 7 7 16.0 0.7 1.1 1.9 1.1 - 1.0 0.7 1.4 0.3 0.0
January 5 5 12.0 0.0 0.6 0.6 0.8 - 0.2 0.4 0.5 0.4 0.0
February 7 7 12.6 0.0 0.3 0.3 0.4 - 1.0 0.4 2.3 0.4 0.0
March 2 2 12.0 0.5 1.5 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 503 8 33 41 23 - 34 21 1.6 12 0
Conference 9 9 115 0 2 2 4 - 7 4 1.8 4 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 184 3 4 7 9 - 17 10 1.7 5 0
Away 10 10 158 2 13 15 6 - 9 5 1.8 4 0
Neutral 10 10 161 3 16 19 8 - 8 6 1.3 3 0
-
Wins 20 20 368 7 23 30 12 - 26 16 1.6 9 0
Losses 11 11 135 1 10 11 11 - 8 5 1.6 3 0
-
November 10 10 219 2 17 19 6 - 19 9 2.1 5 0
December 7 7 112 5 8 13 8 - 7 5 1.4 2 0
January 5 5 60 0 3 3 4 - 1 2 0.5 2 0
February 7 7 88 0 2 2 3 - 7 3 2.3 3 0
March 2 2 24 1 3 4 2 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 9 9 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 10 10 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 10 10 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 20 20 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 11 11 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 10 10 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 7 7 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 5 5 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 2 2 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0