Central Wyoming College at Northwest College February 4, 2023

82
87
Final 1 2 T
Central Wyoming College 39 43 82
Northwest College 51 36 87

Box Score

Central Wyoming College
Northwest College

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaren Miller 23 3-8 1-5 0-0 1 3 4 0 1 0 3 3 7
5 - Javonne Nesbit 29 7-16 3-6 2-3 5 6 11 3 2 0 3 4 19
11 - Niieihii Black 30 5-11 0-0 4-5 0 4 4 1 0 0 3 4 14
13 - Deotis Nunn 19 2-2 0-0 2-2 0 2 2 2 1 0 1 5 6
20 - Julian Roberts 22 4-9 3-6 0-0 0 4 4 1 0 2 0 7 11
RESERVES  
1 - Torron Phillip 8 1-2 0-1 0-0 0 1 1 1 0 0 1 1 2
2 - Lorence Dela Cruz 27 8-18 2-7 0-0 1 2 3 2 1 0 1 1 18
3 - Trey Simms 17 1-5 1-2 0-0 1 3 4 0 1 0 0 1 3
4 - Jayden Warren 9 1-1 0-0 0-2 0 0 0 0 0 0 1 0 2
32 - Jared Lucas 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Lucas Engle 11 0-0 0-0 0-0 1 2 3 1 0 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   32-72 10-27 8-12 10 27 37 11 6 2 16 26 82
    44.4% 37.0% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Davion McAdam 35 7-16 1-4 10-13 1 3 4 2 3 0 1 1 25
4 - Andre Loigu 12 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
10 - David Ayala 29 6-8 5-5 1-2 2 3 5 0 1 2 2 1 18
15 - Juan Pablo Camargo 30 7-10 1-1 2-4 0 2 2 1 1 0 2 2 17
24 - Yannice Nlend 23 5-9 0-0 0-4 2 9 11 5 1 0 4 3 10
RESERVES  
0 - Milton Rodriguez Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Will Hemme 21 0-2 0-0 4-4 0 0 0 4 1 0 0 1 4
5 - Brash Emery 22 3-7 3-5 0-0 0 1 1 0 1 0 1 2 9
13 - Mack Page 10 2-4 0-0 0-1 0 1 1 0 0 0 0 2 4
20 - Christian Adun 5 0-1 0-0 0-0 1 1 2 1 1 0 1 1 0
21 - Kolter Merritt 13 0-0 0-0 0-0 0 3 3 1 3 1 0 3 0
TM - Team 0 0 0 0 0
TOTALS   30-59 10-16 17-28 6 24 30 14 13 3 11 17 87
    50.8% 62.5% 60.7%  

Game Information

Date/Time: February 4, 2023 - 4:00 PM
Location: Cabre
Technical fouls: Central Wyoming College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Wyoming College Northwest College
Field Goal 32-72 30-59
Field Goal % 44.4% 50.8%
3 Point 10-27 10-16
3 Point % 37.0% 62.5%
Free Throw 8-12 17-28
Free Throw % 66.7% 60.7%
Rebounds 37 30
Assists 11 14
Turnovers 16 11
Points off Turnovers 10 18
2nd Chance Points 12 4
Points in the Paint 6 8
Fastbreak Points 0 0
Bench Points 25 17
Largest Lead 5 15
Time of Largest Lead 1st-13:44 1st-00:58
Trends Ties: 10; Lead Changes: 6
Field Goals %
Central Wyoming College
44.4%
50.8%
Northwest College
3 Point %
Central Wyoming College
37.0%
62.5%
Northwest College
Rebounds
Central Wyoming College
37
30
Northwest College
Turnovers
Central Wyoming College
16
11
Northwest College

Period1 Box Score

Central Wyoming College
Northwest College

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaren Miller 14 3-6 1-3 0-0 0 1 1 0 1 0 2 2 7
5 - Javonne Nesbit 12 3-5 2-3 0-1 1 3 4 2 0 0 2 2 8
11 - Niieihii Black 12 2-6 0-0 2-3 0 1 1 1 0 0 1 0 6
13 - Deotis Nunn 5 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
20 - Julian Roberts 9 2-3 2-3 0-0 0 2 2 0 0 1 0 2 6
RESERVES  
1 - Torron Phillip 6 1-2 0-1 0-0 0 1 1 1 0 0 1 1 2
2 - Lorence Dela Cruz 14 2-7 1-4 0-0 0 1 1 1 0 0 0 0 5
3 - Trey Simms 9 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
4 - Jayden Warren 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Jared Lucas 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Lucas Engle 7 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 7-16 4-6 3 10 13 5 1 1 9 10 39
    42.4% 43.8% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Davion McAdam 17 2-7 1-3 3-5 0 2 2 2 1 0 1 1 8
4 - Andre Loigu 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
10 - David Ayala 14 6-7 5-5 0-0 1 1 2 0 1 1 0 1 17
15 - Juan Pablo Camargo 15 6-8 1-1 2-2 0 1 1 1 1 0 1 1 15
24 - Yannice Nlend 12 0-0 0-0 0-2 0 4 4 5 0 0 2 2 0
RESERVES  
0 - Milton Rodriguez Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Will Hemme 10 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
5 - Brash Emery 13 3-5 3-4 0-0 0 1 1 0 1 0 0 1 9
13 - Mack Page 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
20 - Christian Adun 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kolter Merritt 6 0-0 0-0 0-0 0 1 1 1 2 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-29 10-13 5-9 1 12 13 10 8 2 4 9 51
    62.1% 76.9% 55.6%  

Period2 Box Score

Central Wyoming College
Northwest College

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaren Miller 9 0-2 0-2 0-0 1 2 3 0 0 0 1 1 0
5 - Javonne Nesbit 17 4-11 1-3 2-2 4 3 7 1 2 0 1 2 11
11 - Niieihii Black 18 3-5 0-0 2-2 0 3 3 0 0 0 2 4 8
13 - Deotis Nunn 14 2-2 0-0 0-0 0 2 2 2 1 0 1 3 4
20 - Julian Roberts 13 2-6 1-3 0-0 0 2 2 1 0 1 0 5 5
RESERVES  
1 - Torron Phillip 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lorence Dela Cruz 13 6-11 1-3 0-0 1 1 2 1 1 0 1 1 13
3 - Trey Simms 8 0-1 0-0 0-0 1 3 4 0 1 0 0 0 0
4 - Jayden Warren 1 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
32 - Jared Lucas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lucas Engle 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   18-39 3-11 4-6 7 17 24 6 5 1 7 16 43
    46.2% 27.3% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Davion McAdam 18 5-9 0-1 7-8 1 1 2 0 2 0 0 0 17
4 - Andre Loigu 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - David Ayala 15 0-1 0-0 1-2 1 2 3 0 0 1 2 0 1
15 - Juan Pablo Camargo 15 1-2 0-0 0-2 0 1 1 0 0 0 1 1 2
24 - Yannice Nlend 11 5-9 0-0 0-2 2 5 7 0 1 0 2 1 10
RESERVES  
0 - Milton Rodriguez Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Will Hemme 11 0-1 0-0 4-4 0 0 0 3 0 0 0 0 4
5 - Brash Emery 9 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
13 - Mack Page 5 1-3 0-0 0-1 0 0 0 0 0 0 0 1 2
20 - Christian Adun 2 0-1 0-0 0-0 1 1 2 1 1 0 1 1 0
21 - Kolter Merritt 7 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   12-30 0-3 12-19 5 12 17 4 5 1 7 8 36
    40.0% 0% 63.2%