Western Wyoming Community College at Northwest College October 17, 2020

50
48
Final 1 2 T
Western Wyoming Community College 28 22 50
Northwest College 14 34 48

Box Score

Western Wyoming Community College
Northwest College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jerry Iliya 9 3-5 0-0 1-1 0 4 4 0 2 0 2 2 7
4 - Dayne Prim 12 5-9 0-0 2-2 2 4 6 0 0 0 1 1 12
5 - Ty Foster 38 2-6 0-0 1-1 0 3 3 3 1 0 0 0 5
13 - Sullivan Menerd 26 2-5 1-2 2-3 2 3 5 1 3 0 0 1 7
21 - D'Auntray Pierce 24 0-3 0-0 0-0 1 2 3 1 0 1 2 0 0
RESERVES  
1 - Chase Stoeger 21 1-1 0-0 0-0 0 2 2 1 0 0 1 1 2
2 - Marcus Collins 18 2-4 2-3 0-0 0 0 0 1 0 0 0 0 6
3 - Ibn Lynn 28 0-2 0-0 0-0 0 0 0 0 1 0 2 0 0
10 - Derek Lionberger 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Lain Mitcheleson 12 1-2 0-0 1-2 0 1 1 0 0 0 1 1 3
22 - Malakai Olson 12 2-2 0-0 0-0 0 3 3 0 0 1 1 2 4
23 - Chase Critchfield 0 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-42 3-7 7-9 6 22 28 8 7 2 12 8 48
    45.2% 42.9% 77.8%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andre Loigu 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Jacob Schilder 8 3-5 2-3 0-0 0 1 1 0 1 0 1 1 8
11 - Liam Guthrie 15 7-13 3-6 0-0 0 2 2 0 2 0 1 0 17
12 - Gabriel Gutierrez 8 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
44 - Karl Paloots 23 1-1 0-0 0-0 1 3 4 0 0 0 2 3 2
RESERVES  
3 - Jahquel Goss 5 0-3 0-2 0-0 1 3 4 0 0 0 0 0 0
4 - Jaren Fritz 3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
5 - Hayden Peterson 32 0-4 0-3 0-0 0 0 0 1 1 0 0 2 0
13 - Oluwaseyi Oyeku 26 1-8 0-3 0-1 1 0 1 4 0 1 1 0 2
14 - Jerome Mabry 32 3-3 0-0 0-1 3 1 4 1 0 1 0 2 6
20 - Jurdon Petty 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
21 - Corben Martin 32 3-6 1-2 0-0 1 4 5 0 0 1 3 2 7
32 - Alan Swenson 18 1-2 1-1 0-1 0 1 1 0 0 0 0 1 3
33 - Bryson Stephens 13 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-50 8-23 0-3 7 17 24 7 5 3 11 16 48
    40.0% 34.8% 0%  

Game Information

Date/Time: October 17, 2020 - 12:00 PM
Location: Cabre Gym
Technical fouls: Western Wyoming Community College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Western Wyoming Community College Northwest College
Field Goal 19-42 20-50
Field Goal % 45.2% 40.0%
3 Point 3-7 8-23
3 Point % 42.9% 34.8%
Free Throw 7-9 0-3
Free Throw % 77.8% 0%
Rebounds 28 24
Assists 8 7
Turnovers 12 11
Points off Turnovers 11 17
2nd Chance Points 7 8
Points in the Paint 4 2
Fastbreak Points 0 0
Bench Points 19 21
Largest Lead 16 3
Time of Largest Lead 1st-15:57 1st-20:00
Trends Ties: 2; Lead Changes: 4
Field Goals %
Western Wyoming Community College
45.2%
40.0%
Northwest College
3 Point %
Western Wyoming Community College
42.9%
34.8%
Northwest College
Rebounds
Western Wyoming Community College
28
24
Northwest College
Turnovers
Western Wyoming Community College
12
11
Northwest College

Period1 Box Score

Western Wyoming Community College
Northwest College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jerry Iliya 3 2-3 0-0 1-1 0 1 1 0 2 0 2 2 5
4 - Dayne Prim 4 3-5 0-0 2-2 1 3 4 0 0 0 0 0 8
5 - Ty Foster 18 1-3 0-0 0-0 0 3 3 2 0 0 0 0 2
13 - Sullivan Menerd 18 2-5 1-2 2-3 2 1 3 0 3 0 0 0 7
21 - D'Auntray Pierce 20 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
1 - Chase Stoeger 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Marcus Collins 18 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Ibn Lynn 16 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Derek Lionberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lain Mitcheleson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Malakai Olson 0 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
23 - Chase Critchfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 1-3 5-6 3 11 14 3 5 1 2 3 28
    47.8% 33.3% 83.3%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andre Loigu 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Jacob Schilder 2 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - Liam Guthrie 2 2-4 1-2 0-0 0 1 1 0 0 0 1 0 5
12 - Gabriel Gutierrez 2 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
44 - Karl Paloots 20 1-1 0-0 0-0 1 2 3 0 0 0 2 2 2
RESERVES  
3 - Jahquel Goss 2 0-1 0-1 0-0 1 3 4 0 0 0 0 0 0
4 - Jaren Fritz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hayden Peterson 18 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
13 - Oluwaseyi Oyeku 18 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
14 - Jerome Mabry 18 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
20 - Jurdon Petty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Corben Martin 18 1-2 0-0 0-0 1 2 3 0 0 0 3 1 2
32 - Alan Swenson 18 1-2 1-1 0-1 0 1 1 0 0 0 0 1 3
33 - Bryson Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-22 2-10 0-1 4 10 14 1 1 0 8 9 14
    27.3% 20.0% 0%  

Period2 Box Score

Western Wyoming Community College
Northwest College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jerry Iliya 6 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
4 - Dayne Prim 8 2-4 0-0 0-0 1 1 2 0 0 0 1 1 4
5 - Ty Foster 20 1-3 0-0 1-1 0 0 0 1 1 0 0 0 3
13 - Sullivan Menerd 8 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
21 - D'Auntray Pierce 4 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0
RESERVES  
1 - Chase Stoeger 18 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
2 - Marcus Collins 0 2-3 2-2 0-0 0 0 0 1 0 0 0 0 6
3 - Ibn Lynn 12 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
10 - Derek Lionberger 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Lain Mitcheleson 12 1-2 0-0 1-2 0 1 1 0 0 0 1 1 3
22 - Malakai Olson 12 0-0 0-0 0-0 0 3 3 0 0 0 1 2 0
23 - Chase Critchfield 0 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-20 2-4 2-5 3 12 15 5 2 1 10 5 22
    45.0% 50.0% 40.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andre Loigu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jacob Schilder 6 3-4 2-3 0-0 0 1 1 0 0 0 0 0 8
11 - Liam Guthrie 13 5-9 2-4 0-0 0 1 1 0 2 0 0 0 12
12 - Gabriel Gutierrez 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Karl Paloots 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Jahquel Goss 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Jaren Fritz 3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
5 - Hayden Peterson 14 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
13 - Oluwaseyi Oyeku 8 1-4 0-0 0-1 1 0 1 4 0 1 1 0 2
14 - Jerome Mabry 14 2-2 0-0 0-1 2 1 3 1 0 1 0 1 4
20 - Jurdon Petty 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
21 - Corben Martin 14 2-4 1-2 0-0 0 2 2 0 0 1 0 1 5
32 - Alan Swenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Bryson Stephens 13 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-28 6-13 0-2 3 7 10 6 4 3 3 7 34
    50.0% 46.2% 0%