#1 Alexa Williams (GK) - Northwest College
gp
14
gs
14
min
1132:00
ga
17
gaa
1.35
sv
113
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Minutes | 1132:00 | 727:00 | ||
| Goals against | 17 | 11 | ||
| Goals-against average | 1.35 | 1.36 | ||
| Saves | 113 | 77 | ||
| Save pct | .869 | .875 | ||
| Wins | 7 | 4 | ||
| Losses | 7 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/2 | 3/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Truckee Meadows Community College | L, 2-1 | L | 1 | 50:00 | 0 | 0.00 | 7 | 1.000 |
| Aug 21 | Truckee Meadows Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Aug 24 | University of Providence/Scrimmage | - | - | - | - | - | - | - | |
| Aug 25 | at Rocky Mountain College/Scrimmage | - | - | - | - | - | - | - | |
| Sep 3 | at Western Nebraska Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Northeastern Junior College | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Western Wyoming Community College | - | - | - | - | - | - | - | |
| Sep 12 | Gillette Edge | W, 4-0 | W | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 17 | at Trinidad State College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Sep 18 | at Otero College | W, 4-3 | W | 1 | 97:00 | 3 | 2.78 | 2 | .400 |
| Sep 22 | at Central Wyoming College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 1 | Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 2 | Casper College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Oct 6 | Central Wyoming College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 9 | Western Wyoming Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Oct 13 | at Casper College | - | - | - | - | - | - | - | |
| Oct 15 | Western Nebraska Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 16 | Northeastern Junior College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Oct 19 | at Western Wyoming Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 14 | .933 |
| Oct 22 | at Laramie County Community College | L, 7-0 | L | 1 | 60:00 | 3 | 4.50 | 9 | .750 |
| Mar 26 # | vs. Montana State University Billings | - | - | - | - | - | - | - | |
| Mar 26 # | vs. Rocky Mountain College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 75:28 | 1.13 | 1.35 | 7.53 | .869 |
| Conference | 8 | 8 | 90:52 | 1.38 | 1.36 | 9.63 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 78:20 | 1.11 | 1.28 | 7.78 | .875 |
| Away | 5 | 5 | 85:24 | 1.40 | 1.48 | 8.60 | .860 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 81:43 | .71 | 0.79 | 5.43 | .884 |
| Losses | 7 | 7 | 70:00 | 1.50 | 1.93 | 9.38 | .862 |
| - | |||||||
| August | 2 | 2 | 70:00 | 1.00 | 1.29 | 5.50 | .846 |
| September | 4 | 4 | 69:24 | .60 | 0.78 | 4.60 | .885 |
| October | 8 | 8 | 80:38 | 1.50 | 1.67 | 9.88 | .868 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1132:00 | 17 | 1.35 | 113 | .869 | 0 | 0 | 0 | 0/2 |
| Conference | 8 | 8 | 727:00 | 11 | 1.36 | 77 | .875 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 705:00 | 10 | 1.28 | 70 | .875 | 0 | 0 | 0 | 0/2 |
| Away | 5 | 5 | 427:00 | 7 | 1.48 | 43 | .860 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 572:00 | 5 | 0.79 | 38 | .884 | 0 | 0 | 0 | 0/2 |
| Losses | 7 | 7 | 560:00 | 12 | 1.93 | 75 | .862 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 140:00 | 2 | 1.29 | 11 | .846 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 347:00 | 3 | 0.78 | 23 | .885 | 0 | 0 | 0 | 0/1 |
| October | 8 | 8 | 645:00 | 12 | 1.67 | 79 | .868 | 0 | 0 | 0 | 0/1 |