-
- Height:
- 5'5
-
- Hometown:
- Perry, UT
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 12
-
- pts/g
- 1.3
-
- fg %
- 33.3
-
- 3pt %
- 9.1
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Laramie County Community College | W, 61-46 |
| Feb 13 | Central Wyoming College | W, 89-50 |
| Feb 19 | at Casper College | L, 68-48 |
| Feb 22 | at Western Wyoming Community College | L, 79-51 |
| Feb 27 | Gillette College | L, 77-74 |
| Mar 8 | Eastern Wyoming College | L, 63-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | - | - | ||
| Minutes | 52 | - | ||
| Minutes per game | 4.3 | - | ||
| FG | 7-21 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 1-11 | 0-0 | ||
| 3PT Pct | 9.1 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 0.3 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 9 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 15 | 0 | ||
| Points per game | 1.3 | - | ||
| Points per 40 min | 11.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Eastern Arizona College | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Southern Idaho All-Stars | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Treasure Valley | W, 103-64 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Clarendon College | W, 88-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Miles Community College | W, 84-35 | - | 9 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | vs. Air Force Prep | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Arizona Western College | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bismarck State College | L, 88-85 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Dawson Community College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bismarck State College | W, 102-100 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at United Tribes Technical College | W, 73-67 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Rocky Mountain College JV | W, 78-39 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Williston State College | L, 76-63 | - | 5 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 7 | at Dawson Community College | W, 92-76 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Colorado Northwestern Community College | W, 76-50 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Colorado Northwestern Community College | W, 72-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | WY All-Stars | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miles Community College | W, 108-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Casper College | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Western Wyoming Community College | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laramie County Community College | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Wyoming College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gillette College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Wyoming College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laramie County Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Wyoming College | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Casper College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Wyoming Community College | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Gillette College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Eastern Wyoming College | L, 63-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Eastern Arizona College | L, 70-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Southern Idaho All-Stars | W, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Treasure Valley | W, 103-64 | - | 9 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. Clarendon College | W, 88-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Miles Community College | W, 84-35 | - | 9 | 0 | 1 | 1 | 3 | 4 | 0.8 | 3 | 0 | 0 | - |
| Nov 15 | vs. Air Force Prep | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Arizona Western College | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bismarck State College | L, 88-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Dawson Community College | W, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bismarck State College | W, 102-100 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | at United Tribes Technical College | W, 73-67 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Rocky Mountain College JV | W, 78-39 | - | 6 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Williston State College | L, 76-63 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 7 | at Dawson Community College | W, 92-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Colorado Northwestern Community College | W, 76-50 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Colorado Northwestern Community College | W, 72-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | WY All-Stars | W, 92-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miles Community College | W, 108-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Casper College | L, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Western Wyoming Community College | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laramie County Community College | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Wyoming College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gillette College | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Wyoming College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laramie County Community College | W, 61-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Wyoming College | W, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Casper College | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Wyoming Community College | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Gillette College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Eastern Wyoming College | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 4.3 | 0.6-1.8 | 33.3 | 0.1-0.9 | 9.1 | 0.0-0.0 | - | 1.3 |
| Total | 12 | - | 4.3 | 0.6-1.8 | 33.3 | 0.1-0.9 | 9.1 | 0.0-0.0 | - | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 52 | 7-21 | 33.3 | 1-11 | 9.1 | 0-0 | - | 15 |
| Total | 12 | - | 52 | 7-21 | 33.3 | 1-11 | 9.1 | 0-0 | - | 15 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 |
| Total | 12 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 4.3 | 0.2 | 0.2 | 0.3 | 0.1 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.0 |
| Total | 12 | - | 4.3 | 0.2 | 0.2 | 0.3 | 0.1 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 52 | 2 | 2 | 4 | 1 | - | 9 | 7 | 1.3 | 3 | 0 |
| Total | 12 | - | 52 | 2 | 2 | 4 | 1 | - | 9 | 7 | 1.3 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 12 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 4.3 | 0.6-1.8 | 33.3 | 0.1-0.9 | 9.1 | 0.0-0.0 | - | 1.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.0 | 0.4-1.6 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
| Away | 5 | - | 3.3 | 1.0-2.2 | 45.5 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 2.2 | |
| Neutral | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 4.4 | 0.3-1.3 | 23.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.6 |
| Losses | 2 | - | 4.0 | 2.0-4.0 | 50.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 4.5 | |
| Month | November | 6 | - | 5.1 | 0.3-1.7 | 20.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.7 |
| December | 5 | - | 4.2 | 1.0-2.2 | 45.5 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 2.2 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 52 | 7-21 | 33.3 | 1-11 | 9.1 | 0-0 | - | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 25 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Away | 5 | - | 17 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | - | 11 | |
| Neutral | 2 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 44 | 3-13 | 23.1 | 0-7 | 0.0 | 0-0 | - | 6 |
| Losses | 2 | - | 8 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 | |
| Month | November | 6 | - | 31 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| December | 5 | - | 21 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | - | 11 | |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 3.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 4.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 5.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 4.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 4.3 | 0.2 | 0.2 | 0.3 | 0.1 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.0 | 0.2 | 0.4 | 0.6 | 0.0 | - | 1.2 | 0.8 | 1.5 | 0.6 | 0.0 |
| Away | 5 | - | 3.3 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 4.4 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.1 | 0.2 | 0.2 | 0.3 | 0.0 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| December | 5 | - | 4.2 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.8 | 0.2 | 4.0 | 0.0 | 0.0 | |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 52 | 2 | 2 | 4 | 1 | - | 9 | 7 | 1.3 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 25 | 1 | 2 | 3 | 0 | - | 6 | 4 | 1.5 | 3 | 0 |
| Away | 5 | - | 17 | 1 | 0 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 2 | - | 10 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 10 | - | 44 | 2 | 2 | 4 | 0 | - | 8 | 6 | 1.3 | 3 | 0 |
| Losses | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 6 | - | 31 | 1 | 1 | 2 | 0 | - | 5 | 6 | 0.8 | 3 | 0 |
| December | 5 | - | 21 | 1 | 1 | 2 | 1 | - | 4 | 1 | 4.0 | 0 | 0 | |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 5 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
TRAPPERS SWEEP SPARTANS AT HOME
Wrapping up the first semester at home the Northwest College women’s basketball team swept visiting Colorado Northwestern Community College...
December 19, 2024
WOMEN TRAPPERS SPLIT ROAD TRIP
Another long road trip north ended with split results for the Northwest College women’s basketball team, falling to Williston State College...
December 12, 2024
NWC WOMEN EXTEND WIN STREAK TO FOUR
The Northwest College women’s basketball team earned a pair of close wins in North Dakota on Friday and Saturday, defeating Bismarck State...
December 5, 2024
NWC WOMEN SPLIT AT HOME
A late run on Friday night led to a weekend split for the Northwest College women’s basketball team at the Coach Collins Heart of a Champion...
November 20, 2024
TRAPPER WOMEN IMPRESS IN 3-0 WEEK
An impressive week on the road and at home saw the Northwest College women’s basketball team post a 3-0 record to improve their early season...
November 14, 2024
WOMEN'S HOOPERS ADD NINE FRESHMEN TO TEAM
Heading into the 2024-25 season the Northwest College women’s basketball team will be adding nine freshmen to its roster, with the Trappers...
October 31, 2024