-
- Height:
- 5'11
-
- Hometown:
- Llavaneres, Spain
-
- Position:
- Guard/Forward
-
- Year:
- Freshman
-
- gp
- 30
-
- pts/g
- 9.0
-
- fg %
- 40.9
-
- 3pt %
- 31.3
-
- ft %
- 77.5
-
- reb/g
- 3.8
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Games started | 29 | 11 | ||
| Minutes | 715 | 262 | ||
| Minutes per game | 23.8 | 21.8 | ||
| FG | 106-259 | 36-97 | ||
| FG Pct | 40.9 | 37.1 | ||
| 3PT | 26-83 | 12-36 | ||
| 3PT Pct | 31.3 | 33.3 | ||
| FT | 31-40 | 13-14 | ||
| FT Pct | 77.5 | 92.9 | ||
| Off rebounds | 25 | 7 | ||
| Def rebounds | 90 | 42 | ||
| Total rebounds | 115 | 49 | ||
| Rebounds per game | 3.8 | 4.1 | ||
| Personal fouls | 99 | 28 | ||
| Disqualifications | 7 | - | ||
| Assists | 45 | 18 | ||
| Turnovers | 81 | 33 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 52 | 18 | ||
| Blocks | 7 | 4 | ||
| Points | 269 | 97 | ||
| Points per game | 9.0 | 8.1 | ||
| Points per 40 min | 15.0 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Eastern Arizona College | L, 70-45 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Southern Idaho All-Stars | W, 63-48 | 1 | 25 | 3-8 | 37.5 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 8 | vs. Treasure Valley | W, 103-64 | 1 | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 9 | vs. Clarendon College | W, 88-79 | 1 | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 12 | Miles Community College | W, 84-35 | 1 | 20 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | vs. Air Force Prep | L, 58-57 | 1 | 31 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 16 | vs. Arizona Western College | L, 64-53 | 1 | 21 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Bismarck State College | L, 88-85 | 1 | 33 | 7-15 | 46.7 | 4-7 | 57.1 | 0-0 | - | 18 |
| Nov 23 | Dawson Community College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bismarck State College | W, 102-100 | 1 | 32 | 4-11 | 36.4 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 30 | at United Tribes Technical College | W, 73-67 | 1 | 22 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Dec 3 | Rocky Mountain College JV | W, 78-39 | 1 | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 6 | at Williston State College | L, 76-63 | 1 | 24 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 7 | at Dawson Community College | W, 92-76 | 1 | 29 | 7-10 | 70.0 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Dec 13 | Colorado Northwestern Community College | W, 76-50 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Colorado Northwestern Community College | W, 72-63 | 1 | 26 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 7 | WY All-Stars | W, 92-57 | 1 | 21 | 4-11 | 36.4 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 9 | at Miles Community College | W, 108-63 | 1 | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 16 | Casper College | L, 84-55 | 1 | 32 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 18 | Western Wyoming Community College | L, 76-53 | 1 | 28 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 24 | at Laramie County Community College | W, 55-49 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Eastern Wyoming College | L, 82-68 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 28 | at Central Wyoming College | L, 76-69 | 1 | 32 | 4-15 | 26.7 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 1 | at Gillette College | L, 72-66 | 1 | 28 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 7 | Eastern Wyoming College | W, 87-63 | 1 | 20 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Feb 8 | Laramie County Community College | W, 61-46 | 1 | 28 | 2-9 | 22.2 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Feb 13 | Central Wyoming College | W, 89-50 | 1 | 26 | 8-13 | 61.5 | 4-7 | 57.1 | 0-0 | - | 20 |
| Feb 19 | at Casper College | L, 68-48 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Western Wyoming Community College | L, 79-51 | 1 | 21 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 27 | Gillette College | L, 77-74 | - | 21 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Mar 8 | Eastern Wyoming College | L, 63-56 | 1 | 34 | 5-16 | 31.3 | 1-5 | 20.0 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Eastern Arizona College | L, 70-45 | 1 | 21 | 0 | 1 | 1 | 1 | 6 | 0.2 | 2 | 0 | 4 | - |
| Nov 2 | vs. Southern Idaho All-Stars | W, 63-48 | 1 | 25 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Nov 8 | vs. Treasure Valley | W, 103-64 | 1 | 19 | 2 | 3 | 5 | 3 | 1 | 3.0 | 3 | 0 | 4 | - |
| Nov 9 | vs. Clarendon College | W, 88-79 | 1 | 22 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Nov 12 | Miles Community College | W, 84-35 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 15 | vs. Air Force Prep | L, 58-57 | 1 | 31 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 16 | vs. Arizona Western College | L, 64-53 | 1 | 21 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 22 | Bismarck State College | L, 88-85 | 1 | 33 | 1 | 5 | 6 | 1 | 3 | 0.3 | 4 | 0 | 5 | 1 |
| Nov 23 | Dawson Community College | W, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bismarck State College | W, 102-100 | 1 | 32 | 1 | 4 | 5 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Nov 30 | at United Tribes Technical College | W, 73-67 | 1 | 22 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Dec 3 | Rocky Mountain College JV | W, 78-39 | 1 | 23 | 0 | 4 | 4 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Dec 6 | at Williston State College | L, 76-63 | 1 | 24 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 7 | at Dawson Community College | W, 92-76 | 1 | 29 | 4 | 3 | 7 | 5 | 4 | 1.3 | 2 | 0 | 4 | - |
| Dec 13 | Colorado Northwestern Community College | W, 76-50 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 5 | 1 |
| Dec 14 | Colorado Northwestern Community College | W, 72-63 | 1 | 26 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 7 | 1 |
| Jan 7 | WY All-Stars | W, 92-57 | 1 | 21 | 3 | 0 | 3 | 2 | 2 | 1.0 | 1 | 1 | 5 | 1 |
| Jan 9 | at Miles Community College | W, 108-63 | 1 | 23 | 0 | 3 | 3 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Jan 16 | Casper College | L, 84-55 | 1 | 32 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 18 | Western Wyoming Community College | L, 76-53 | 1 | 28 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Jan 24 | at Laramie County Community College | W, 55-49 | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 25 | at Eastern Wyoming College | L, 82-68 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 28 | at Central Wyoming College | L, 76-69 | 1 | 32 | 1 | 9 | 10 | 4 | 4 | 1.0 | 2 | 0 | 4 | - |
| Feb 1 | at Gillette College | L, 72-66 | 1 | 28 | 0 | 4 | 4 | 0 | 4 | 0.0 | 2 | 1 | 2 | - |
| Feb 7 | Eastern Wyoming College | W, 87-63 | 1 | 20 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Feb 8 | Laramie County Community College | W, 61-46 | 1 | 28 | 1 | 0 | 1 | 2 | 6 | 0.3 | 2 | 0 | 3 | - |
| Feb 13 | Central Wyoming College | W, 89-50 | 1 | 26 | 0 | 6 | 6 | 3 | 0 | - | 3 | 0 | 2 | - |
| Feb 19 | at Casper College | L, 68-48 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Feb 22 | at Western Wyoming Community College | L, 79-51 | 1 | 21 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 27 | Gillette College | L, 77-74 | - | 21 | 0 | 6 | 6 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Mar 8 | Eastern Wyoming College | L, 63-56 | 1 | 34 | 1 | 3 | 4 | 0 | 5 | 0.0 | 5 | 1 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 23.8 | 3.5-8.6 | 40.9 | 0.9-2.8 | 31.3 | 1.0-1.3 | 77.5 | 9.0 |
| Conference | 12 | 11 | 21.8 | 3.0-8.1 | 37.1 | 1.0-3.0 | 33.3 | 1.1-1.2 | 92.9 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 26.1 | 4.1-9.5 | 42.7 | 1.5-3.6 | 42.6 | 0.9-1.1 | 85.7 | 10.6 |
| Away | 11 | 11 | 21.6 | 3.2-8.1 | 39.3 | 0.4-2.4 | 15.4 | 1.4-1.6 | 83.3 | 8.1 | |
| Neutral | 6 | 6 | 23.2 | 3.0-7.7 | 39.1 | 0.3-1.7 | 20.0 | 0.7-1.3 | 50.0 | 7.0 | |
| Result | Wins | 16 | 16 | 22.8 | 3.9-8.6 | 46.0 | 1.0-2.8 | 35.6 | 1.4-1.9 | 73.3 | 10.3 |
| Losses | 14 | 13 | 25.1 | 3.1-8.7 | 35.2 | 0.7-2.7 | 26.3 | 0.6-0.7 | 90.0 | 7.5 | |
| Month | November | 10 | 10 | 24.6 | 3.6-8.9 | 40.4 | 0.9-2.7 | 33.3 | 0.6-1.2 | 50.0 | 8.7 |
| December | 5 | 5 | 25.8 | 4.2-7.8 | 53.8 | 0.2-1.6 | 12.5 | 1.0-1.2 | 83.3 | 9.6 | |
| January | 7 | 7 | 19.7 | 2.9-8.9 | 32.3 | 0.7-2.9 | 25.0 | 1.6-1.7 | 91.7 | 8.0 | |
| February | 7 | 6 | 24.0 | 3.4-7.6 | 45.3 | 1.4-3.3 | 43.5 | 1.3-1.4 | 90.0 | 9.6 | |
| March | 1 | 1 | 34.0 | 5.0-16.0 | 31.3 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 715 | 106-259 | 40.9 | 26-83 | 31.3 | 31-40 | 77.5 | 269 |
| Conference | 12 | 11 | 262 | 36-97 | 37.1 | 12-36 | 33.3 | 13-14 | 92.9 | 97 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 339 | 53-124 | 42.7 | 20-47 | 42.6 | 12-14 | 85.7 | 138 |
| Away | 11 | 11 | 237 | 35-89 | 39.3 | 4-26 | 15.4 | 15-18 | 83.3 | 89 | |
| Neutral | 6 | 6 | 139 | 18-46 | 39.1 | 2-10 | 20.0 | 4-8 | 50.0 | 42 | |
| Result | Wins | 16 | 16 | 364 | 63-137 | 46.0 | 16-45 | 35.6 | 22-30 | 73.3 | 164 |
| Losses | 14 | 13 | 351 | 43-122 | 35.2 | 10-38 | 26.3 | 9-10 | 90.0 | 105 | |
| Month | November | 10 | 10 | 246 | 36-89 | 40.4 | 9-27 | 33.3 | 6-12 | 50.0 | 87 |
| December | 5 | 5 | 129 | 21-39 | 53.8 | 1-8 | 12.5 | 5-6 | 83.3 | 48 | |
| January | 7 | 7 | 138 | 20-62 | 32.3 | 5-20 | 25.0 | 11-12 | 91.7 | 56 | |
| February | 7 | 6 | 168 | 24-53 | 45.3 | 10-23 | 43.5 | 9-10 | 90.0 | 67 | |
| March | 1 | 1 | 34 | 5-16 | 31.3 | 1-5 | 20.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 23.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 77.5 | 0.0 |
| Conference | 12 | 11 | 21.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 92.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 26.1 | 0.0-0.0 | 42.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 11 | 11 | 21.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 6 | 6 | 23.2 | 0.0-0.0 | 39.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 16 | 16 | 22.8 | 0.0-0.0 | 46.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 73.3 | 0.0 |
| Losses | 14 | 13 | 25.1 | 0.0-0.0 | 35.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | November | 10 | 10 | 24.6 | 0.0-0.0 | 40.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 5 | 25.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 7 | 7 | 19.7 | 0.0-0.0 | 32.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 91.7 | 0.0 | |
| February | 7 | 6 | 24.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 90.0 | 0.0 | |
| March | 1 | 1 | 34.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 23.8 | 0.8 | 3.0 | 3.8 | 3.3 | 0.2 | 1.5 | 2.7 | 0.6 | 1.7 | 0.2 |
| Conference | 12 | 11 | 21.8 | 0.6 | 3.5 | 4.1 | 2.3 | - | 1.5 | 2.8 | 0.5 | 1.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 26.1 | 0.8 | 2.8 | 3.7 | 3.7 | 0.4 | 1.5 | 2.4 | 0.6 | 1.8 | 0.4 |
| Away | 11 | 11 | 21.6 | 0.9 | 3.5 | 4.4 | 2.5 | 0.1 | 1.5 | 3.0 | 0.5 | 1.5 | 0.2 | |
| Neutral | 6 | 6 | 23.2 | 0.7 | 2.5 | 3.2 | 4.0 | 0.2 | 1.3 | 2.8 | 0.5 | 1.8 | 0.0 | |
| Result | Wins | 16 | 16 | 22.8 | 1.1 | 2.9 | 4.0 | 3.5 | 0.3 | 1.9 | 2.3 | 0.8 | 1.8 | 0.1 |
| Losses | 14 | 13 | 25.1 | 0.6 | 3.1 | 3.6 | 3.1 | 0.2 | 1.0 | 3.1 | 0.3 | 1.7 | 0.4 | |
| Month | November | 10 | 10 | 24.6 | 0.6 | 2.9 | 3.5 | 4.0 | 0.3 | 1.3 | 2.9 | 0.4 | 1.8 | 0.0 |
| December | 5 | 5 | 25.8 | 1.6 | 2.6 | 4.2 | 4.2 | 0.4 | 2.0 | 2.2 | 0.9 | 1.4 | 0.2 | |
| January | 7 | 7 | 19.7 | 1.0 | 3.6 | 4.6 | 2.3 | 0.1 | 1.7 | 2.4 | 0.7 | 1.6 | 0.4 | |
| February | 7 | 6 | 24.0 | 0.4 | 2.9 | 3.3 | 2.4 | - | 1.4 | 2.7 | 0.5 | 1.6 | 0.3 | |
| March | 1 | 1 | 34.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.0 | 5.0 | 0.0 | 5.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 715 | 25 | 90 | 115 | 99 | 7 | 45 | 81 | 0.6 | 52 | 7 |
| Conference | 12 | 11 | 262 | 7 | 42 | 49 | 28 | - | 18 | 33 | 0.5 | 18 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 339 | 11 | 37 | 48 | 48 | 5 | 20 | 31 | 0.6 | 24 | 5 |
| Away | 11 | 11 | 237 | 10 | 38 | 48 | 27 | 1 | 17 | 33 | 0.5 | 17 | 2 | |
| Neutral | 6 | 6 | 139 | 4 | 15 | 19 | 24 | 1 | 8 | 17 | 0.5 | 11 | 0 | |
| Result | Wins | 16 | 16 | 364 | 17 | 47 | 64 | 56 | 4 | 31 | 37 | 0.8 | 28 | 2 |
| Losses | 14 | 13 | 351 | 8 | 43 | 51 | 43 | 3 | 14 | 44 | 0.3 | 24 | 5 | |
| Month | November | 10 | 10 | 246 | 6 | 29 | 35 | 40 | 3 | 13 | 29 | 0.4 | 18 | 0 |
| December | 5 | 5 | 129 | 8 | 13 | 21 | 21 | 2 | 10 | 11 | 0.9 | 7 | 1 | |
| January | 7 | 7 | 138 | 7 | 25 | 32 | 16 | 1 | 12 | 17 | 0.7 | 11 | 3 | |
| February | 7 | 6 | 168 | 3 | 20 | 23 | 17 | - | 10 | 19 | 0.5 | 11 | 2 | |
| March | 1 | 1 | 34 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 0.0 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | 11 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 11 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 16 | 16 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 14 | 13 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 7 | 7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 6 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
TRAPPER WOMEN FALL IN DOUBLE OT THRILLER
A double overtime thriller saw the Northwest College women’s basketball team’s season come to a close in Cabre Gym on Saturday, as...
March 13, 2025
NWC WOMEN LOSE LAST REGULAR SEASON GAME
A back-and-forth affair wrapped up the regular season for the Northwest College women’s basketball team, as the Trappers fell 77-74 to...
March 6, 2025
NWC WOMEN STUMBLE IN CASPER, ROCK SPRINGS
Two late season losses have set the stage for a key final game of the season for the Northwest College women’s basketball team. Losses to...
February 27, 2025
NWC WOMEN PICK UP KEY WIN
Wrapping up a three game home stretch the Northwest College women’s basketball team earned a third straight win, picking up a key win and...
February 20, 2025
NWC WOMEN SWEEP HOME WEEKEND
Strong shooting Friday night and lockdown defense on Saturday helped the Northwest College women’s basketball pick up some key conference...
February 13, 2025
POOR THIRD QUARTER SINKS WOMEN HOOPERS
A difficult third quarter proved to be the difference for the Northwest College women’s basketball team on the road, as a spirited fourth...
February 6, 2025
TRAPPER WOMEN STRUGGLE ON THE ROAD
Three games over a five day span coupled with poor shooting led to a difficult road swing for the Northwest College women’s basketball team....
January 30, 2025
WOMEN STUMBLE IN REGION PLAY
Two of the top opponents in Region IX made for a difficult opening schedule to the conference season at home for the Northwest College women&rsquo...
January 23, 2025
TRAPPER WOMEN ROLL PAST MILES
A dominant opening quarter helped set the tone for the Northwest College women’s basketball team in its final nonconference game, scoring 39...
January 16, 2025
TRAPPER WOMEN DEFEAT ALL-STARS
The Northwest College women’s basketball team kicked off the second half of the season on Tuesday night at Cabre Gym, defeating the WY...
January 9, 2025
TRAPPERS SWEEP SPARTANS AT HOME
Wrapping up the first semester at home the Northwest College women’s basketball team swept visiting Colorado Northwestern Community College...
December 19, 2024
WOMEN TRAPPERS SPLIT ROAD TRIP
Another long road trip north ended with split results for the Northwest College women’s basketball team, falling to Williston State College...
December 12, 2024
NWC WOMEN EXTEND WIN STREAK TO FOUR
The Northwest College women’s basketball team earned a pair of close wins in North Dakota on Friday and Saturday, defeating Bismarck State...
December 5, 2024
NWC WOMEN STUMBLE LATE IN PAIR OF LOSSES
Two difficult finishes down the stretch sunk the Northwest College women’s basketball team on the road in Casper, losing late leads after...
November 21, 2024
NWC WOMEN SPLIT AT HOME
A late run on Friday night led to a weekend split for the Northwest College women’s basketball team at the Coach Collins Heart of a Champion...
November 20, 2024
TRAPPER WOMEN IMPRESS IN 3-0 WEEK
An impressive week on the road and at home saw the Northwest College women’s basketball team post a 3-0 record to improve their early season...
November 14, 2024
WOMEN SPLIT FIRST CONTESTS
Setting out on one of its longest road trips the Northwest College women’s basketball team split its first contests of the season in Idaho,...
November 7, 2024
WOMEN'S HOOPERS ADD NINE FRESHMEN TO TEAM
Heading into the 2024-25 season the Northwest College women’s basketball team will be adding nine freshmen to its roster, with the Trappers...
October 31, 2024