-
- Height:
- 6'3
-
- Hometown:
- Powell, WY
-
- Position:
- Small Forward
-
- Year:
- Redshirt
-
- gp
- 3
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
MAJOR: Criminal Justice
FAVORITE MUSIC: Drake, Travis Scott, Rod Wave
FAVORITE FOOD: Anything Italian
FAVORITE MOVIE: The Little Rascals
FAVORITE TEAM: Portland Trailblazers and Seattle Seahawks
FAVORITE ATHLETE: Michael Jordan and Aaron Judge
HONORS & ACCOMPLISHMENTS: 3a Sate Champion in basketball, North All-Star Player, 2x All-Conference in Basketball, All-State in Basketball, All-Conference in Football, Honor Roll 4X, Graduated with Honors.
WHY I CHOSE NWC: They have one of the best criminal justice programs in the west. They also gave me the opportunity to play basketball at the next level.
GOALS: Maintain a 4.0 GPA. Win a regional 9 Championship. Improve athletic and academic ability to the best I can. I want to earn my bachelor's degree in criminal justice.
HOBBIES: Basketball, football, side by side riding, camping, hiking, fishing, video games.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | Central Wyoming College | W, 61-53 |
| Feb 21 | at Casper College | W, 79-70 |
| Feb 25 | at Western Wyoming Community College | W, 75-62 |
| Mar 7 | Western Nebraska Community College | W, 85-73 |
| Mar 12 | vs. North Platte Community College | W, 76-74 |
| Mar 13 | Trinidad State College | L, 73-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | .3 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Montana State University - Northern | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Montana Western | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Montana State University - Billings | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alumni | W, 116-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Dawson Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Miles Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. United Tribes Technical College | W, 81-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Green River Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at North Idaho College | L, 64-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | United Tribes Technical College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Williston State College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Rocky Mountain College | W, 102-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Snow College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northeastern Junior College | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Otero College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Dawson Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Miles Community College | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Cochise College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Arizona Western College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Arizona College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dawson Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Laramie County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Wyoming College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Western Wyoming Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Gillette College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Casper College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Wyoming College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Eastern Wyoming College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laramie County Community College | L, 99-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gillette College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Wyoming College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Casper College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Western Wyoming Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Western Nebraska Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Platte Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Trinidad State College | L, 73-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Montana State University - Northern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Montana Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Montana State University - Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alumni | W, 116-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Dawson Community College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Miles Community College | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. United Tribes Technical College | W, 81-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Green River Community College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at North Idaho College | L, 64-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | United Tribes Technical College | W, 94-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Williston State College | W, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Rocky Mountain College | W, 102-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Snow College | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northeastern Junior College | W, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Otero College | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Dawson Community College | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Miles Community College | W, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Cochise College | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Arizona Western College | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Arizona College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dawson Community College | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Laramie County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Wyoming College | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Western Wyoming Community College | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Gillette College | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Casper College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Wyoming College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Eastern Wyoming College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laramie County Community College | L, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gillette College | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Wyoming College | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Casper College | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Western Wyoming Community College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Western Nebraska Community College | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Platte Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Trinidad State College | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
TRAPPER MEN'S BASKETBALL OPENS SEASON AT HOME
Following a long preseason the Northwest College men’s basketball team is set to open the regular season this weekend at home, taking on an...
October 30, 2025
TRAPPER MEN BRING IN TALENTED CLASS
A strong recruiting class is joining a number of returners for the Northwest College men’s basketball team, as eight athletes will join the...
August 7, 2025
BOYS' BASKETBALL CAMP CONTINURE SUCCESS
A number of athletes were back in the Powell High School gymnasium for a successful Trapper and Panther Boys’ Basketball Camp, as a key week...
July 24, 2025