#24 Colin Hayes (G/F) - Northwest College

gp
31
pts/g
16.0
fg %
50.6
3pt %
29.6
ft %
79.4
reb/g
3.5
a/g
1.6
Player Stats
  Overall Conf
Games 31 12
Games started 28 12
Minutes 787 310
Minutes per game 25.4 25.8
FG 174-344 73-153
FG Pct 50.6 47.7
3PT 21-71 10-36
3PT Pct 29.6 27.8
FT 127-160 67-88
FT Pct 79.4 76.1
Off rebounds 26 16
Def rebounds 83 33
Total rebounds 109 49
Rebounds per game 3.5 4.1
Personal fouls 70 29
Disqualifications 1 -
Assists 51 19
Turnovers 64 25
Assist to turnover ratio 0.8 0.8
Steals 33 15
Blocks 12 7
Points 496 223
Points per game 16.0 18.6
Points per 40 min 25.2 28.8
Recent Results
Date Opponent/Event Result
Feb 13 Central Wyoming College W, 72-43
Feb 19 at Casper College L, 99-83
Feb 22 at Western Wyoming Community College L, 91-69
Feb 27 Gillette College L, 87-82
Mar 8 Central Wyoming College W, 62-53
Mar 13 vs. Western Nebraska Community College L, 86-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at Montana State Univeristy - Billings/Scrimmage   - - - - - - - - -
Oct 12 # vs. College of Southern Nevada   - - - - - - - - -
Oct 12 # vs. Treasure Valley   - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 19 # at Lane Community College   - - - - - - - - -
Oct 19 # at Southern California   - - - - - - - - -
Nov 1 vs. Air Force Prep W, 85-81 1 29 4-15 26.7 0-3 0.0 4-4 100.0 12
Nov 2 vs. North Idaho College L, 86-77 1 27 3-12 25.0 0-0 - 7-7 100.0 13
Nov 8 vs. Utah Rebels W, 96-59 1 18 5-7 71.4 0-1 0.0 2-3 66.7 12
Nov 9 vs. Salt Lake Community College L, 96-74 1 16 6-11 54.5 0-0 - 2-2 100.0 14
Nov 12 Miles Community College W, 88-76 1 29 9-13 69.2 2-4 50.0 1-2 50.0 21
Nov 15 vs. Northeastern Junior College W, 88-73 - 16 1-3 33.3 0-0 - 2-2 100.0 4
Nov 16 vs. Fort Hays Tech Northwest W, 94-87 - 30 6-11 54.5 0-3 0.0 8-10 80.0 20
Nov 22 Bismarck State College W, 83-69 1 22 5-11 45.5 0-1 0.0 5-5 100.0 15
Nov 23 Dawson Community College L, 83-81 1 28 3-4 75.0 0-0 - 6-8 75.0 12
Nov 29 at Bismarck State College W, 87-81 1 19 3-9 33.3 0-1 0.0 11-11 100.0 17
Nov 30 at United Tribes Technical College W, 77-51 1 25 1-4 25.0 0-1 0.0 0-0 - 2
Dec 3 Rocky Mountain College JV W, 99-91 - 25 11-14 78.6 4-6 66.7 2-3 66.7 28
Dec 6 at Williston State College L, 79-71 1 37 10-17 58.8 0-2 0.0 4-4 100.0 24
Dec 7 at Dawson Community College L, 79-72 1 22 6-8 75.0 0-0 - 2-2 100.0 14
Dec 13 All-Stars W, 96-56 1 18 4-5 80.0 1-1 100.0 1-3 33.3 10
Dec 14 NWC Alumni W, 113-78 1 19 8-16 50.0 2-5 40.0 1-2 50.0 19
Jan 9 at Miles Community College W, 98-83 1 35 8-16 50.0 2-6 33.3 1-1 100.0 19
Jan 16 Casper College L, 91-86 1 37 10-20 50.0 0-2 0.0 7-9 77.8 27
Jan 18 Western Wyoming Community College W, 72-62 1 29 5-12 41.7 1-1 100.0 4-4 100.0 15
Jan 24 at Laramie County Community College W, 106-95 1 1 7-14 50.0 1-4 25.0 12-17 70.6 27
Jan 25 at Eastern Wyoming College W, 73-68 1 1 6-13 46.2 0-3 0.0 3-4 75.0 15
Jan 28 at Central Wyoming College L, 55-52 1 32 6-16 37.5 1-5 20.0 6-7 85.7 19
Feb 1 at Gillette College L, 83-77 1 32 7-13 53.8 0-3 0.0 5-7 71.4 19
Feb 7 Eastern Wyoming College W, 90-79 1 34 6-12 50.0 2-5 40.0 2-5 40.0 16
Feb 8 Laramie County Community College W, 85-77 1 37 6-10 60.0 0-1 0.0 9-9 100.0 21
Feb 13 Central Wyoming College W, 72-43 1 12 7-8 87.5 2-2 100.0 0-0 - 16
Feb 19 at Casper College L, 99-83 1 37 9-20 45.0 3-7 42.9 6-9 66.7 27
Feb 22 at Western Wyoming Community College L, 91-69 1 20 2-8 25.0 0-2 0.0 8-10 80.0 12
Feb 27 Gillette College L, 87-82 1 38 2-7 28.6 0-1 0.0 5-7 71.4 9
Mar 8 Central Wyoming College W, 62-53 1 36 5-7 71.4 0-0 - 0-0 - 10
Mar 13 vs. Western Nebraska Community College L, 86-67 1 26 3-8 37.5 0-1 0.0 1-3 33.3 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # at Montana State Univeristy - Billings/Scrimmage   - - - - - - - - - - - -
Oct 12 # vs. College of Southern Nevada   - - - - - - - - - - - -
Oct 12 # vs. Treasure Valley   - - - - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 19 # at Lane Community College   - - - - - - - - - - - -
Oct 19 # at Southern California   - - - - - - - - - - - -
Nov 1 vs. Air Force Prep W, 85-81 1 29 2 6 8 1 5 0.2 1 0 4 -
Nov 2 vs. North Idaho College L, 86-77 1 27 0 3 3 0 0 - 0 1 3 -
Nov 8 vs. Utah Rebels W, 96-59 1 18 0 2 2 1 1 1.0 0 0 2 -
Nov 9 vs. Salt Lake Community College L, 96-74 1 16 1 1 2 0 2 0.0 1 0 4 -
Nov 12 Miles Community College W, 88-76 1 29 0 4 4 2 0 - 2 0 0 -
Nov 15 vs. Northeastern Junior College W, 88-73 - 16 1 2 3 4 5 0.8 1 0 2 -
Nov 16 vs. Fort Hays Tech Northwest W, 94-87 - 30 1 1 2 2 3 0.7 1 1 0 -
Nov 22 Bismarck State College W, 83-69 1 22 0 1 1 0 1 0.0 2 2 4 -
Nov 23 Dawson Community College L, 83-81 1 28 0 6 6 2 6 0.3 0 0 4 -
Nov 29 at Bismarck State College W, 87-81 1 19 0 0 0 0 1 0.0 0 0 4 -
Nov 30 at United Tribes Technical College W, 77-51 1 25 1 3 4 2 3 0.7 0 0 0 -
Dec 3 Rocky Mountain College JV W, 99-91 - 25 0 2 2 2 0 - 0 0 0 -
Dec 6 at Williston State College L, 79-71 1 37 1 2 3 0 2 0.0 0 0 1 -
Dec 7 at Dawson Community College L, 79-72 1 22 1 2 3 1 2 0.5 2 1 3 -
Dec 13 All-Stars W, 96-56 1 18 0 2 2 0 0 - 0 0 1 -
Dec 14 NWC Alumni W, 113-78 1 19 1 1 2 6 1 6.0 3 0 0 -
Jan 9 at Miles Community College W, 98-83 1 35 1 7 8 3 2 1.5 2 0 3 -
Jan 16 Casper College L, 91-86 1 37 2 4 6 3 2 1.5 1 1 3 -
Jan 18 Western Wyoming Community College W, 72-62 1 29 3 4 7 1 2 0.5 1 0 3 -
Jan 24 at Laramie County Community College W, 106-95 1 1 1 3 4 0 1 0.0 0 0 2 -
Jan 25 at Eastern Wyoming College W, 73-68 1 1 0 2 2 2 7 0.3 4 1 2 -
Jan 28 at Central Wyoming College L, 55-52 1 32 3 3 6 1 2 0.5 1 0 3 -
Feb 1 at Gillette College L, 83-77 1 32 2 2 4 1 0 - 2 0 1 -
Feb 7 Eastern Wyoming College W, 90-79 1 34 1 2 3 2 0 - 1 1 2 -
Feb 8 Laramie County Community College W, 85-77 1 37 2 6 8 1 3 0.3 2 2 3 -
Feb 13 Central Wyoming College W, 72-43 1 12 0 1 1 1 1 1.0 0 0 3 -
Feb 19 at Casper College L, 99-83 1 37 1 0 1 2 2 1.0 0 1 3 -
Feb 22 at Western Wyoming Community College L, 91-69 1 20 0 1 1 1 0 - 2 1 3 -
Feb 27 Gillette College L, 87-82 1 38 1 5 6 4 5 0.8 1 0 1 -
Mar 8 Central Wyoming College W, 62-53 1 36 0 3 3 5 2 2.5 2 0 1 -
Mar 13 vs. Western Nebraska Community College L, 86-67 1 26 0 2 2 1 3 0.3 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 16 21.4 5.6-10.5 53.9 0.8-1.6 52.3 3.5-4.3 80.8 15.6
2024-25 31 28 25.4 5.6-11.1 50.6 0.7-2.3 29.6 4.1-5.2 79.4 16.0
Total 59 44 23.5 5.6-10.8 52.1 0.7-1.9 38.3 3.8-4.7 80.0 15.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 16 599 158-293 53.9 23-44 52.3 97-120 80.8 436
2024-25 31 28 787 174-344 50.6 21-71 29.6 127-160 79.4 496
Total 59 44 1386 332-637 52.1 44-115 38.3 224-280 80.0 932
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 16 21.4 0.0-0.0 53.9 0.0-0.0 52.3 0.0-0.0 80.8 0.0
2024-25 31 28 25.4 0.0-0.0 50.6 0.0-0.0 29.6 0.0-0.0 79.4 0.0
Total 59 44 23.5 0.0-0.0 52.1 0.0-0.0 38.3 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 16 21.4 1.8 2.5 4.3 1.7 0.0 1.1 1.6 0.7 0.7 0.4
2024-25 31 28 25.4 0.8 2.7 3.5 2.3 0.0 1.6 2.1 0.8 1.1 0.4
Total 59 44 23.5 1.3 2.6 3.9 2.0 0.0 1.4 1.8 0.8 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 16 599 51 70 121 48 1 31 44 0.7 20 11
2024-25 31 28 787 26 83 109 70 1 51 64 0.8 33 12
Total 59 44 1386 77 153 230 118 2 82 108 0.8 53 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 16 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 31 28 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 59 44 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 25.4 5.6-11.1 50.6 0.7-2.3 29.6 4.1-5.2 79.4 16.0
Conference 12 12 25.8 6.1-12.8 47.7 0.8-3.0 27.8 5.6-7.3 76.1 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.0 6.2-10.7 58.3 1.1-2.2 48.3 3.3-4.4 75.4 16.8
Away 11 11 23.7 5.9-12.5 47.1 0.6-3.1 20.6 5.3-6.5 80.6 17.7
Neutral 7 5 23.1 4.0-9.6 41.8 0.0-1.1 0.0 3.7-4.4 83.9 11.7
-
Wins 19 16 22.9 5.6-10.5 53.5 0.9-2.5 35.4 3.6-4.5 80.0 15.7
Losses 12 12 29.3 5.6-12.0 46.5 0.3-1.9 17.4 4.9-6.2 78.7 16.4
-
November 11 9 23.5 4.2-9.1 46.0 0.2-1.3 14.3 4.4-4.9 88.9 12.9
December 5 4 24.2 7.8-12.0 65.0 1.4-2.8 50.0 2.0-2.8 71.4 19.0
January 6 6 22.5 7.0-15.2 46.2 0.8-3.5 23.8 5.5-7.0 78.6 20.3
February 7 7 30.0 5.6-11.1 50.0 1.0-3.0 33.3 5.0-6.7 74.5 17.1
March 2 2 31.0 4.0-7.5 53.3 0.0-0.5 0.0 0.5-1.5 33.3 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 787 174-344 50.6 21-71 29.6 127-160 79.4 496
Conference 12 12 310 73-153 47.7 10-36 27.8 67-88 76.1 223
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 364 81-139 58.3 14-29 48.3 43-57 75.4 219
Away 11 11 261 65-138 47.1 7-34 20.6 58-72 80.6 195
Neutral 7 5 162 28-67 41.8 0-8 0.0 26-31 83.9 82
-
Wins 19 16 435 107-200 53.5 17-48 35.4 68-85 80.0 299
Losses 12 12 352 67-144 46.5 4-23 17.4 59-75 78.7 197
-
November 11 9 259 46-100 46.0 2-14 14.3 48-54 88.9 142
December 5 4 121 39-60 65.0 7-14 50.0 10-14 71.4 95
January 6 6 135 42-91 46.2 5-21 23.8 33-42 78.6 122
February 7 7 210 39-78 50.0 7-21 33.3 35-47 74.5 120
March 2 2 62 8-15 53.3 0-1 0.0 1-3 33.3 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 25.4 0.0-0.0 50.6 0.0-0.0 29.6 0.0-0.0 79.4 0.0
Conference 12 12 25.8 0.0-0.0 47.7 0.0-0.0 27.8 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.0 0.0-0.0 58.3 0.0-0.0 48.3 0.0-0.0 75.4 0.0
Away 11 11 23.7 0.0-0.0 47.1 0.0-0.0 20.6 0.0-0.0 80.6 0.0
Neutral 7 5 23.1 0.0-0.0 41.8 0.0-0.0 0.0 0.0-0.0 83.9 0.0
-
Wins 19 16 22.9 0.0-0.0 53.5 0.0-0.0 35.4 0.0-0.0 80.0 0.0
Losses 12 12 29.3 0.0-0.0 46.5 0.0-0.0 17.4 0.0-0.0 78.7 0.0
-
November 11 9 23.5 0.0-0.0 46.0 0.0-0.0 14.3 0.0-0.0 88.9 0.0
December 5 4 24.2 0.0-0.0 65.0 0.0-0.0 50.0 0.0-0.0 71.4 0.0
January 6 6 22.5 0.0-0.0 46.2 0.0-0.0 23.8 0.0-0.0 78.6 0.0
February 7 7 30.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 74.5 0.0
March 2 2 31.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 25.4 0.8 2.7 3.5 2.3 0.0 1.6 2.1 0.8 1.1 0.4
Conference 12 12 25.8 1.3 2.8 4.1 2.4 - 1.6 2.1 0.8 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.0 0.8 3.2 3.9 1.9 - 2.2 1.8 1.3 1.2 0.5
Away 11 11 23.7 1.0 2.3 3.3 2.3 - 1.2 2.0 0.6 1.2 0.4
Neutral 7 5 23.1 0.7 2.4 3.1 2.9 0.1 1.3 2.7 0.5 0.7 0.3
-
Wins 19 16 22.9 0.7 2.7 3.5 1.9 - 1.8 2.0 0.9 1.2 0.4
Losses 12 12 29.3 1.0 2.6 3.6 2.8 0.1 1.3 2.2 0.6 0.9 0.4
-
November 11 9 23.5 0.5 2.6 3.2 2.5 - 1.3 2.5 0.5 0.7 0.4
December 5 4 24.2 0.6 1.8 2.4 1.0 - 1.8 1.0 1.8 1.0 0.2
January 6 6 22.5 1.7 3.8 5.5 2.7 - 1.7 2.7 0.6 1.5 0.3
February 7 7 30.0 1.0 2.4 3.4 2.3 - 1.7 1.6 1.1 1.1 0.7
March 2 2 31.0 0.0 2.5 2.5 3.0 0.5 3.0 2.5 1.2 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 787 26 83 109 70 1 51 64 0.8 33 12
Conference 12 12 310 16 33 49 29 - 19 25 0.8 15 7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 364 10 41 51 25 - 29 23 1.3 15 6
Away 11 11 261 11 25 36 25 - 13 22 0.6 13 4
Neutral 7 5 162 5 17 22 20 1 9 19 0.5 5 2
-
Wins 19 16 435 14 52 66 36 - 35 38 0.9 22 7
Losses 12 12 352 12 31 43 34 1 16 26 0.6 11 5
-
November 11 9 259 6 29 35 27 - 14 27 0.5 8 4
December 5 4 121 3 9 12 5 - 9 5 1.8 5 1
January 6 6 135 10 23 33 16 - 10 16 0.6 9 2
February 7 7 210 7 17 24 16 - 12 11 1.1 8 5
March 2 2 62 0 5 5 6 1 6 5 1.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 5 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 19 16 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 12 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 11 9 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 4 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0