-
- Height:
- 6'1
-
- Hometown:
- Fort Collins, CO
-
- Position:
- Guard
-
- Year:
- FR
-
- gp
- 31
-
- pts/g
- 5.7
-
- fg %
- 38.9
-
- 3pt %
- 37.7
-
- ft %
- 83.3
-
- reb/g
- 1.7
-
- a/g
- 2.4
Bio
Favorite Team: Denver Nuggets
Favorite Food: My Mom's Pasta
Hobbies: Golf and Workout
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 9 | ||
| Games started | 0 | - | ||
| Minutes | 560 | 179 | ||
| Minutes per game | 18.1 | 19.9 | ||
| FG | 51-131 | 13-30 | ||
| FG Pct | 38.9 | 43.3 | ||
| 3PT | 26-69 | 9-19 | ||
| 3PT Pct | 37.7 | 47.4 | ||
| FT | 50-60 | 15-16 | ||
| FT Pct | 83.3 | 93.8 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 46 | 14 | ||
| Total rebounds | 54 | 16 | ||
| Rebounds per game | 1.7 | 1.8 | ||
| Personal fouls | 42 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 73 | 22 | ||
| Turnovers | 42 | 13 | ||
| Assist to turnover ratio | 1.7 | 1.7 | ||
| Steals | 20 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 178 | 50 | ||
| Points per game | 5.7 | 5.6 | ||
| Points per 40 min | 12.7 | 11.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Eastern AZ | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Everett | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Williston State College | W, 91-68 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 4 | Rocky Mountain College JV | W, 85-57 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 8 | at Rocky Mountain College JV | W, 70-67 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Air Force Prep | L, 81-70 | - | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 12 | vs. Lamar Community College | W, 74-60 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 14 | Williston State College | W, 92-53 | - | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | All-Stars | W, 97-65 | - | 21 | 3-7 | 42.9 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
| Nov 19 | North Idaho College | L, 88-65 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. United Tribes Technical College | W, 93-90 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | vs. Miles Community College | W, 90-56 | - | 17 | 1-8 | 12.5 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 1 | vs. Utah Peaks Prep | W, 104-73 | - | 18 | 4-10 | 40.0 | 1-4 | 25.0 | 5-5 | 100.0 | 14 |
| Dec 2 | vs. Salt Lake Community College | L, 91-74 | - | 29 | 4-6 | 66.7 | 2-4 | 50.0 | 4-5 | 80.0 | 14 |
| Dec 3 | vs. Real Salt Lake | W, 79-69 | - | 22 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 9 | at Western Nebraska Community College | W, 80-78 | - | 20 | 2-7 | 28.6 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| Dec 10 | vs. Otero College | L, 96-93 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 |
| Dec 15 | Dawson Community College | L, 65-62 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 16 | Miles Community College | W, 87-72 | - | 28 | 2-8 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Jan 6 | at Dawson Community College | L, 83-74 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 7 | at United Tribes Technical College | L, 94-92 | - | 26 | 5-9 | 55.6 | 4-5 | 80.0 | 2-2 | 100.0 | 16 |
| Jan 8 | at Bismarck State College | W, 69-63 | - | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Casper College | W, 93-83 | - | 26 | 1-2 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Jan 25 | at Eastern Wyoming College | W, 89-76 | - | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 1 | Laramie County Community College | W, 80-73 | - | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Feb 4 | Central Wyoming College | W, 87-82 | - | 21 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 11 | at Casper College | L, 98-65 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | Eastern Wyoming College | W, 91-73 | - | 19 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 18 | at Western Wyoming Community College | W, 64-63 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 24 | at Central Wyoming College | L, 77-68 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 27 | Western Wyoming Community College | L, 63-60 | - | 18 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Lamar Community College | W, 69-68 | - | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 10 | vs. Trinidad State College | L, 87-63 | - | 19 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Eastern AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Williston State College | W, 91-68 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | Rocky Mountain College JV | W, 85-57 | - | 16 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 8 | at Rocky Mountain College JV | W, 70-67 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | vs. Air Force Prep | L, 81-70 | - | 22 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 12 | vs. Lamar Community College | W, 74-60 | - | 12 | 0 | 0 | 0 | 6 | 1 | 6.0 | 1 | 0 | 1 | - |
| Nov 14 | Williston State College | W, 92-53 | - | 19 | 1 | 2 | 3 | 5 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | All-Stars | W, 97-65 | - | 21 | 0 | 4 | 4 | 8 | 2 | 4.0 | 1 | 0 | 3 | - |
| Nov 19 | North Idaho College | L, 88-65 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | vs. United Tribes Technical College | W, 93-90 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | vs. Miles Community College | W, 90-56 | - | 17 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | vs. Utah Peaks Prep | W, 104-73 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Dec 2 | vs. Salt Lake Community College | L, 91-74 | - | 29 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 3 | vs. Real Salt Lake | W, 79-69 | - | 22 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 9 | at Western Nebraska Community College | W, 80-78 | - | 20 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 10 | vs. Otero College | L, 96-93 | - | 25 | 0 | 3 | 3 | 3 | 5 | 0.6 | 2 | 0 | 3 | - |
| Dec 15 | Dawson Community College | L, 65-62 | - | 10 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 16 | Miles Community College | W, 87-72 | - | 28 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 6 | at Dawson Community College | L, 83-74 | - | 13 | 1 | 0 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 7 | at United Tribes Technical College | L, 94-92 | - | 26 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Bismarck State College | W, 69-63 | - | 20 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Casper College | W, 93-83 | - | 26 | 0 | 2 | 2 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Jan 25 | at Eastern Wyoming College | W, 89-76 | - | 20 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 1 | Laramie County Community College | W, 80-73 | - | 22 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 4 | Central Wyoming College | W, 87-82 | - | 21 | 0 | 0 | 0 | 4 | 0 | - | 1 | 0 | 1 | - |
| Feb 11 | at Casper College | L, 98-65 | - | 13 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 16 | Eastern Wyoming College | W, 91-73 | - | 19 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 0 | - |
| Feb 18 | at Western Wyoming Community College | W, 64-63 | - | 18 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 24 | at Central Wyoming College | L, 77-68 | - | 22 | 0 | 1 | 1 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Feb 27 | Western Wyoming Community College | L, 63-60 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 28 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Lamar Community College | W, 69-68 | - | 22 | 0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Mar 10 | vs. Trinidad State College | L, 87-63 | - | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 18.1 | 1.6-4.2 | 38.9 | 0.8-2.2 | 37.7 | 1.6-1.9 | 83.3 | 5.7 |
| Conference | 9 | - | 19.9 | 1.4-3.3 | 43.3 | 1.0-2.1 | 47.4 | 1.7-1.8 | 93.8 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 18.8 | 1.6-4.2 | 39.1 | 0.7-2.1 | 34.8 | 2.0-2.4 | 84.6 | 6.0 |
| Away | 10 | - | 16.3 | 1.5-3.8 | 39.5 | 1.1-2.3 | 47.8 | 0.8-0.9 | 88.9 | 4.9 | |
| Neutral | 10 | 0 | 19.0 | 1.8-4.7 | 38.3 | 0.7-2.3 | 30.4 | 2.0-2.5 | 80.0 | 6.3 | |
| Result | Wins | 20 | 0 | 17.8 | 1.7-4.4 | 38.6 | 0.7-2.0 | 34.1 | 1.8-2.1 | 85.7 | 5.9 |
| Losses | 11 | - | 18.6 | 1.5-3.9 | 39.5 | 1.1-2.5 | 42.9 | 1.3-1.6 | 77.8 | 5.5 | |
| Month | November | 10 | 0 | 12.9 | 1.2-3.8 | 31.6 | 0.5-1.8 | 27.8 | 1.1-1.6 | 68.8 | 4.0 |
| December | 7 | - | 21.7 | 2.4-5.7 | 42.5 | 0.9-2.7 | 31.6 | 3.0-3.4 | 87.5 | 8.7 | |
| January | 5 | - | 21.0 | 1.8-4.0 | 45.0 | 1.4-2.6 | 53.8 | 1.2-1.6 | 75.0 | 6.2 | |
| February | 7 | - | 19.0 | 1.4-3.6 | 40.0 | 0.9-2.1 | 40.0 | 1.7-1.7 | 100.0 | 5.4 | |
| March | 2 | - | 20.5 | 1.5-4.0 | 37.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 560 | 51-131 | 38.9 | 26-69 | 37.7 | 50-60 | 83.3 | 178 |
| Conference | 9 | - | 179 | 13-30 | 43.3 | 9-19 | 47.4 | 15-16 | 93.8 | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 207 | 18-46 | 39.1 | 8-23 | 34.8 | 22-26 | 84.6 | 66 |
| Away | 10 | - | 163 | 15-38 | 39.5 | 11-23 | 47.8 | 8-9 | 88.9 | 49 | |
| Neutral | 10 | 0 | 190 | 18-47 | 38.3 | 7-23 | 30.4 | 20-25 | 80.0 | 63 | |
| Result | Wins | 20 | 0 | 356 | 34-88 | 38.6 | 14-41 | 34.1 | 36-42 | 85.7 | 118 |
| Losses | 11 | - | 204 | 17-43 | 39.5 | 12-28 | 42.9 | 14-18 | 77.8 | 60 | |
| Month | November | 10 | 0 | 129 | 12-38 | 31.6 | 5-18 | 27.8 | 11-16 | 68.8 | 40 |
| December | 7 | - | 152 | 17-40 | 42.5 | 6-19 | 31.6 | 21-24 | 87.5 | 61 | |
| January | 5 | - | 105 | 9-20 | 45.0 | 7-13 | 53.8 | 6-8 | 75.0 | 31 | |
| February | 7 | - | 133 | 10-25 | 40.0 | 6-15 | 40.0 | 12-12 | 100.0 | 38 | |
| March | 2 | - | 41 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 18.1 | 0.0-0.0 | 38.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 9 | - | 19.9 | 0.0-0.0 | 43.3 | 0.0-0.0 | 47.4 | 0.0-0.0 | 93.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 18.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 84.6 | 0.0 |
| Away | 10 | - | 16.3 | 0.0-0.0 | 39.5 | 0.0-0.0 | 47.8 | 0.0-0.0 | 88.9 | 0.0 | |
| Neutral | 10 | 0 | 19.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 20 | 0 | 17.8 | 0.0-0.0 | 38.6 | 0.0-0.0 | 34.1 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 11 | - | 18.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 | |
| Month | November | 10 | 0 | 12.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 27.8 | 0.0-0.0 | 68.8 | 0.0 |
| December | 7 | - | 21.7 | 0.0-0.0 | 42.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 5 | - | 21.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | - | 19.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | - | 20.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 18.1 | 0.3 | 1.5 | 1.7 | 1.4 | - | 2.4 | 1.4 | 1.7 | 0.6 | 0.0 |
| Conference | 9 | - | 19.9 | 0.2 | 1.6 | 1.8 | 1.3 | - | 2.4 | 1.4 | 1.7 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 18.8 | 0.2 | 1.7 | 1.9 | 1.7 | - | 3.4 | 0.8 | 4.1 | 0.8 | 0.0 |
| Away | 10 | - | 16.3 | 0.3 | 1.4 | 1.7 | 1.0 | - | 1.3 | 2.0 | 0.7 | 0.2 | 0.0 | |
| Neutral | 10 | 0 | 19.0 | 0.3 | 1.3 | 1.6 | 1.3 | - | 2.3 | 1.3 | 1.8 | 0.9 | 0.0 | |
| Result | Wins | 20 | 0 | 17.8 | 0.3 | 1.8 | 2.1 | 1.2 | - | 2.5 | 1.1 | 2.3 | 0.7 | 0.0 |
| Losses | 11 | - | 18.6 | 0.2 | 0.9 | 1.1 | 1.6 | - | 2.0 | 1.8 | 1.1 | 0.5 | 0.0 | |
| Month | November | 10 | 0 | 12.9 | 0.3 | 1.3 | 1.6 | 1.1 | - | 2.7 | 0.7 | 3.9 | 0.3 | 0.0 |
| December | 7 | - | 21.7 | 0.3 | 1.4 | 1.7 | 1.7 | - | 1.9 | 1.9 | 1.0 | 1.4 | 0.0 | |
| January | 5 | - | 21.0 | 0.2 | 1.8 | 2.0 | 1.4 | - | 2.2 | 2.0 | 1.1 | 0.2 | 0.0 | |
| February | 7 | - | 19.0 | 0.3 | 1.3 | 1.6 | 1.3 | - | 2.3 | 1.4 | 1.6 | 0.6 | 0.0 | |
| March | 2 | - | 20.5 | 0.0 | 2.5 | 2.5 | 1.5 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 560 | 8 | 46 | 54 | 42 | - | 73 | 42 | 1.7 | 20 | 0 |
| Conference | 9 | - | 179 | 2 | 14 | 16 | 12 | - | 22 | 13 | 1.7 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 207 | 2 | 19 | 21 | 19 | - | 37 | 9 | 4.1 | 9 | 0 |
| Away | 10 | - | 163 | 3 | 14 | 17 | 10 | - | 13 | 20 | 0.7 | 2 | 0 | |
| Neutral | 10 | 0 | 190 | 3 | 13 | 16 | 13 | - | 23 | 13 | 1.8 | 9 | 0 | |
| Result | Wins | 20 | 0 | 356 | 6 | 36 | 42 | 24 | - | 51 | 22 | 2.3 | 14 | 0 |
| Losses | 11 | - | 204 | 2 | 10 | 12 | 18 | - | 22 | 20 | 1.1 | 6 | 0 | |
| Month | November | 10 | 0 | 129 | 3 | 13 | 16 | 11 | - | 27 | 7 | 3.9 | 3 | 0 |
| December | 7 | - | 152 | 2 | 10 | 12 | 12 | - | 13 | 13 | 1.0 | 10 | 0 | |
| January | 5 | - | 105 | 1 | 9 | 10 | 7 | - | 11 | 10 | 1.1 | 1 | 0 | |
| February | 7 | - | 133 | 2 | 9 | 11 | 9 | - | 16 | 10 | 1.6 | 4 | 0 | |
| March | 2 | - | 41 | 0 | 5 | 5 | 3 | - | 6 | 2 | 3.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 9 | - | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 |
| Away | 10 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 10 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Result | Wins | 20 | 0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 11 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 10 | 0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 |
| December | 7 | - | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 2 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
TRAPPER MEN FALL SHORT IN SEMIFINALS
The Northwest College men’s basketball season ended at the Region IX tournament in Casper on Friday. The Trappers fell in the semifinals to...
March 16, 2023
TRAPPERS STUMBLE INTO POSTSEASON AS TWO SEED
Despite locking up the No. 2 seed heading into the postseason the Northwest College men’s basketball team stumbled in their final regular...
March 2, 2023
TRAPPER MEN KEEP UP STRONG REGION PLAY
The Northwest College men’s basketball team continued its strong Region IX play last weekend — defeating Eastern Wyoming at home 91-73...
February 23, 2023
TRAPPERS DROP FIRST REGION IX CONTEST
Heading back out on the road last Saturday, the Northwest College men’s basketball team made the trip to Casper — dropping the contest...
February 16, 2023
NWC TRAPPERS CONTINUE UNBEATEN REGION IX START
It has not been easy, but the Northwest College men’s basketball team continued its unbeaten start to Region IX North play — moving to...
February 9, 2023
TRAPPERS DEFEAT LANCERS ON THE ROAD
After an opening Region IX North victory at home, the Northwest Trapper men’s basketball team set out on the road to Torrington —...
February 2, 2023
REGION IX OPENER ENDS IN SCUFFLE
A physical overtime battle between Northwest and Casper College ended in a scuffle between the two programs — with Northwest starting Region...
January 26, 2023
TRAPPERS FINISH 1-2 ON THE ROAD
The Northwest College men’s basketball team came home from a grueling three-game stretch through Montana and North Dakota with a losing...
January 12, 2023
TRAPPERS SPLIT MATCHUPS BEFORE WINTER BREAK
Returning back home for the first time in nearly a month the Northwest College men’s basketball team split its matchups at Cabre Gym —...
December 22, 2022
TRAPPERS SPLIT TWO TIGHT ROAD CONTESTS
One final road trip had the Northwest College men?s basketball team competing in the Western Nebraska Community College Classic on Friday and...
December 15, 2022
TRAPPER MEN REACH DOUBLE-DIGIT WIN
Northwest College men’s basketball moved into the double-digit win column last weekend, finishing with a 2-1 record at the Salt Lake...
December 8, 2022
TRAPPER MEN PUSH THE PACE TO 8-2
The Northwest College men’s basketball team had plenty to be thankful for after the holiday weekend, pushing its early season record out to...
December 1, 2022
MEN'S BASKETBALL SPLITS COACH COLLINS MEMORIAL
A weekend filled with emotion saw the Northwest men’s basketball team finish the inaugural Coach Collins Heart of a Champion Memorial...
November 25, 2022
MEN'S BASKETBALL CONTINUES HOT START
A high intensity effort from the Northwest men’s basketball team helped the Trappers continue their hot start to the season as they...
November 17, 2022
TRAPPERS' FIRST OFFICIAL GAME FRIDAY
Northwest men’s basketball started its season on the road in North Dakota, making the trip to Williston for an exhibition game against...
November 3, 2022
TRAPPER BASKETBALL ROSTER SHAPES UP FOR 2022 SEASON
A mostly new roster has made its way to Powell for the 2022-23 Northwest College men’s basketball season, with five rostered players...
October 18, 2022