Western Wyoming Community College at Northwest College March 4, 2021

78
71
Final 1 2 T
Western Wyoming Community College 37 41 78
Northwest College 51 20 71

Box Score

Western Wyoming Community College
Northwest College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chase Stoeger 24 1-1 0-0 0-0 0 1 1 2 1 1 1 1 2
13 - Sullivan Menerd 39 3-9 3-8 1-2 3 3 6 2 0 0 2 3 10
14 - Trevor Trost 29 7-11 3-6 3-4 3 1 4 2 1 1 0 1 20
21 - D'Auntray Pierce 25 6-11 0-0 3-4 4 6 10 1 2 0 4 2 15
22 - Malakai Olson 14 3-5 0-0 0-0 1 1 2 0 0 0 1 0 6
RESERVES  
0 - Jerry Iliya 22 1-8 0-2 2-2 1 1 2 0 2 0 0 4 4
3 - Ibn Lynn 15 1-2 0-1 2-2 0 3 3 2 0 0 2 1 4
4 - Dayne Prim 14 4-5 1-1 0-1 2 2 4 1 0 0 1 1 9
5 - Ty Foster 17 2-7 1-2 3-4 1 5 6 2 2 0 1 1 8
20 - Lain Mitcheleson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   28-59 8-20 14-19 15 23 38 12 8 2 13 14 78
    47.5% 40.0% 73.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hayden Peterson 35 5-7 5-7 1-2 0 1 1 1 3 0 1 3 16
4 - Jaren Fritz 31 6-16 5-14 3-3 0 3 3 0 3 0 3 1 20
12 - Gabriel Gutierrez 39 2-7 2-5 0-0 1 4 5 3 2 2 0 4 6
13 - Oluwaseyi Oyeku 38 1-7 0-1 0-2 0 4 4 12 0 0 4 1 2
14 - Jerome Mabry 27 6-9 2-4 4-4 0 4 4 1 0 1 1 2 18
RESERVES  
1 - Andre Loigu 14 1-4 0-2 0-0 0 0 0 2 1 0 3 0 2
2 - Jacob Schilder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jahquel Goss 9 0-1 0-1 1-2 0 1 1 0 1 1 0 2 1
22 - Colton Thorness 7 3-3 0-0 0-0 1 0 1 0 0 0 0 2 6
TM - Team 0 0 0 2 0
TOTALS   24-54 14-34 9-13 2 17 19 19 10 4 14 15 71
    44.4% 41.2% 69.2%  

Game Information

Date/Time: March 4, 2021 - 6:00 PM
Location: cabre
Technical fouls: Western Wyoming Community College-1 ( Trevor Trost) ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Western Wyoming Community College Northwest College
Field Goal 28-59 24-54
Field Goal % 47.5% 44.4%
3 Point 8-20 14-34
3 Point % 40.0% 41.2%
Free Throw 14-19 9-13
Free Throw % 73.7% 69.2%
Rebounds 38 19
Assists 12 19
Turnovers 13 14
Points off Turnovers 14 16
2nd Chance Points 21 5
Points in the Paint 6 8
Fastbreak Points 0 0
Bench Points 25 9
Largest Lead 7 21
Time of Largest Lead 2nd-00:56 1st-03:40
Trends Ties: 1; Lead Changes: 6
Field Goals %
Western Wyoming Community College
47.5%
44.4%
Northwest College
3 Point %
Western Wyoming Community College
40.0%
41.2%
Northwest College
Rebounds
Western Wyoming Community College
38
19
Northwest College
Turnovers
Western Wyoming Community College
13
14
Northwest College

Period1 Box Score

Western Wyoming Community College
Northwest College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chase Stoeger 20 1-1 0-0 0-0 0 1 1 1 1 1 1 1 2
13 - Sullivan Menerd 20 0-5 0-4 1-2 1 2 3 1 0 0 1 2 1
14 - Trevor Trost 13 4-6 0-1 1-2 1 0 1 0 0 0 0 1 9
21 - D'Auntray Pierce 15 6-10 0-0 3-4 4 3 7 0 1 0 2 2 15
22 - Malakai Olson 8 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
0 - Jerry Iliya 11 0-4 0-1 2-2 1 1 2 0 1 0 0 1 2
3 - Ibn Lynn 12 1-2 0-1 2-2 0 3 3 1 0 0 2 1 4
4 - Dayne Prim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ty Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lain Mitcheleson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   14-32 0-7 9-12 7 11 18 3 3 1 7 8 37
    43.8% 0% 75.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hayden Peterson 18 4-4 4-4 0-0 0 0 0 1 0 0 0 2 12
4 - Jaren Fritz 16 6-10 5-8 3-3 0 1 1 0 3 0 1 1 20
12 - Gabriel Gutierrez 19 1-3 1-2 0-0 1 3 4 3 0 1 0 2 3
13 - Oluwaseyi Oyeku 19 0-4 0-1 0-2 0 2 2 9 0 0 3 1 0
14 - Jerome Mabry 11 2-2 1-1 4-4 0 3 3 0 0 0 0 1 9
RESERVES  
1 - Andre Loigu 5 0-3 0-2 0-0 0 0 0 1 1 0 2 0 0
2 - Jacob Schilder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jahquel Goss 5 0-1 0-1 1-2 0 1 1 0 1 1 0 1 1
22 - Colton Thorness 7 3-3 0-0 0-0 1 0 1 0 0 0 0 2 6
TM - Team 0 0 0 1 0
TOTALS   16-30 11-19 8-11 2 10 12 14 5 2 6 10 51
    53.3% 57.9% 72.7%  

Period2 Box Score

Western Wyoming Community College
Northwest College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chase Stoeger 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Sullivan Menerd 19 3-4 3-4 0-0 2 1 3 1 0 0 1 1 9
14 - Trevor Trost 16 3-5 3-5 2-2 2 1 3 2 1 1 0 0 11
21 - D'Auntray Pierce 10 0-1 0-0 0-0 0 3 3 1 1 0 2 0 0
22 - Malakai Olson 6 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
0 - Jerry Iliya 11 1-4 0-1 0-0 0 0 0 0 1 0 0 3 2
3 - Ibn Lynn 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Dayne Prim 14 4-5 1-1 0-1 2 2 4 1 0 0 1 1 9
5 - Ty Foster 17 2-7 1-2 3-4 1 5 6 2 2 0 1 1 8
20 - Lain Mitcheleson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-27 8-13 5-7 8 12 20 9 5 1 6 6 41
    51.9% 61.5% 71.4%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hayden Peterson 17 1-3 1-3 1-2 0 1 1 0 3 0 1 1 4
4 - Jaren Fritz 15 0-6 0-6 0-0 0 2 2 0 0 0 2 0 0
12 - Gabriel Gutierrez 20 1-4 1-3 0-0 0 1 1 0 2 1 0 2 3
13 - Oluwaseyi Oyeku 19 1-3 0-0 0-0 0 2 2 3 0 0 1 0 2
14 - Jerome Mabry 16 4-7 1-3 0-0 0 1 1 1 0 1 1 1 9
RESERVES  
1 - Andre Loigu 9 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
2 - Jacob Schilder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jahquel Goss 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Colton Thorness 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-24 3-15 1-2 0 7 7 5 5 2 6 5 20
    33.3% 20.0% 50.0%