Official Volleyball Box Score
Gillette College at. Northwest College
10/27/2023 at 6:00 PM @ Powell, WY

Gillette College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hailey Donelson..... * 3 1 1 4 .000 1 0 0 0 0 0 0 0 0 1.0
5 Valerie Rodriguez... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
7 Zoe Van Waaijen..... * 3 7 4 24 .125 0 2 1 0 5 0 0 0 0 9.0
10 Kinley Solem........ * 3 15 1 34 .412 0 1 0 0 3 1 3 0 0 18.5
11 Francesca Gazani.... 3 0 0 0 .000 2 0 1 0 9 0 0 0 0 0.0
12 Jennifer Santana.... 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
16 Dasani Nesbit....... * 3 12 5 25 .280 0 2 1 0 2 2 2 0 0 17.0
17 Daliana Garcia...... 3 1 0 2 .500 4 1 1 0 15 0 0 0 0 2.0
18 Fabiola Acety....... * 3 2 0 3 .667 29 2 0 0 12 0 0 0 0 4.0
20 Emma Daly........... * 3 5 1 10 .400 0 0 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 43 13 107 .280 36 8 5 0 51 3 6 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 44 .227
2 10 4 23 .261
3 17 3 39 .359
SET SCORES 1 2 3 TEAM RECORDS
Gillette College.... (3) 28 25 25
Northwest College... (0) 26 21 23 9-22, 2-10
Northwest College (9-22, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamri Hutchings..... 3 3 0 5 .600 24 0 1 0 5 0 0 0 0 3.0
2 Trinity Frank....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ellie Thomas........ 3 0 0 0 .000 1 1 1 1 20 0 0 0 0 1.0
5 Burkelle Field...... 3 3 5 14 -.143 0 0 0 1 0 0 0 0 0 3.0
6 Annika Bushman...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Elsa Clark.......... * 3 1 0 4 .250 0 1 0 1 8 0 0 0 0 2.0
9 DanniKa Barfuss..... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
10 Sierra Kilts........ * 3 7 1 25 .240 1 1 0 2 6 0 1 0 0 8.5
11 Alexis Grgich....... 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
12 Tilli Danczyk....... 2 2 2 8 .000 0 0 0 0 0 0 3 1 1 3.5
13 Michelyn Pilila'au.. 2 0 3 3 -1.000 1 0 0 0 0 1 0 1 0 1.0
14 Kennedy Oman........ * 3 3 2 6 .167 0 0 0 0 1 0 0 0 0 3.0
15 Jordynel Anderson... * 2 1 4 8 -.375 0 0 0 0 1 0 0 1 0 1.0
16 Kamryn Jenkins...... * 3 0 0 1 .000 12 0 0 0 0 0 0 0 0 0.0
23 Taylor Wilson....... * 3 17 3 33 .424 0 0 0 1 6 2 2 0 0 20.0
TM Team................ 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 22 116 .164 39 3 2 8 48 3 6 3 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 42 .143
2 11 9 32 .062
3 16 5 42 .262
Site: Powell, WY
Date: 10/27/2023 Attend: 250 Time:
Referees: Kyle Crawford,Sydney Kessel
* = Starter