Official Volleyball Box Score
Western Wyoming Comm at. Northwest College
10/14/2023 at 2:00 PM @ Powell, WY(Cabre Gym)

Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ava Wilcox.......... * 3 2 3 10 -.100 0 0 1 0 5 0 2 0 0 3.0
3 Paisley Blood....... * 3 9 3 19 .316 0 0 0 0 1 1 3 0 0 11.5
5 Zipaya Somsen....... * 3 5 2 12 .250 0 0 0 0 0 1 4 0 0 8.0
6 Abigail Fuller...... * 3 7 5 23 .087 2 2 0 1 13 0 1 0 0 9.5
8 Lydia Echols........ 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
9 Darlene Petersen.... * 3 9 3 28 .214 0 2 2 0 1 0 3 0 0 12.5
15 Marlayina Masani.... * 3 3 1 12 .167 26 7 0 0 10 0 1 0 0 10.5
17 Shayna Quenga....... 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
21 Sara Anderson....... 1 0 0 1 .000 0 0 0 0 20 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 18 107 .159 28 11 3 3 61 2 14 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 36 .028
2 16 6 40 .250
3 10 4 31 .194
SET SCORES 1 2 3 TEAM RECORDS
Western Wyoming Community College (3) 25 25 25
Northwest College... (0) 18 15 11 9-18, 2-6
Northwest College (9-18, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamri Hutchings..... * 3 0 0 3 .000 10 0 1 0 7 0 0 0 0 0.0
2 Trinity Frank....... 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
5 Burkelle Field...... * 3 3 4 13 -.077 0 0 0 4 2 0 0 0 0 3.0
6 Annika Bushman...... 2 1 1 6 .000 0 0 0 1 2 0 1 0 0 1.5
8 Elsa Clark.......... 3 0 0 0 .000 0 0 1 1 11 0 0 0 0 0.0
9 DanniKa Barfuss..... 2 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
10 Sierra Kilts........ 3 0 2 9 -.222 2 0 0 1 7 0 0 0 0 0.0
11 Alexis Grgich....... 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
12 Tilli Danczyk....... * 3 3 5 9 -.222 0 0 0 0 1 0 1 0 0 3.5
13 Michelyn Pilila'au.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kennedy Oman........ * 3 1 5 14 -.286 0 0 0 0 0 0 2 1 0 2.0
15 Jordynel Anderson... * 3 6 3 15 .200 0 0 1 0 2 0 0 0 0 6.0
16 Kamryn Jenkins...... 3 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
23 Taylor Wilson....... * 3 6 2 25 .160 0 0 1 4 4 1 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 22 98 -.010 21 0 5 13 41 1 4 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 35 -.029
2 8 5 34 .088
3 6 9 29 -.103
Site: Powell, WY (Cabre Gym)
Date: 10/14/2023 Attend: 154 Time:
Referees: Laury Sealy,Kyle Crawford
* = Starter