Official Volleyball Box Score
Northwest College at. College of Southern
9/1/2023 at 10:00 AM @ Price, UT

Northwest College (5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamri Hutchings..... * 3 2 0 4 .500 23 0 2 0 5 0 0 0 0 2.0
3 Ellie Thomas........ 3 0 0 0 .000 1 0 1 2 10 0 0 0 0 0.0
5 Burkelle Field...... * 2 3 3 17 .000 0 0 2 0 0 0 0 0 0 3.0
8 Elsa Clark.......... * 3 3 1 12 .167 1 0 0 0 6 0 0 0 0 3.0
9 DanniKa Barfuss..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Sierra Kilts........ * 3 7 6 20 .050 0 0 1 0 5 0 1 0 0 7.5
11 Alexis Grgich....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Tilli Danczyk....... * 3 2 2 9 .000 0 0 0 0 0 0 1 0 0 2.5
14 Kennedy Oman........ * 3 4 5 15 -.067 0 1 2 0 0 0 0 1 0 5.0
15 Jordynel Anderson... 2 1 0 4 .250 0 0 0 0 0 0 0 1 0 1.0
16 Kamryn Jenkins...... 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
23 Taylor Wilson....... 2 3 4 12 -.083 0 0 2 0 2 0 0 0 0 3.0
TM Team................ 3 2 0 2 1.000 0 0 0 1 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 27 22 96 .052 25 1 11 3 32 0 2 2 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 34 .088
2 8 9 30 -.033
3 9 6 32 .094
SET SCORES 1 2 3 TEAM RECORDS
Northwest College... (0) 18 17 12 5-5
College of Southern Nevada (3) 25 25 25
College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Arroyo....... 3 9 5 21 .190 1 1 1 2 7 0 1 1 0 10.5
3 Selena Sosa......... 3 0 0 0 .000 0 0 1 2 26 0 0 0 0 0.0
4 Jaquelyn Robinson... 3 15 3 29 .414 0 1 2 2 9 2 0 1 0 18.0
10 Kylie Gajudo........ 1 0 0 2 .000 0 0 1 0 8 0 0 0 0 0.0
13 Daryn Faumui........ 1 4 2 15 .133 0 0 0 0 2 0 0 1 0 4.0
14 Breyana Bosket...... 3 6 1 12 .417 0 0 0 0 2 2 2 2 0 9.0
15 Gracie Devoe........ 3 0 0 7 .000 0 0 0 0 0 2 0 4 1 2.0
17 Sydnie Tuioti-Mariner 3 0 0 3 .000 32 0 0 0 8 2 2 2 0 3.0
-------------------------------------------------------------------------------
Totals 34 11 89 .258 33 2 5 6 62 8 5 11 1 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Price, UT
Date: 9/1/2023 Attend: 0 Time:
Referees:
* = Starter