Official Volleyball Box Score
Northwest College at. Otero College
11/3/2022 at 2:00 PM @ Casper, WY

Northwest College (20-12, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Hanson......... * 5 0 1 3 -.333 61 0 3 0 11 0 1 1 5 0.5
3 Ellie Thomas........ 5 0 0 0 .000 0 1 1 3 13 0 0 0 0 1.0
5 Mia Sorensen........ 5 0 0 2 .000 0 1 1 2 22 0 0 0 0 1.0
6 Brooke Palmer....... * 5 15 11 49 .082 0 1 1 1 18 0 0 0 0 16.0
7 Kimberly Pannell.... * 5 12 3 26 .346 0 0 2 2 4 0 6 0 0 15.0
9 Sidney Parker....... * 5 10 7 34 .088 0 1 1 0 3 0 3 0 0 12.5
10 Megan Pannell....... * 5 17 9 47 .170 0 3 2 3 13 1 2 0 0 22.0
11 Kamri Hutchings..... 1 0 0 2 .000 3 0 1 0 0 0 0 0 0 0.0
13 Jocelyn Sanders..... * 5 10 5 26 .192 0 0 0 0 4 0 6 0 0 13.0
TM Team................ 5 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 65 36 190 .153 64 7 12 11 88 1 18 1 5 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 34 .324
2 10 9 37 .027
3 14 5 40 .225
4 20 11 50 .180
5 8 9 29 -.034
SET SCORES 1 2 3 4 5 TEAM RECORDS
Northwest College... (2) 25 19 21 31 13 20-12, 6-4
Otero College....... (3) 16 25 25 29 15
Otero College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Davis......... * 5 5 3 28 .071 1 2 2 0 3 0 3 6 0 8.5
4 Mia Maly............ 3 1 0 2 .500 9 0 0 0 2 0 0 0 0 1.0
7 Valarie Allen....... 5 12 6 35 .171 0 0 0 4 4 0 1 1 0 12.5
8 Logan Conlin........ * 5 10 7 42 .071 2 0 0 1 10 0 2 3 0 11.0
10 Lindsey Whipple..... * 5 0 2 3 -.667 1 0 0 2 17 0 0 0 0 0.0
12 Kendyl Kirkwood..... * 5 3 2 18 .056 24 3 1 0 10 0 2 3 3 7.0
13 Morgan Hammermeister 4 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
15 Macy Rowan.......... 5 0 1 3 -.333 1 1 1 0 19 0 0 0 0 1.0
19 Nicole Gartner...... * 5 8 1 22 .318 0 1 3 0 2 0 6 2 0 12.0
22 Mariah Perez........ * 5 4 3 16 .062 0 0 0 0 1 1 4 4 0 7.0
-------------------------------------------------------------------------------
Totals 43 25 169 .107 39 8 7 7 75 1 18 19 3 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Casper, WY
Date: 11/3/2022 Attend: 0 Time:
Referees:
* = Starter