Official Volleyball Box Score
Northwest College at. Utah State Eastern
9/2/2022 at 2:00 PM @ Taylorsville, Utah

Northwest College (6-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Hanson......... * 3 0 0 0 .000 9 0 0 0 2 0 0 1 1 0.0
3 Ellie Thomas........ 3 0 0 0 .000 0 0 1 3 16 0 0 0 0 0.0
6 Brooke Palmer....... * 3 0 5 17 -.294 1 2 0 1 7 0 1 0 0 2.5
7 Kimberly Pannell.... * 3 4 4 13 .000 1 1 2 1 1 0 0 0 0 5.0
8 Elsa Clark.......... 3 0 1 3 -.333 0 0 1 1 1 0 0 0 0 0.0
9 Sidney Parker....... * 3 6 9 23 -.130 0 1 2 1 3 0 2 0 1 8.0
10 Megan Pannell....... * 3 6 6 18 .000 0 0 2 0 8 0 0 0 1 6.0
11 Kamri Hutchings..... 2 2 0 5 .400 12 0 1 0 1 0 1 1 0 2.5
13 Jocelyn Sanders..... * 3 5 2 9 .333 0 0 0 1 0 0 2 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 27 88 -.045 23 4 9 9 39 0 6 2 3 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 11 32 -.156
2 5 6 24 -.042
3 12 10 32 .062
SET SCORES 1 2 3 TEAM RECORDS
Northwest College... (0) 13 13 22 6-3, 0-0
Utah State Eastern.. (3) 25 25 25 6-3, 0-0
Utah State Eastern (6-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kennedi Knudsen..... * 3 11 4 27 .259 0 0 1 2 8 0 1 0 0 11.5
4 Emma Christensen.... 3 0 1 5 -.200 0 0 0 0 1 0 1 0 0 0.5
6 Ajah Rajvong........ * 3 0 1 4 -.250 0 0 0 0 1 0 2 0 0 1.0
8 Sophia Anderson..... * 3 7 0 14 .500 0 0 0 0 0 2 3 0 0 10.5
9 Alex Trussell....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alexis Leckington... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Paige Shumway....... 3 0 0 0 .000 1 1 3 0 21 0 0 0 0 1.0
12 Casidy Fried........ * 3 4 4 11 .000 0 0 0 0 0 0 3 0 0 5.5
13 Tailey Worthen...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jenna Thorkelson.... 3 0 0 0 .000 7 3 0 0 3 0 0 0 0 3.0
18 Sydney Barlow....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
19 Haley McUne......... * 3 2 3 15 -.067 0 2 2 1 6 0 0 0 0 4.0
23 Mia Trotter......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Katie Compas........ * 3 0 0 0 .000 17 1 0 0 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 24 14 77 .130 25 7 6 4 47 2 10 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 28 .000
2 11 5 25 .240
3 8 4 26 .154
Site: Taylorsville, Utah
Date: 9/2/2022 Attend: 0 Time:
Referees:
* = Starter