Official Volleyball Box Score
Northwest College at. College of Southern
9/2/2022 at 10:00 AM @ Salt Lake City, Utah

Northwest College (6-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Hanson......... 3 2 0 2 1.000 21 2 0 0 8 0 1 0 2 4.5
3 Ellie Thomas........ 3 0 0 0 .000 1 0 2 2 11 0 0 0 0 0.0
5 Mia Sorensen........ 1 0 1 4 -.250 0 0 1 1 2 0 0 0 0 0.0
6 Brooke Palmer....... * 3 5 3 17 .118 0 1 1 1 2 0 1 1 0 6.5
7 Kimberly Pannell.... * 3 5 5 15 .000 2 0 0 1 3 1 1 0 0 6.5
8 Elsa Clark.......... 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
9 Sidney Parker....... * 3 6 6 24 .000 0 1 1 2 7 1 4 0 0 10.0
10 Megan Pannell....... * 3 8 4 21 .190 0 0 1 1 4 0 1 1 0 8.5
11 Kamri Hutchings..... * 2 1 0 2 .500 7 0 0 0 2 0 0 0 1 1.0
13 Jocelyn Sanders..... * 3 3 0 10 .300 0 0 0 0 0 1 2 0 0 5.0
TM Team................ 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 20 100 .120 31 4 6 8 40 3 10 2 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 32 .250
2 13 7 41 .146
3 2 9 27 -.259
SET SCORES 1 2 3 TEAM RECORDS
Northwest College... (0) 21 20 10 6-2, 0-0
College of Southern Idaho (3) 25 25 25
College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Kennedy Peery....... 3 0 0 0 .000 13 1 1 0 4 0 0 0 1 1.0
08 Kaulana Kalulu-Sugai 3 0 0 0 .000 2 2 0 2 11 0 0 0 0 2.0
09 Janke Pretorius..... * 3 0 0 0 .000 19 0 0 0 5 0 0 0 0 0.0
10 Yale Spoja.......... * 3 5 2 18 .167 0 0 0 1 7 0 1 0 0 5.5
12 Jojo Robinson....... 3 0 2 9 -.222 0 1 1 0 0 0 0 0 0 1.0
13 Alizaysha Sopi...... * 3 11 1 19 .526 0 1 0 3 7 0 0 0 0 12.0
16 Anastasiia Nikolnikova * 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
19 Tommie Schaffner.... * 3 1 1 7 .000 0 0 1 0 1 1 4 0 0 4.0
20 Valentina Sarti-Cipriani * 3 17 2 25 .600 0 0 0 0 0 0 1 0 0 17.5
-------------------------------------------------------------------------------
Totals 38 9 85 .341 34 5 3 6 35 1 6 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 26 .423
2 16 5 34 .324
3 10 2 25 .320
Site: Salt Lake City, Utah
Date: 9/2/2022 Attend: 0 Time:
Referees:
* = Starter