Official Volleyball Box Score
Carroll College JV at. Northwest College
8/27/2021 at 7:00 PM @ Powell, WY

Carroll College JV -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Carroll College JV.. (1) 11 25 15 16
Northwest College... (3) 25 23 25 25
Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Weimer........ 4 0 0 0 .000 3 2 2 2 17 0 0 0 0 2.0
2 Emma Teichert....... 1 1 0 2 .500 0 1 0 2 3 0 0 0 0 2.0
3 Sayler Larson....... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
5 Shante Falslev...... * 3 15 3 32 .375 0 1 1 1 14 0 0 0 0 16.0
6 Brooke Palmer....... * 4 5 2 24 .125 0 2 1 1 6 0 1 0 0 7.5
7 Jacie Walker........ * 4 0 0 2 .000 43 0 1 0 6 0 0 0 0 0.0
8 Emily Baumstarck.... 4 9 2 22 .318 0 0 0 0 1 0 1 0 0 9.5
9 Sidney Parker....... * 4 13 3 28 .357 0 2 3 0 7 1 2 0 0 17.0
11 Emma Hanson......... 2 0 0 0 .000 6 0 0 0 1 0 0 0 1 0.0
13 Karli Steiner....... 2 5 1 17 .235 0 1 0 0 7 0 2 0 0 7.0
14 Aubrianne Crosby.... * 4 0 0 0 .000 0 4 2 1 11 0 0 0 0 4.0
15 Avery Hobbs......... 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
16 Sabree Adams........ * 3 2 0 8 .250 0 0 0 0 0 0 2 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 11 137 .299 52 13 11 7 75 1 8 0 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 25 .400
2 11 3 41 .195
3 14 2 30 .400
4 15 4 41 .268
Site: Powell, WY
Date: 8/27/2021 Attend: 231 Time:
Referees: Laury Sealy,Sherry Wardell
* = Starter