Northwest College at Rocky Mountain College JV
@ Billings, MT
3/17/2021 at 7:00 PM
@ Billings, MT
3/17/2021 at 7:00 PM
|
Northwest College
3 |
Rocky Mountain College JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College | 25 | 25 | 25 | 3 |
| Rocky Mountain College JV | 14 | 16 | 17 | 0 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 14 | 4 | 35 | .286 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sayler Larson * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 5.5 |
| 5 | Shante Falslev * | 3 | 9 | 4 | 21 | .238 | 0 | 3 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Jacie Walker | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Devon Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mollee Krum * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Karli Steiner * | 3 | 6 | 2 | 17 | .235 | 23 | 2 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 9.5 |
| 14 | Aubrianne Crosby | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sabree Adams * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 7.0 |
| 17 | Baylee Peterson * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 20 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 93 | .269 | 38 | 9 | 7 | 1 | 77 | 0 | 22 | 0 | 5 | 59.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter