Northwest College at Western Wyoming Community College
@ Western Wyoming Comm
3/5/2021 at 6:00 PM
@ Western Wyoming Comm
3/5/2021 at 6:00 PM
|
Northwest College
3 |
Western Wyoming Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest College | 26 | 8 | 25 | 25 | 15 | 3 |
| Western Wyoming Community College | 28 | 25 | 22 | 17 | 13 | 2 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 40 | .000 |
| 2 | 4 | 8 | 24 | -.167 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 12 | 2 | 23 | .435 |
| 5 | 6 | 2 | 25 | .160 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 16 | 12 | 49 | .082 |
| 4 | 14 | 7 | 30 | .233 |
| 5 | 6 | 4 | 19 | .105 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sayler Larson * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Shante Falslev * | 5 | 4 | 5 | 27 | -.037 | 1 | 2 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Emma Teichert | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacie Walker * | 2 | 0 | 1 | 4 | -.250 | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 8 | Emily Baumstarck | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Casey Elfland | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Devon Curtis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mollee Krum | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Karli Steiner * | 5 | 8 | 4 | 23 | .174 | 23 | 3 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 13.0 |
| 14 | Aubrianne Crosby | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Baylee Peterson * | 5 | 13 | 6 | 31 | .226 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 148 | .095 | 41 | 10 | 11 | 5 | 71 | 2 | 16 | 1 | 3 | 61.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah McEwan * | 5 | 13 | 4 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 14.0 |
| 2 | Payton Reese * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 3 | Rhys Brandt | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Abigail VanVossen * | 5 | 12 | 6 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Hannah Lamon * | 5 | 1 | 0 | 2 | .500 | 32 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Shelby Squires | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Robison * | 5 | 1 | 1 | 15 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ajahonna Archuleta * | 5 | 11 | 9 | 41 | .049 | 0 | 0 | 1 | 3 | 14 | 0 | 2 | 3 | 0 | 12.0 |
| 23 | Logan Otu | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ramsaye Wakinekona | 5 | 12 | 8 | 35 | .114 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 55 | 30 | 154 | .162 | 33 | 6 | 10 | 10 | 76 | 1 | 5 | 10 | 1 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter