Official Volleyball Box Score
Colorado Northwester at. Northwest College
2/11/2021 at 7:00 PM @ Powell, WY(Cabre Gym)

Colorado Northwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gabrielle Hertzke... * 3 6 2 20 .200 0 0 0 0 0 0 0 0 0 6.0
2 Amerivelle Pena..... * 3 3 3 15 .000 0 0 2 0 1 0 0 1 0 3.0
3 Peanut Dryden....... 3 0 0 0 .000 2 0 0 2 18 0 0 0 0 0.0
4 Claudia Schuurmans.. * 3 3 4 15 -.067 1 0 0 3 4 1 1 0 0 4.5
5 Braedyn Peters...... 2 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
6 Isabella Stille..... * 3 0 0 0 .000 13 4 3 0 5 0 0 0 0 4.0
7 Alexis Steinbar..... 3 2 3 12 -.083 0 0 0 0 2 0 1 1 0 2.5
8 Savannah Cazier..... * 3 3 1 6 .333 0 0 0 0 1 1 2 0 0 5.0
10 Abigail Sprague..... 1 0 1 4 -.250 0 0 0 2 3 0 0 0 0 0.0
12 Ellie Hartman....... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Aliyah Hernandez.... 3 0 0 0 .000 9 0 1 0 10 0 0 0 2 0.0
17 Morgan Reynolds..... 3 0 1 1 -1.000 0 0 1 0 7 0 0 0 0 0.0
21 Emily Badger........ * 3 9 2 25 .280 0 0 0 1 2 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 26 19 102 .069 25 4 8 8 56 2 4 2 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 29 .069
2 4 7 32 -.094
3 13 5 41 .195
SET SCORES 1 2 3 TEAM RECORDS
Colorado Northwestern Community College (0) 15 19 25
Northwest College... (3) 25 25 27
Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Weimer........ 3 0 0 0 .000 2 0 1 0 20 0 0 0 0 0.0
3 Sayler Larson....... * 3 5 0 11 .455 0 2 2 0 4 1 3 0 0 9.5
6 Emma Teichert....... 2 1 0 3 .333 0 0 0 1 1 0 0 0 0 1.0
7 Jacie Walker........ * 3 1 0 2 .500 32 2 2 0 5 0 2 0 5 4.0
8 Emily Baumstarck.... 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
10 Devon Curtis........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Mollee Krum......... * 3 9 2 17 .412 0 0 0 0 0 1 2 0 0 11.0
13 Karli Steiner....... * 3 4 1 18 .167 0 0 0 0 12 0 0 0 1 4.0
14 Aubrianne Crosby.... 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
15 Kiah Johnson........ * 3 6 1 14 .357 0 2 2 0 4 0 2 0 0 9.0
17 Baylee Peterson..... * 3 6 5 22 .045 0 0 1 0 2 0 1 0 0 6.5
TM Team................ 3 2 0 1 2.000 0 0 0 1 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 36 9 93 .290 34 6 9 3 57 2 10 0 6 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 25 .240
2 13 4 31 .290
3 16 4 37 .324
Site: Powell, WY (Cabre Gym)
Date: 2/11/2021 Attend: 198 Time: 1:38
Referees: April McAuliffe,Sherry Wardell
* = Starter