Official Volleyball Box Score
Northwest College at. Western Nebraska Com
1/22/2021 at 7:00 PM @ Scottsbluff, NE

Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Weimer........ 3 0 0 0 .000 0 1 3 1 16 0 0 0 0 1.0
3 Sayler Larson....... 1 0 2 5 -.400 0 0 0 0 0 0 1 0 0 0.5
5 Shante Falslev...... * 2 5 4 14 .071 0 0 1 0 2 0 0 0 0 5.0
6 Emma Teichert....... 2 0 2 8 -.250 0 0 1 0 5 0 0 0 0 0.0
7 Jacie Walker........ * 3 0 0 1 .000 15 0 0 0 5 0 1 0 2 0.5
8 Emily Baumstarck.... 1 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
10 Devon Curtis........ 3 1 1 5 .000 0 0 0 0 0 0 1 2 0 1.5
11 Mollee Krum......... * 2 1 3 6 -.333 0 0 0 0 0 0 1 0 0 1.5
13 Karli Steiner....... * 2 1 2 11 -.091 0 0 0 0 2 0 1 0 0 1.5
14 Aubrianne Crosby.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Kiah Johnson........ 1 0 0 3 .000 0 0 0 0 4 1 0 0 0 1.0
16 Sabree Adams........ * 3 0 2 7 -.286 0 0 0 0 0 1 0 0 0 1.0
17 Baylee Peterson..... * 3 5 2 26 .115 0 3 1 1 9 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 15 18 91 -.033 15 4 6 3 43 2 6 2 2 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 30 .067
2 2 6 28 -.143
3 6 7 33 -.030
SET SCORES 1 2 3 TEAM RECORDS
Northwest College... (0) 13 13 16
Western Nebraska Community College (3) 25 25 25
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karen Cordero....... * 3 12 3 29 .310 3 0 0 1 15 0 0 0 0 12.0
2 Olivia Schaub....... * 3 4 2 10 .200 0 0 0 0 5 0 0 0 0 4.0
3 Anabelle Gillen..... 3 0 0 0 .000 5 0 1 0 10 0 0 0 0 0.0
4 Macey Boggs......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 J'Carra Mitchell.... 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
6 Alex Hernandez...... * 3 6 7 17 -.059 2 2 2 0 5 0 1 0 0 8.5
7 Anuhea Kaohi........ * 3 16 6 32 .312 1 0 0 1 10 0 0 0 0 16.0
9 Andrea Tsvetanova... * 3 1 0 2 .500 29 2 1 0 11 0 0 0 1 3.0
10 Angel Nahinu........ * 3 4 0 12 .333 0 0 0 0 0 1 0 0 0 5.0
11 Hyleigh Fornstrom... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Laura Ferrao........ 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
13 Arianna Mitchell.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Holleigh Jaime...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Mariah Fukumoto..... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 18 106 .245 41 4 4 2 60 1 2 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Scottsbluff, NE
Date: 1/22/2021 Attend: 0 Time:
Referees:
* = Starter