10 Elliasen Lewis
-
- Hometown:
- Boise, ID
-
- Position:
- Foward
-
- Year:
- Sophomore
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 0
Bio
Favorite Movie: Twister
Favorite Food: Sandwich
Favorite Athlete: Joe Burrow
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 13 | 9 | ||
| Goals | 10 | 9 | ||
| Assists | 4 | 3 | ||
| Points | 24 | 21 | ||
| Shots | 30 | 19 | ||
| Shot Pct | .333 | .474 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Wyo 307 | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Yavapai College | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 22 | vs. Western Nebraska Community College | W, 5-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 30 | at North Idaho College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | at Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 12 | at Otero College | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 8-0 | 1 | 3 | 0 | 6 | 2 | 1.500 | 0-0 | 0 |
| Sep 19 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | at Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 4-0 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 6-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Providence | - | - | - | - | - | - | - | - | |
| Mar 21 | at MSUB | - | - | - | - | - | - | - | - | |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .77 | .31 | 1.85 | 2.31 | .333 | 2.46 | 1.067 |
| Conference | 9 | 9 | 1.00 | .33 | 2.33 | 2.11 | .474 | 3.11 | 1.474 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | 1.00 | 1.67 | 1.67 | .200 | 2.33 | 1.400 |
| Away | 8 | 8 | 1.00 | .00 | 2.00 | 2.13 | .471 | 2.75 | 1.294 | |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 4.00 | .125 | 1.50 | .375 | |
| Result | Wins | 6 | 6 | 1.17 | .67 | 3.00 | 2.17 | .538 | 2.33 | 1.077 |
| Losses | 6 | 6 | .50 | .00 | 1.00 | 2.33 | .214 | 2.83 | 1.214 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | 3.67 | .091 | 1.33 | .364 |
| September | 5 | 5 | 1.20 | .00 | 2.40 | 2.20 | .545 | 4.40 | 2.000 | |
| October | 5 | 5 | .60 | .60 | 1.80 | 1.60 | .375 | 1.20 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 10 | 4 | 24 | 30 | .333 | 32 | 1.067 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 9 | 3 | 21 | 19 | .474 | 28 | 1.474 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 3 | 5 | 5 | .200 | 7 | 1.400 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 8 | 0 | 16 | 17 | .471 | 22 | 1.294 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 7 | 4 | 18 | 13 | .538 | 14 | 1.077 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 3 | 0 | 6 | 14 | .214 | 17 | 1.214 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 6 | 0 | 12 | 11 | .545 | 22 | 2.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |