2023-24 Men's Soccer Statistics - Northwest College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

21 Ricardo Farias da Silva 17 15 10 4 24 18 .556 20 1.111 1-1 3
10 Pedro Miguel Vilaca Teixeira 17 16 10 4 24 24 .417 14 .583 0-0 3
20 Paulo Victor Gomez.. 11 - 7 2 16 3 2.333 5 1.667 0-0 0
19 John Joe Mullane.... 17 16 6 3 15 15 .400 12 .800 0-0 1
2 Ben Laybourne....... 15 12 3 1 7 10 .300 8 .800 0-0 0
31 Artur Dalifor Kataoka 15 9 1 4 6 10 .100 4 .400 0-0 1
11 Pedro Nunez......... 14 1 2 1 5 13 .154 6 .462 0-0 0
32 Alan De Paula....... 14 4 2 0 4 3 .667 3 1.000 0-0 1
17 Hugo Antonio Garcia Carbonell 12 2 1 2 4 4 .250 2 .500 0-0 0
24 Marco Marin Castillo 10 3 1 2 4 0 - 1 - 0-0 0
12 Erick Braga......... 11 11 0 3 3 4 .000 3 .750 0-0 0
25 Harry Cullen........ 16 11 0 2 2 5 .000 3 .600 0-0 0
15 Bridger Meyer....... 16 15 1 0 2 1 1.000 2 2.000 0-0 0
7 Thiago Bayer........ 12 2 0 1 1 5 .000 2 .400 0-0 0
0 Harvey Bolland...... 11 5 0 0 0 0 - 0 - 0-0 0
5 Juan Jose Carmona Certado 13 5 0 0 0 3 .000 1 .333 0-0 0
1 Inigo Chavarria Bezunartea 15 12 0 0 0 0 - 0 - 0-0 0
38 Sebastian Diaz...... 12 2 0 0 0 0 - 0 - 0-0 0
34 Daniel Gargallo Saavedra 13 13 0 0 0 3 .000 2 .667 0-0 0
18 Joe Hughes.......... - - - - 0 - - - - 0-0 -
22 Santiago Leiva...... 8 - 0 0 0 0 - 1 - 0-0 0
42 Pedro Lucas Morais Deon 5 - 0 0 0 0 - 0 - 0-0 0
14 Ethan Murray........ 10 - 0 0 0 3 .000 2 .667 0-0 0
6 Kasey Smith......... 15 10 0 0 0 4 .000 3 .750 0-0 0
16 Marten Soder........ 13 9 0 0 0 8 .000 3 .375 0-0 0
30 Jace Toland......... 10 1 0 0 0 1 .000 0 .000 0-0 0
4 Fernando Luiz Waiandt Bonfirm 7 6 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 45 31 121 190 .237 113 .595 1-1 10
  Opponents............... 17 17 21 15 57 149 .141 75 .503 1-1 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Inigo Chavarria Bezunartea 15 11 890:00 11 1.11 55 .833 7 3 1 0
0 Harvey Bolland...... 11 5 595:00 9 1.36 24 .727 3 2 0 1

  Total............... 17 17 1530:00 21 1.24 79 .790 10 5 1 6
  Opponents............... 17 17 1530:00 40 2.35 103 .720 5 10 2 3