Official Basketball Box Score
Gillette College at. Northwest College
2/14/2026 at 4:00 PM @ Gillette, Wyoming, 82718

VISITORS: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Diabe Bathily....... *   1-5   0-0   2-2 0 4 3 4 1 3 4 29
5 Rashad McCormick.... *   9-20   6-12   6-12 4 6 10  4 30 1 0 1 40
10 Joe Sawyer.......... *   5-14   1-8   0-0 0 4 0 11 1 2 0 37
23 Chris Morgan........ *   3-11   0-2   0-2 1 2 3 6 0 0 0 32
32 Jada Bolok.......... *   1-2   0-1   0-4 2 1 3 2 0 0 0 21
12 Benedict Agyei......   1-1   0-0   0-1 0 1 0 2 0 3 1 21
14 Naite Pethick.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
24 Aly Tapo............   4-6   0-0   3-4 2 3 5 11 0 2 0 19
TM Team................       0 0 0 0  
Totals.............. 24-60 7-24 11-25 9 21 30  19 66 3 10 6 202
TOTAL FG% 1st Half : 46.7% 2nd Half : 33.3% Game: 40.0%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 27.3% Game: 29.2%
F Throw% 1st Half : 58.3% 2nd Half : 30.8% Game: 44.0%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tate Monroe......... *   0-1   0-1   0-0 0 1 1 0 4 0 0 15
2 Mateo Trujillo...... *   5-11   3-6   4-5 0 1 1 17 3 0 4 33
13 Trey Rinn........... *   3-8   3-5   0-0 0 3 2 9 1 0 0 28
15 Eli Patterson....... *   0-5   0-1   1-2 3 4 1 1 2 1 3 26
24 Braydon Bradshaw.... *   1-2   0-0   2-3 2 3 4 4 1 3 0 16
10 Nayel Girard........   6-9   3-4   1-1 1 6 2 16 3 1 0 31
12 Logan Woolstenhulme.   4-6   0-0   1-3 5 4 1 9 2 4 0 19
20 Travis Theran Archibald   5-10   3-7   0-0 0 2 3 13 1 0 0 15
50 R'Zha Zha'Quire Whittle   5-7   1-1   1-4 0 3 5 12 0 1 0 18
TM Team................       0 0 0 0  
Totals.............. 29-59 13-25 10-18 11 27 38  20 81 17 10 7 201
TOTAL FG% 1st Half : 52.2% 2nd Half : 47.2% Game: 49.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 53.3% Game: 52.0%
F Throw% 1st Half : 66.7% 2nd Half : 33.3% Game: 55.6%

Score by Periods 1 2 Total
 
Gillette College.... 39 27 - 66
Northwest College... 37 44 - 81
Officials: ,,
Attendance: 0
Technical fouls: GILLETTE-1. NORTHWES-None.
Points in the paint: GILLETTE-2, NORTHWES-4. Points off turnovers: GILLETTE-7, NORTHWES-21.
2nd chance points: GILLETTE-11, NORTHWES-12. Fast break points: GILLETTE-0, NORTHWES-0.
Bench Points: GILLETTE-13, NORTHWES-50.