Official Basketball Box Score
Northwest College at. Western Wyoming Community College
1/27/2022 at 7:30 PM @ Rushmore Gym

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Ayala......... *   2-4   1-1   0-0 0 2 0 5 2 0 1 18
12 Gabriel Gutierrez... *   2-6   0-1   1-2 1 4 1 5 1 0 0 24
15 Juan Pablo Camargo.. *   7-16   0-0   4-5 3 5 1 18 1 1 0 31
24 Bryson Stephens..... *   1-6   1-3   2-4 0 1 1 5 0 1 0 29
32 Alan Dibongue Swenson *   1-5   1-2   0-0 0 3 1 3 4 2 0 30
1 Andre Loigu.........   1-3   1-1   0-0 0 0 0 3 2 0 0 10
3 Zane Langrehr.......   2-4   2-4   0-0 0 0 0 6 0 1 1 19
5 Joshua Manzi........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Oluwaseyi Oyeku.....   0-2   0-0   0-0 0 2 0 0 2 1 0 13
14 Vladimir Vondra.....   4-8   0-1   0-0 1 1 1 8 1 1 0 11
25 Alex Pena Avila.....   2-5   0-2   0-0 0 3 0 4 0 1 0 14
TM Team................       0 0 0 1  
Totals.............. 22-59 6-15 7-11 5 21 26  5 57 13 9 2 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 63.6%

HOME TEAM: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Azarien Stephens.... *   2-3   2-2   0-0 2 1 1 6 5 3 1 24
2 Marcus Collins...... *   1-5   1-4   0-0 0 2 0 3 5 3 1 24
12 Andre Cruz.......... *   8-13   3-5   0-3 2 5 0 19 3 1 1 24
21 Tray Pierce......... *   5-9   0-1   0-0 2 4 3 10 1 1 2 16
25 Trevor Trost........ *   5-10   2-4   0-0 3 6 1 12 3 0 0 19
0 Chase Hettinger.....   4-5   2-4   1-1 0 6 1 11 4 0 0 24
4 Dayne Prim..........   8-10   2-3   0-0 4 5 0 18 5 1 1 16
10 Derek Lionberger....   0-1   0-0   1-2 2 2 2 1 1 0 0 14
11 Justis Reese........   2-7   1-5   0-0 0 4 2 5 0 2 2 19
20 Lain Mitchelson.....   3-9   0-2   0-0 3 2 2 6 1 0 1 20
TM Team................       0 0 0 0  
Totals.............. 38-72 13-30 2-6 18 37 55  12 91 28 11 9 200
TOTAL FG% Game: 52.8%
3-Pt. FG% Game: 43.3%
F Throw% Game: 33.3%

Score by Periods 1 2 Total
 
Northwest College... 26 31 - 57
Western Wyoming Community College 49 42 - 91
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. WESTERN -None.