Official Basketball Box Score
Northwest College at. Western Nebraska Community Col
11/8/2021 at 7:30 PM @ Scottsbluff

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Ayala......... *   5-9   2-5   2-5 3 4 0 14 1 0 2 45
12 Gabriel Gutierrez... *   0-4   0-2   0-0 1 3 0 0 2 1 0 47
15 Juan Pablo Camargo.. *   4-11   0-1   1-5 2 5 0 9 0 0 0 27
22 Bryson Stephens..... *   13-23   2-5   1-1 1 1 0 29 1 2 2 45
32 Alan Dibongue Swenson *   6-10   1-4   3-5 0 2 0 16 5 3 7 47
1 Andre Loigu.........   0-1   0-1   0-0 0 0 0 0 0 0 0 7
3 Zane Langrehr.......   0-1   0-1   3-4 0 0 0 3 2 0 0 13
4 Kolter Merritt......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
13 Oluwaseyi Oyeku.....   2-5   0-1   0-1 2 3 0 4 2 0 0 15
14 Vladimir Vondra.....   0-2   0-0   0-0 0 0 0 0 0 0 0 5
25 Alex Pena Avila.....   3-6   0-3   0-0 2 2 0 6 1 1 0 30
TM Team................       2 3 0 2  
Totals.............. 33-72 5-23 10-21 13 23 36  0 81 14 9 11 287
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 21.7%
F Throw% Game: 47.6%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Carter Brown........ *   5-10   4-9   6-6 0 3 0 20 3 1 1 45
2 Rodney Sawyer....... *   6-12   0-2   6-6 1 7 0 18 0 3 0 45
5 Biko Johnson........ *   4-10   2-6   3-5 0 0 0 13 3 4 0 25
11 Agwa Nywesh......... *   4-8   2-3   1-2 3 5 0 11 2 4 4 44
23 Them Koang.......... *   7-13   0-0   3-5 6 4 10  0 17 0 4 1 45
4 Dimitrije Nikolic...   0-5   0-3   0-0 0 3 0 0 0 4 0 38
10 Carl Thorpe.........   1-2   0-1   3-4 2 4 0 5 1 0 0 26
13 Chancelor Johnson...   0-1   0-1   0-0 0 1 0 0 0 0 0 4
21 Turumbil Zaki.......   1-2   0-0   1-3 2 0 0 3 0 0 0 8
22 Mamadou Sow.........   0-0   0-0   0-0 0 2 0 0 1 1 0 5
TM Team................       3 4 0 0  
Totals.............. 28-63 8-25 23-31 17 33 50  0 87 10 21 10  6 285
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 32.0%
F Throw% Game: 74.2%

Score by Periods 1 2 OT Total
 
Northwest College... 36 38 7 - 81
Western Nebraska Community College 31 43 13 - 87
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. WESTERN-None.